2022 State Championship · Redhead
Chisholm, MN · Oct 15–16, 2022
Freshman Boys D2
2022 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Vandal | Duluth Composite | 2 | 34:40.9 | 550 | 17:24.8 | 17:16.0 | ||
| 2 | Miles Bremer | Eastview HS | 2 | 34:45.2 | +0:04.4 | 539 | 17:36.4 | 17:08.8 | |
| 3 | Kyle Hamlin | Chisago Lakes | 2 | 34:50.6 | +0:09.7 | 529 | 17:32.9 | 17:17.6 | |
| 4 | Rylan Oachs | Woodbury HS | 2 | 35:35.0 | +0:54.2 | 519 | 17:47.2 | 17:47.8 | |
| 5 | Isaac Schwarz | North Dakota Kindred | 2 | 36:07.2 | +1:26.4 | 510 | 18:00.0 | 18:07.2 | |
| 6 | Coda Nguyen | Apple Valley HS | 2 | 36:13.3 | +1:32.4 | 501 | 18:13.6 | 17:59.6 | |
| 7 | Owen Marks | BBBikers | 2 | 36:24.7 | +1:43.8 | 492 | 18:36.4 | 17:48.3 | |
| 8 | Dominic Wood | Minneapolis Southside | 2 | 36:30.4 | +1:49.6 | 484 | 18:32.9 | 17:57.6 | |
| 9 | Isaac Povolny | Eastview HS | 2 | 36:32.2 | +1:51.3 | 476 | 18:36.5 | 17:55.6 | |
| 10 | Oden Olson | Minnesota Valley | 2 | 36:32.7 | +1:51.9 | 468 | 18:38.2 | 17:54.5 | |
| 11 | Gavin Haugen | Rochester Area | 2 | 36:34.1 | +1:53.2 | 460 | 18:36.3 | 17:57.8 | |
| 12 | Colin Shea | St Paul Composite - South | 2 | 36:55.9 | +2:15.0 | 453 | 18:51.3 | 18:04.6 | |
| 13 | Quinn Spohn | Duluth Composite | 2 | 36:57.3 | +2:16.4 | 446 | 18:43.1 | 18:14.2 | |
| 14 | Max Connelly | Tioga Trailblazers | 2 | 37:24.4 | +2:43.5 | 439 | 18:53.3 | 18:31.1 | |
| 15 | Brevik Brown | Tioga Trailblazers | 2 | 37:34.4 | +2:53.6 | 432 | 18:50.6 | 18:43.8 | |
| 16 | Brody Parmer | North Dakota | 2 | 37:39.0 | +2:58.1 | 425 | 18:56.7 | 18:42.3 | |
| 17 | Arthur Goodman | Duluth Composite | 2 | 37:41.7 | +3:00.9 | 419 | 19:01.2 | 18:40.5 | |
| 18 | Eli Cherne | Tioga Trailblazers | 2 | 37:56.2 | +3:15.3 | 413 | 19:06.0 | 18:50.2 | |
| 19 | Colin Peterson | Mound Westonka | 2 | 38:06.1 | +3:25.3 | 407 | 19:11.2 | 18:55.0 | |
| 20 | Ethan Albrecht | Mahtomedi HS | 2 | 38:27.9 | +3:47.1 | 401 | 19:38.3 | 18:49.6 | |
| 21 | Willis Heim | Minneapolis Southside | 2 | 38:47.1 | +4:06.2 | 395 | 19:11.0 | 19:36.1 | |
| 22 | Andy Amundson | Cannon Valley | 2 | 38:52.3 | +4:11.5 | 389 | 19:11.3 | 19:41.0 | |
| 23 | Silas Holtan | Minneapolis Southside | 2 | 38:53.0 | +4:12.2 | 384 | 19:46.1 | 19:06.9 | |
| 24 | Gabe Lindstrom | Northwest | 2 | 39:06.6 | +4:25.7 | 379 | 19:59.5 | 19:07.0 | |
| 25 | Garrett Peterson | Spectrum HS | 2 | 39:13.5 | +4:32.6 | 374 | 20:01.1 | 19:12.4 | |
| 26 | Milo Roy | Minneapolis Southside | 2 | 39:18.1 | +4:37.3 | 369 | 20:28.6 | 18:49.5 | |
| 27 | Zae Isensee | Minneapolis South HS | 2 | 39:20.1 | +4:39.2 | 364 | 19:27.9 | 19:52.2 | |
| 28 | Will Redetzke | Cannon Valley | 2 | 39:21.2 | +4:40.3 | 359 | 19:39.7 | 19:41.5 | |
| 29 | Ivan Grinberg | Eagan HS | 2 | 39:29.9 | +4:49.1 | 354 | 19:46.1 | 19:43.8 | |
| 30 | Levi Moore | Hutchinson Tigers | 2 | 39:50.5 | +5:09.7 | 350 | 19:57.6 | 19:52.9 | |
| 31 | Keaton Sauvageau | North Dakota Kindred | 2 | 39:53.7 | +5:12.8 | 346 | 20:29.8 | 19:23.8 | |
| 32 | Levi Larson | Minneapolis Roosevelt HS | 2 | 40:24.5 | +5:43.6 | 342 | 20:35.9 | 19:48.5 | |
| 33 | Nolan Ott | Park HS | 2 | 40:24.7 | +5:43.8 | 338 | 20:28.7 | 19:56.0 | |
| 34 | Jack Nelson | Elk River | 2 | 40:31.5 | +5:50.6 | 334 | 20:56.7 | 19:34.8 | |
| 35 | Alexander Klinnert | Northwest | 2 | 40:32.7 | +5:51.8 | 330 | 20:31.7 | 20:00.9 | |
| 36 | Aydan Dark | Minneapolis Northside | 2 | 40:50.0 | +6:09.1 | 326 | 20:55.6 | 19:54.4 | |
| 37 | Sam Eagle | Rochester Area | 2 | 40:53.5 | +6:12.7 | 322 | 20:47.2 | 20:06.3 | |
| 38 | Adam Boerboom | Rockford | 2 | 41:10.8 | +6:29.9 | 319 | 20:58.9 | 20:11.8 | |
| 39 | Ben Schroeder | Tioga Trailblazers | 2 | 41:12.7 | +6:31.9 | 316 | 19:42.9 | 21:29.8 | |
| 40 | Max Bryan | Mound Westonka | 2 | 41:17.5 | +6:36.7 | 313 | 20:56.1 | 20:21.4 | |
| 41 | Caden O’Brien | BBBikers | 2 | 41:32.8 | +6:52.0 | 310 | 21:01.5 | 20:31.3 | |
| 42 | Sawyer Rust | Duluth Composite | 2 | 41:36.2 | +6:55.3 | 307 | 21:00.4 | 20:35.8 | |
| 43 | Elijah Lane | Tioga Trailblazers | 2 | 41:38.0 | +6:57.1 | 304 | 21:48.6 | 19:49.4 | |
| 44 | Wyatt Banks | Elk River | 2 | 41:48.8 | +7:08.0 | 301 | 21:11.5 | 20:37.4 | |
| 45 | Owen Haight | Minneapolis Roosevelt HS | 2 | 41:55.4 | +7:14.6 | 298 | 21:13.1 | 20:42.4 | |
| 46 | Ben Solem | Tioga Trailblazers | 2 | 41:57.6 | +7:16.7 | 295 | 21:47.7 | 20:09.9 | |
| 47 | Mikkol Yost | Bemidji | 2 | 41:57.6 | +7:16.7 | 293 | 21:44.4 | 20:13.2 | |
| 48 | Tyler Dalahunt | Woodbury HS | 2 | 42:02.3 | +7:21.5 | 291 | 21:14.5 | 20:47.8 | |
| 49 | Kyler Johnson | Rochester Area | 2 | 42:02.5 | +7:21.7 | 289 | 20:59.3 | 21:03.2 | |
| 50 | Noah Larson | Woodbury HS | 2 | 42:28.6 | +7:47.7 | 287 | 21:38.5 | 20:50.0 | |
| 51 | Ray Roesner | Minneapolis Roosevelt HS | 2 | 42:33.3 | +7:52.4 | 286 | 21:24.7 | 21:08.6 | |
| 52 | Luke Hanno | St Paul Composite - North | 2 | 42:49.1 | +8:08.2 | 285 | 21:11.1 | 21:38.0 | |
| 53 | Kameron Moscho | St Cloud | 2 | 42:57.2 | +8:16.4 | 284 | 21:12.0 | 21:45.2 | |
| 54 | Kalub Brown | West Range Composite | 2 | 43:15.6 | +8:34.8 | 283 | 22:06.9 | 21:08.7 | |
| 55 | Jack Mozeika | Eagan HS | 2 | 43:16.5 | +8:35.7 | 282 | 21:52.1 | 21:24.4 | |
| 56 | Cole Shoultz | Elk River | 2 | 43:17.2 | +8:36.3 | 281 | 22:11.8 | 21:05.4 | |
| 57 | Marcus Olson | Northwest | 2 | 43:17.4 | +8:36.6 | 280 | 21:46.3 | 21:31.1 | |
| 58 | Liam Nordby | Minnesota Valley | 2 | 43:28.4 | +8:47.5 | 279 | 22:00.8 | 21:27.6 | |
| 59 | Simon Englund | Roseville | 2 | 44:03.7 | +9:22.8 | 278 | 22:17.9 | 21:45.8 | |
| 60 | Willem Nibbelink | Roseville | 2 | 44:06.2 | +9:25.4 | 277 | 21:54.6 | 22:11.6 | |
| 61 | Cameron Ciesielczyk | Minneapolis South HS | 2 | 44:21.1 | +9:40.2 | 276 | 22:11.1 | 22:09.9 | |
| 62 | Anders Clemon | Lakeville South | 2 | 44:23.2 | +9:42.3 | 275 | 23:09.8 | 21:13.3 | |
| 63 | Jack Martin | Bemidji | 2 | 44:26.5 | +9:45.7 | 274 | 22:15.1 | 22:11.4 | |
| 64 | Liam OConnell | Eagan HS | 2 | 44:31.2 | +9:50.3 | 273 | 22:52.3 | 21:38.9 | |
| 65 | Amin Ait Benhaddou | Minneapolis Henry HS | 2 | 44:39.1 | +9:58.2 | 272 | 22:39.1 | 21:59.9 | |
| 66 | Ari Greenberg | North Dakota | 2 | 44:42.6 | +10:01.7 | 271 | 22:49.7 | 21:52.9 | |
| 67 | Theo Miller | St Paul Highland Park | 2 | 44:42.8 | +10:01.9 | 270 | 22:30.4 | 22:12.4 | |
| 68 | Brady Mcconn | Orono HS | 2 | 45:04.1 | +10:23.3 | 269 | 22:11.2 | 22:52.9 | |
| 69 | Jack Larson | St Louis Park HS | 2 | 45:04.8 | +10:23.9 | 268 | 23:15.6 | 21:49.1 | |
| 70 | Blake Hegfors | Borealis | 2 | 45:05.3 | +10:24.4 | 267 | 22:04.8 | 23:00.5 | |
| 71 | Gage Soucek | Austin HS | 2 | 45:06.4 | +10:25.5 | 266 | 22:28.9 | 22:37.5 | |
| 72 | Dayd Baysinger | Hutchinson Tigers | 2 | 46:02.7 | +11:21.8 | 265 | 22:48.2 | 23:14.5 | |
| 73 | Gavin Groh | Chisago Lakes | 2 | 46:03.6 | +11:22.7 | 264 | 22:48.7 | 23:14.8 | |
| 74 | Zander Moriarty | Woodbury HS | 2 | 46:15.6 | +11:34.8 | 263 | 23:10.8 | 23:04.8 | |
| 75 | James Delahunt | Woodbury HS | 2 | 46:28.5 | +11:47.6 | 262 | 23:25.8 | 23:02.7 | |
| 76 | Joe Frensko | Minnesota Valley | 2 | 46:29.6 | +11:48.8 | 261 | 22:57.6 | 23:32.0 | |
| 77 | Elliott Amundson | Minneapolis Roosevelt HS | 2 | 46:30.2 | +11:49.4 | 260 | 22:52.9 | 23:37.4 | |
| 78 | Jonathan Mccormack | Elk River | 2 | 46:30.8 | +11:49.9 | 259 | 23:44.6 | 22:46.2 | |
| 79 | Parker Rebischke | Rockford | 2 | 46:31.6 | +11:50.7 | 258 | 22:57.1 | 23:34.5 | |
| 80 | Oliver Plautz | Minneapolis Henry HS | 2 | 46:46.2 | +12:05.3 | 257 | 23:34.3 | 23:11.8 | |
| 81 | Andres Moreno Johnson | Eden Prairie HS | 2 | 46:46.5 | +12:05.7 | 256 | 23:53.5 | 22:53.1 | |
| 82 | Brady Blaes | BBBikers | 2 | 46:56.6 | +12:15.8 | 255 | 23:13.9 | 23:42.7 | |
| 83 | Luke Brandenburg | Rockford | 2 | 47:19.1 | +12:38.3 | 254 | 23:47.5 | 23:31.6 | |
| 84 | Henry Nordmeier | Mankato West HS | 2 | 47:33.4 | +12:52.5 | 253 | 24:01.4 | 23:32.0 | |
| 85 | John Doughty | Orono HS | 2 | 48:18.9 | +13:38.1 | 252 | 24:32.9 | 23:46.0 | |
| 86 | Gavin Jaschke | Bemidji | 2 | 48:26.8 | +13:46.0 | 251 | 25:40.8 | 22:46.0 | |
| 87 | Max Bernier | North Dakota Kindred | 2 | 48:49.2 | +14:08.4 | 250 | 24:02.1 | 24:47.1 | |
| 88 | Sidney Shanafelt | Mankato | 2 | 48:56.0 | +14:15.1 | 249 | 19:10.2 | 29:45.7 | |
| 89 | Logan Landon | Rochester John Marshall | 2 | 50:09.3 | +15:28.5 | 248 | 24:31.1 | 25:38.2 | |
| 90 | Harrison Meyer | St Paul Composite - South | 2 | 50:16.6 | +15:35.7 | 247 | 20:33.4 | 19:43.2 | 10 Min Bike Swap |
| 91 | Aidan Lovegren | Woodbury HS | 2 | 50:41.0 | +16:00.2 | 246 | 24:04.9 | 26:36.1 | |
| 92 | Finnegan Vandal | Duluth Composite | 2 | 51:32.9 | +16:52.0 | 245 | 29:09.8 | 22:23.1 | |
| 93 | Liam Arroyo | Rochester Mayo | 2 | 52:16.0 | +17:35.1 | 244 | 26:33.0 | 25:43.0 | |
| 94 | Lukas Skinner | Roseville | 2 | 52:50.2 | +18:09.3 | 243 | 26:01.1 | 26:49.1 | |
| 95 | Charley Crowson | Roseville | 2 | 55:41.2 | +21:00.3 | 242 | 27:08.2 | 28:32.9 | |
| 96 | Liam Larson | Bemidji | 1 | 21:41.2 | 0 | 21:41.2 | DNF Medical | ||
| 97 | Kaleb Price | Eastview HS | 0 | 0 | DNF |
Lap splits are shown on wider screens.