Marcus Olson
2024 · JV2 Boys D2
186th of 197 in JV2 Boys D2 · season score 67.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 1 · Brophy Park Alexandria, MN · Aug 24–25, 2024 | 65 / 82 | 41:53.6 | +9:44.6 | 271 | 18:54.4 | 22:59.2 |
2023 · JV2 Boys D2
50th of 239 in JV2 Boys D2 · season score 628.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 | 55 / 88 | 45:02.4 | +8:19.3 | 282 | 21:42.2 | 23:20.2 | |
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 23 / 81 | 37:32.2 | +4:45.1 | 356 | 18:02.8 | 19:29.4 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 30–Oct 1, 2023 | 26 / 44 | 39:55.4 | +6:03.6 | 344 | 19:35.8 | 20:19.6 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 38 / 109 | 37:30.0 | +4:21.7 | 306 | 18:48.5 | 18:41.4 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 55 / 139 | 42:40.6 | +4:59.8 | 281 | 21:23.5 | 21:17.1 |
2022 · Freshman Boys D2
72nd of 132 in Freshman Boys D2 · season score 522.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 57 / 97 | 43:17.4 | +8:36.6 | 280 | 21:46.3 | 21:31.1 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Oct 1–2, 2022 | 25 / 41 | 42:35.5 | +9:34.4 | 348 | 20:31.2 | 22:04.4 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 40 / 80 | 38:53.0 | +7:17.0 | 302 | 19:29.7 | 19:23.3 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 33 / 69 | 29:34.5 | +3:45.3 | 320 | 14:39.3 | 14:55.1 |
2021 · 8th Grade Boys D2
27th of 120 in 8th Grade Boys D2 · season score 711.7
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 58 / 76 | 279 | ||||
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 8 / 38 | 18:28.8 | +1:32.0 | 441 | 18:28.8 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 18 / 64 | 19:17.5 | +2:45.8 | 380 | 19:17.5 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 14 / 59 | 18:36.9 | +2:24.6 | 402 | 18:36.9 |
2020 · 7th Grade Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 31 / 71 | 23:32.9 | +3:54.7 | 23:32.9 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 29 / 88 | 18:25.2 | +3:03.7 | 18:25.2 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 55 / 85 | 22:23.9 | +5:22.1 | 22:23.9 |
2019 · 6th Grade Boys D2
11th of 47 in 6th Grade Boys D2 · season score 1,807.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 12 / 33 | 24:18.5 | +3:13.2 | 453 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 5 / 17 | 16:39.1 | +1:46.6 | 464 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 6 / 21 | 19:56.5 | +1:29.3 | 456 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 9 / 26 | 20:58.4 | +2:40.6 | 434 |
Lap splits are shown on wider screens.