Singletrack Splits

2023 Race 6 · Whitetail Ridge

River Falls, WI · Oct 7–8, 2023 · Venue

JV2 Boys D2

2023 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Joe Jensen Northwest 2 32:47.1 500
2 Jared Killian Elk River 2 33:10.7 +0:23.7 490
3 Noah Larson Park HS 2 33:49.9 +1:02.9 481
4 Gabe Lindstrom Northwest 2 34:14.2 +1:27.2 472
5 Alexander Klinnert Northwest 2 34:20.9 +1:33.8 464
6 Amin Ait Benhaddou Minneapolis Henry HS 2 35:08.6 +2:21.5 456
7 Jack Nelson Elk River 2 35:08.7 +2:21.7 448
8 Dylan Schmidt Duluth Composite 2 35:23.9 +2:36.8 441
9 Miles Hane East Ridge HS 2 35:29.0 +2:42.0 434
10 Henry Andersen Austin HS 2 36:23.2 +3:36.2 427
11 William O'Brien Woodbury HS 2 36:24.6 +3:37.5 420
12 Andrew Gerlach Burnsville HS 2 36:24.7 +3:37.6 414
13 Matthew Podoll Rogers HS 2 36:27.7 +3:40.7 408
14 Wyatt Banks Elk River 2 36:30.2 +3:43.1 402
15 Tommy Fosse Northwest 2 36:39.6 +3:52.6 396
16 Brayden Lunde Burnsville HS 2 36:41.7 +3:54.6 390
17 Vincent Vieth Hastings 2 36:42.0 +3:54.9 385
18 Ian Ferguson Hastings 2 36:42.5 +3:55.4 380
19 Vincent Humpal Mahtomedi HS 2 36:42.9 +3:55.8 375
20 Jacob Sinclair Hastings 2 36:49.4 +4:02.3 370
21 Gavin Groh Chisago Lakes 2 37:18.0 +4:31.0 365
22 Aydan Dark Minneapolis Northside 2 37:30.6 +4:43.5 360
23 Marcus Olson Northwest 2 37:32.2 +4:45.1 356
24 Cristobal Ossanna East Ridge HS 2 37:34.8 +4:47.7 352
25 William Cory East Ridge HS 2 37:58.6 +5:11.5 348
26 Prestyn Timmerman Rochester Area 2 38:06.9 +5:19.8 344
27 Aidan Lovegren Woodbury HS 2 38:08.7 +5:21.7 340
28 Jack Hildenbrand Bemidji 2 38:20.1 +5:33.0 336
29 Brady Mcconn Orono HS 2 38:41.1 +5:54.0 332
30 Keaton Sauvageau North Dakota Kindred 2 38:43.6 +5:56.5 329
31 Devan Stratton River Falls HS 2 38:46.0 +5:59.0 326
32 Vincent Sommers East Ridge HS 2 38:52.3 +6:05.2 323
33 James Delahunt Woodbury HS 2 39:38.0 +6:50.9 320
34 Taylor Calkins River Falls HS 2 39:54.8 +7:07.7 317
35 Trenton Shuman River Falls HS 2 40:01.8 +7:14.7 314
36 Takeo Haertel-Strehlow Burnsville HS 2 40:04.3 +7:17.2 311
37 Owen Willemsen St Paul Central 2 40:19.0 +7:31.9 308
38 Jamie Martig Cannon Valley 2 40:21.0 +7:33.9 306
39 Riley Lepage East Ridge HS 2 40:21.1 +7:34.0 304
40 Elijah Erickson East Ridge HS 2 40:39.4 +7:52.3 302
41 Ethan Carver Mound Westonka 2 40:48.2 +8:01.1 300
42 Will Redetzke Cannon Valley 2 41:02.5 +8:15.4 298
43 Hayden Deforrest Woodbury HS 2 41:06.7 +8:19.7 296
44 Brock Magruder Elk River 2 41:12.9 +8:25.8 294
45 Aidan Alton Woodbury HS 2 41:17.2 +8:30.1 292
46 Timothy Gabbard Northwest 2 41:27.9 +8:40.9 290
47 Kyle Vowels Totino Grace-Irondale 2 41:29.7 +8:42.6 289
48 Peter Mendez Burnsville HS 2 41:30.4 +8:43.4 288
49 John Durry Burnsville HS 2 41:31.6 +8:44.5 287
50 Aidan Claxton East Ridge HS 2 41:57.6 +9:10.6 286
51 Landon Miska Hastings 2 42:02.2 +9:15.1 285
52 Grant Marreel Austin HS 2 42:04.2 +9:17.2 284
53 Adam Christenson Austin HS 2 42:05.5 +9:18.4 283
54 Liam Carlson St Paul Central 2 42:18.3 +9:31.3 282
55 Peter Schulz St Paul Central 2 42:18.8 +9:31.7 281
56 Caden Soucek Austin HS 2 42:19.1 +9:32.0 280
57 Nathan Hermanson Elk River 2 42:21.6 +9:34.5 279
58 Joseph Gray Rogers HS 2 42:22.7 +9:35.6 278
59 Joseph Kuehn Woodbury HS 2 42:26.2 +9:39.1 277
60 Bodhi Ziemann Mahtomedi HS 2 43:22.6 +10:35.5 276
61 Max Ehrlich-Vandyck St Paul Central 2 43:23.6 +10:36.5 275
62 Tucker Doering Rochester Area 2 43:54.1 +11:07.1 274
63 Alix Hardtke Rochester Area 2 43:55.6 +11:08.6 273
64 Carson Stipe Chisago Lakes 2 45:00.7 +12:13.6 272
65 Luke Newman Mahtomedi HS 2 45:14.7 +12:27.7 271
66 Logan Landon Rochester Area 2 46:06.6 +13:19.5 270 5 Min Outside Assist
67 Caden Miller Hastings 2 46:50.5 +14:03.5 269
68 Graydon Strand Hastings 2 47:07.3 +14:20.3 268
69 Drake Prevost Orono HS 2 48:19.5 +15:32.5 267
70 Oliver Plautz Minneapolis Henry HS 2 48:24.3 +15:37.2 266
71 Cody Mendoza West Range Composite 2 48:32.4 +15:45.3 265
72 Jonathan Mccormack Elk River 2 49:49.5 +17:02.4 264
73 James Unger Mahtomedi HS 2 50:23.3 +17:36.2 263
74 Alex Friedle Rochester Century HS 2 51:50.7 +19:03.7 262
75 Kayben Reiners Bemidji 2 53:03.0 +20:16.0 261
76 Gregory Barrett Rogers HS 2 53:53.5 +21:06.5 260
77 Gage Soucek Austin HS 0 0 DNF
78 Weston Vogelsang Chisago Lakes 0 0 DNF
79 Chris Schefelbein Totino Grace-Irondale 0 0 DNF
80 Ari Greenberg North Dakota 0 0 DNF
81 Philip Hodapp Bemidji 0 0 DNF

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.