Liam Carlson
2023 · JV2 Boys D2
168th of 239 in JV2 Boys D2 · season score 199.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 54 / 81 | 42:18.3 | +9:31.3 | 282 | 20:41.1 | 21:37.2 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 128 / 134 | 30:30.8 | 0 | 30:30.8 | DNF | ||
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 44 / 110 | 32:54.0 | +3:13.6 | 294 | 15:59.2 | 16:54.8 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 114 / 139 | 45:53.8 | +8:13.0 | 222 | 22:37.9 | 23:15.9 |
2021 · 8th Grade Boys D2
35th of 120 in 8th Grade Boys D2 · season score 673.7
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 41 / 76 | 310 | ||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 23 / 63 | 19:01.8 | +2:42.4 | 356 | 19:01.8 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 37 / 64 | 20:07.3 | +3:35.7 | 308 | 20:07.3 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 24 / 35 | 18:06.2 | +3:14.4 | 352 | 18:06.2 |
Lap splits are shown on wider screens.