Carson Kronlund
Race Photos
2025 · Varsity Boys
46th of 105 in Varsity Boys · season score 786.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 11–12, 2025 · 8 photos | 63 / 95 | 1:12:31.6 | +9:34.9 | 348 | 17:19.9 | 18:26.0 | 18:21.6 | 18:24.0 | ||
| Race 6 · Pine Valley Cloquet, MN · Oct 4–5, 2025 | 23 / 57 | 1:07:57.8 | +7:47.1 | 431 | 16:28.3 | 16:51.2 | 17:26.7 | 17:11.6 | ||
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 27–28, 2025 | 22 / 38 | 1:07:22.3 | +7:30.5 | 435 | 15:55.5 | 16:55.2 | 17:24.5 | 17:06.9 | ||
| Race 1 · Schindler's Way Austin, MN · Aug 23–24, 2025 | 19 / 59 | 47:06.6 | −1 lap | 450 | 8:50.1 | 9:15.4 | 9:22.7 | 9:44.9 | 9:53.3 |
2024 · JV3 Boys
26th of 225 in JV3 Boys · season score 821.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 | 13 / 97 | 49:00.9 | +2:20.2 | 486 | 17:06.8 | 16:05.0 | 15:49.0 | |
| Race 6 · Pine Valley Cloquet, MN · Oct 5–6, 2024 | 16 / 100 | 48:42.8 | +2:48.7 | 430 | 16:20.6 | 16:12.8 | 16:09.3 | |
| Race 5S · Mount Kato Mankato, MN · Sep 28–29, 2024 | 16 / 108 | 49:51.0 | +2:39.4 | 430 | 15:38.7 | 16:59.9 | 17:12.4 | |
| Race 1 · Brophy Park Alexandria, MN · Aug 24–25, 2024 | 8 / 105 | 47:12.5 | +1:27.0 | 481 | 15:07.8 | 16:00.3 | 16:04.2 |
2023 · JV2 Boys D2
3rd of 239 in JV2 Boys D2 · season score 1,030.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 | 3 / 88 | 37:23.8 | +0:40.7 | 529 | 18:15.6 | 19:08.2 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 30–Oct 1, 2023 | 2 / 44 | 34:26.3 | +0:34.6 | 490 | 17:04.6 | 17:21.7 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 2 / 109 | 33:10.6 | +0:02.3 | 490 | 16:17.4 | 16:53.1 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 7 / 139 | 39:27.7 | +1:46.9 | 448 | 19:59.4 | 19:28.2 |
2022 · Freshman Boys D1
37th of 179 in Freshman Boys D1 · season score 696.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 42 / 130 | 38:49.6 | +5:25.4 | 307 | 19:31.4 | 19:18.2 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 25 / 58 | 37:22.8 | +4:13.3 | 348 | 18:01.5 | 19:21.3 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 27 / 96 | 39:01.7 | +6:07.0 | 340 | 19:01.4 | 20:00.4 | |
| Race 4N · Pine Valley Cloquet, MN · Sep 24–25, 2022 | 9 / 25 | 36:23.7 | +3:18.8 | 434 | 18:22.1 | 18:01.6 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 28 / 100 | 28:07.2 | +2:51.9 | 336 | 13:47.7 | 14:19.5 |
2021 · 8th Grade Boys D2
30th of 120 in 8th Grade Boys D2 · season score 693.3
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 35 / 76 | 330 | ||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 20 / 63 | 18:47.5 | +2:28.1 | 370 | 18:47.5 | |
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 22 / 42 | 18:46.6 | +2:33.7 | 360 | 18:46.6 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 38 / 64 | 20:17.1 | +3:45.4 | 306 | 20:17.1 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 34 / 59 | 20:14.2 | +4:01.9 | 317 | 20:14.2 |
2020 · 7th Grade Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 52 / 79 | 23:24.9 | +6:05.2 | 23:24.9 | ||
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 51 / 71 | 25:54.0 | +6:15.8 | 25:54.0 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 49 / 88 | 19:35.7 | +4:14.2 | 19:35.7 |
2019 · 6th Grade Boys D2
26th of 47 in 6th Grade Boys D2 · season score 1,519.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 29 / 33 | 30:07.7 | +9:02.4 | 354 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 22 / 26 | 27:52.1 | +7:54.3 | 360 | |
| Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 | 16 / 20 | 31:51.0 | +7:25.7 | 390 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 25 / 26 | 24:58.4 | +6:40.6 | 348 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 16 / 21 | 23:24.1 | +4:11.8 | 390 |
Lap splits are shown on wider screens.