2025 Race 1 · Schindler's Way
Austin, MN · Aug 23–24, 2025
Freshman Girls
2025 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evelyn Hoppe | Edina Cycling | 4 | 41:02.6 | 500 | 9:48.8 | 10:16.7 | 10:20.8 | 10:36.2 | ||
| 2 | Sienna Sams | Hermantown-Proctor | 4 | 41:03.3 | +0:00.7 | 490 | 9:50.5 | 10:14.7 | 10:21.2 | 10:36.8 | |
| 3 | Nara Black | Minneapolis Southwest HS | 4 | 41:46.4 | +0:43.8 | 481 | 9:52.5 | 10:31.2 | 10:41.1 | 10:41.5 | |
| 4 | Lucia Arneson | Minneapolis Washburn HS | 4 | 41:55.5 | +0:52.9 | 472 | 10:02.8 | 10:34.2 | 10:36.6 | 10:41.7 | |
| 5 | Grace Makosky | Minneapolis Southwest HS | 4 | 42:09.3 | +1:06.7 | 464 | 9:53.6 | 10:34.0 | 10:46.8 | 10:54.8 | |
| 6 | Selah Beukema | Rock Ridge | 4 | 42:51.2 | +1:48.6 | 456 | 10:14.0 | 10:51.4 | 10:51.0 | 10:54.6 | |
| 7 | Nora Pulford | Cloquet-Esko-Carlton | 4 | 43:03.3 | +2:00.7 | 448 | 10:08.7 | 10:52.6 | 10:59.6 | 11:02.3 | |
| 8 | Dae Olson | Edina Cycling | 4 | 43:36.2 | +2:33.6 | 441 | 10:16.6 | 10:56.3 | 11:04.6 | 11:18.6 | |
| 9 | Grace Berger | Minneapolis Southside | 4 | 43:51.3 | +2:48.7 | 434 | 10:20.4 | 11:10.2 | 11:10.0 | 11:10.6 | |
| 10 | Eleanor Meyer | St Paul Composite - South | 4 | 44:00.2 | +2:57.6 | 427 | 11:24.7 | 11:09.4 | 10:47.3 | 10:38.7 | |
| 11 | Peyton Stamschror | Prior Lake HS | 4 | 44:23.1 | +3:20.5 | 420 | 10:52.9 | 11:04.9 | 11:20.0 | 11:05.1 | |
| 12 | Lucy Grissman | Hopkins HS | 4 | 44:23.7 | +3:21.1 | 414 | 10:28.9 | 11:13.9 | 11:25.5 | 11:15.3 | |
| 13 | Juniper Szczodroski | Elk River | 4 | 44:33.5 | +3:30.9 | 408 | 9:57.9 | 11:07.0 | 11:38.2 | 11:50.2 | |
| 14 | Megan Fritzen | Prior Lake HS | 4 | 45:02.1 | +3:59.5 | 402 | 10:43.2 | 11:18.8 | 11:31.9 | 11:28.0 | |
| 15 | Esmae Harvey | River Falls HS | 4 | 45:25.4 | +4:22.8 | 396 | 10:30.0 | 11:47.3 | 11:40.3 | 11:27.6 | |
| 16 | Sylvia Fehr | Minneapolis Roosevelt HS | 4 | 45:27.6 | +4:25.0 | 390 | 11:10.2 | 11:29.2 | 11:17.2 | 11:30.9 | |
| 17 | Cierah McKibbon | Cloquet-Esko-Carlton | 4 | 45:33.2 | +4:30.6 | 385 | 10:19.8 | 11:30.0 | 11:55.3 | 11:48.0 | |
| 18 | Cora Campbell | Chaska HS | 4 | 46:24.8 | +5:22.2 | 380 | 11:15.8 | 11:36.3 | 11:41.8 | 11:50.7 | |
| 19 | Lily Makosky | Minneapolis Southwest HS | 4 | 46:33.7 | +5:31.1 | 375 | 11:04.4 | 11:42.5 | 11:56.5 | 11:50.2 | |
| 20 | Hazel Bruns | St Croix | 4 | 48:09.0 | +7:06.4 | 370 | 12:08.2 | 11:54.9 | 11:40.2 | 12:25.5 | |
| 21 | Lara Mueller | Bemidji | 4 | 48:11.8 | +7:09.2 | 365 | 11:59.5 | 11:58.5 | 12:01.4 | 12:12.2 | |
| 22 | Elaine VanderZiel | Mounds View HS | 4 | 48:18.2 | +7:15.6 | 360 | 12:09.3 | 12:09.3 | 12:07.9 | 11:51.5 | |
| 23 | Grace Berseth | Minneapolis Roosevelt HS | 4 | 48:54.5 | +7:51.9 | 356 | 11:10.3 | 12:08.6 | 11:46.3 | 13:49.1 | |
| 24 | Eliis Dwyer | Rosemount HS | 4 | 49:01.7 | +7:59.1 | 352 | 11:26.4 | 12:09.9 | 12:19.4 | 13:05.8 | |
| 25 | Meribelle Parks | Austin HS | 4 | 49:14.9 | +8:12.3 | 348 | 11:49.7 | 12:14.5 | 12:23.5 | 12:47.1 | |
| 26 | Jacey Baron | Austin HS | 3 | 35:59.8 | −1 lap | 344 | 11:16.7 | 12:25.0 | 12:18.1 | ||
| 27 | Makena Furman | Waconia HS | 3 | 36:16.6 | −1 lap | 340 | 12:05.8 | 12:15.7 | 11:55.0 | ||
| 28 | Naomi Menk | Mounds View HS | 3 | 36:18.7 | −1 lap | 336 | 11:51.1 | 12:25.3 | 12:02.2 | ||
| 29 | Charlotte Wilson | Elk River | 3 | 36:19.7 | −1 lap | 332 | 11:37.7 | 12:37.9 | 12:04.0 | ||
| 30 | Julia Calvert | Bemidji | 3 | 36:53.4 | −1 lap | 329 | 11:45.0 | 12:29.2 | 12:39.1 | ||
| 31 | Audrey Jordan | Cloquet-Esko-Carlton | 3 | 37:47.8 | −1 lap | 326 | 12:28.3 | 12:42.6 | 12:36.8 | ||
| 32 | Josephine Tripp | ISD728 | 3 | 37:49.9 | −1 lap | 323 | 12:00.5 | 12:49.6 | 12:59.7 | ||
| 33 | Charlotte Perzynski | Elk River | 3 | 37:57.3 | −1 lap | 320 | 12:45.8 | 12:26.7 | 12:44.7 | ||
| 34 | Amelia Halvorson | River Falls HS | 3 | 38:03.3 | −1 lap | 317 | 11:52.3 | 13:05.4 | 13:05.5 | ||
| 35 | Paige Sundberg | Hudson HS | 3 | 38:08.4 | −1 lap | 314 | 12:28.2 | 12:47.2 | 12:52.8 | ||
| 36 | Aurora Heffelfinger | Minneapolis Southside | 3 | 38:10.7 | −1 lap | 311 | 11:58.7 | 13:12.3 | 12:59.6 | ||
| 37 | Katherine Markkula | Wayzata Mountain Bike | 3 | 38:48.1 | −1 lap | 308 | 12:09.3 | 13:04.7 | 13:33.9 | ||
| 38 | Lena Hill | New Prague MS and HS | 3 | 39:17.0 | −1 lap | 306 | 12:27.3 | 13:25.4 | 13:24.1 | ||
| 39 | Noelle Palmer | Hopkins HS | 3 | 39:31.4 | −1 lap | 304 | 12:54.2 | 13:09.1 | 13:28.0 | ||
| 40 | Ingrid Scheff | ISD728 | 3 | 40:09.7 | −1 lap | 302 | 13:43.4 | 13:20.5 | 13:05.7 | ||
| 41 | Cali Mitchell | Wayzata Mountain Bike | 3 | 41:36.4 | −1 lap | 300 | 12:44.8 | 14:03.2 | 14:48.3 | ||
| 42 | Ruby Delong | Minneapolis Roosevelt HS | 3 | 42:06.0 | −1 lap | 298 | 13:34.1 | 14:13.1 | 14:18.7 | ||
| 43 | Megan Murphy | Edina Cycling | 3 | 42:41.2 | −1 lap | 296 | 13:22.8 | 14:38.6 | 14:39.8 | ||
| 44 | Lucienne Hulson | St Paul Composite - South | 3 | 43:23.7 | −1 lap | 294 | 13:58.7 | 14:25.2 | 14:59.7 |
Lap splits are shown on wider screens.