2025 Race 1 · Schindler's Way
Austin, MN · Aug 23–24, 2025
| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eli Meiser | Minneapolis Roosevelt HS | 5 | 47:17.1 | 540 | 9:22.4 | 9:08.6 | 9:35.2 | 9:40.0 | 9:30.6 | ||
| 2 | Nolan Hendrickson | Cloquet-Esko-Carlton | 5 | 47:23.2 | +0:06.1 | 530 | 9:22.2 | 9:15.7 | 9:29.7 | 9:38.5 | 9:36.8 | |
| 3 | Charles Williamson | St Paul Composite - North | 5 | 47:25.7 | +0:08.6 | 521 | 9:22.6 | 9:07.5 | 9:35.8 | 9:39.4 | 9:40.3 | Warning - Improperly disgarding bottle |
| 4 | Daniel Dewey | Cloquet-Esko-Carlton | 5 | 47:27.9 | +0:10.8 | 512 | 9:23.8 | 9:13.8 | 9:29.6 | 9:39.2 | 9:41.4 | |
| 5 | Ben Rasmussen | New Prague MS and HS | 5 | 47:28.6 | +0:11.5 | 504 | 9:22.9 | 9:09.8 | 9:33.8 | 9:39.7 | 9:42.2 | |
| 6 | Steffan Drekonja | Minneapolis Washburn HS | 5 | 47:35.4 | +0:18.3 | 496 | 9:33.0 | 9:31.8 | 9:24.2 | 9:25.8 | 9:40.5 | |
| 7 | DJ Severson | Edina Cycling | 5 | 47:44.6 | +0:27.5 | 488 | 9:22.6 | 9:28.1 | 9:36.2 | 9:34.2 | 9:43.3 | |
| 8 | Colin Borgen | St Paul Highland Park | 5 | 48:07.5 | +0:50.4 | 481 | 9:37.4 | 9:42.0 | 9:39.7 | 9:36.8 | 9:31.4 | |
| 9 | Tyler Davidson | Edina Cycling | 5 | 48:08.5 | +0:51.4 | 474 | 9:59.9 | 9:31.2 | 9:35.9 | 9:36.5 | 9:24.7 | |
| 10 | Henry Niermann | Minneapolis Southwest HS | 5 | 48:08.5 | +0:51.4 | 467 | 9:34.0 | 9:36.9 | 9:39.6 | 9:45.0 | 9:32.8 | |
| 11 | Henry Werwie | River Falls HS | 5 | 48:25.9 | +1:08.8 | 460 | 9:25.0 | 9:46.6 | 9:43.4 | 9:41.3 | 9:49.4 | |
| 12 | Syd Kennedy | Chanhassen HS | 5 | 48:36.9 | +1:19.8 | 454 | 9:27.6 | 9:52.2 | 9:41.7 | 9:49.2 | 9:46.0 | |
| 13 | Skogen Scharrer | Lakeville South | 5 | 48:49.4 | +1:32.3 | 448 | 9:28.6 | 9:49.7 | 10:00.6 | 9:51.7 | 9:38.6 | |
| 14 | Owen Craig | Lakeville South | 5 | 48:50.3 | +1:33.2 | 442 | 9:39.7 | 9:47.0 | 9:52.4 | 9:52.2 | 9:38.8 | |
| 15 | Alexander Smith | Cloquet-Esko-Carlton | 5 | 48:55.3 | +1:38.2 | 436 | 9:25.8 | 9:45.0 | 9:49.7 | 10:01.2 | 9:53.5 | |
| 16 | Liam Kirvida | Edina Cycling | 5 | 48:55.6 | +1:38.5 | 430 | 9:22.2 | 9:43.0 | 9:45.1 | 10:25.4 | 9:39.7 | |
| 17 | Bennett Schmaltz | Roseville | 5 | 48:58.8 | +1:41.7 | 425 | 9:41.4 | 9:53.9 | 9:53.1 | 9:51.9 | 9:38.4 | |
| 18 | Logan Strohmeyer | Hermantown-Proctor | 5 | 48:58.8 | +1:41.7 | 420 | 9:55.4 | 9:44.9 | 9:52.4 | 9:43.8 | 9:42.1 | |
| 19 | Ian Horeck | Winona | 5 | 49:06.0 | +1:48.9 | 415 | 9:24.2 | 9:46.5 | 9:48.5 | 10:06.0 | 10:00.7 | |
| 20 | Gabe Brown | St Paul Highland Park | 5 | 49:18.1 | +2:01.0 | 410 | 9:48.0 | 9:47.2 | 9:52.4 | 9:53.1 | 9:57.1 | |
| 21 | Tyler Rosemeier | New Prague MS and HS | 5 | 49:21.8 | +2:04.7 | 405 | 9:47.3 | 9:51.5 | 9:51.6 | 9:49.2 | 10:01.9 | |
| 22 | Carson Cryer | Prior Lake HS | 5 | 49:27.1 | +2:10.0 | 400 | 10:08.3 | 9:52.4 | 9:53.7 | 9:47.4 | 9:45.0 | |
| 23 | Brayden Krejce | Lakeville North HS | 5 | 49:28.9 | +2:11.8 | 396 | 9:51.3 | 9:50.1 | 10:02.6 | 9:55.0 | 9:49.8 | |
| 24 | Jackson Schettle | Eastview HS | 5 | 49:29.0 | +2:11.9 | 392 | 9:32.3 | 10:07.0 | 10:07.2 | 9:56.0 | 9:46.4 | |
| 25 | Logan Gamache | Cloquet-Esko-Carlton | 5 | 49:32.9 | +2:15.8 | 388 | 9:39.6 | 9:59.7 | 9:53.8 | 9:51.3 | 10:08.3 | |
| 26 | Wade Ganske | Chanhassen HS | 5 | 49:47.8 | +2:30.7 | 384 | 9:55.5 | 9:46.9 | 10:05.5 | 10:05.4 | 9:54.3 | |
| 27 | Cody Hurwitz | Edina Cycling | 5 | 49:48.8 | +2:31.7 | 380 | 9:37.4 | 9:56.0 | 9:59.3 | 10:09.8 | 10:06.1 | |
| 28 | Hayden Braith | New Prague MS and HS | 5 | 49:50.3 | +2:33.2 | 376 | 10:12.9 | 10:17.3 | 9:46.3 | 10:01.4 | 9:32.3 | |
| 29 | Jones Lauson | Edina Cycling | 5 | 49:54.2 | +2:37.1 | 372 | 9:33.0 | 9:55.4 | 10:10.1 | 10:05.0 | 10:10.5 | |
| 30 | Leif Wolke | Eagan HS | 5 | 49:55.2 | +2:38.1 | 369 | 10:14.0 | 10:07.2 | 9:46.4 | 10:05.8 | 9:41.7 | |
| 31 | Isaac Leiseth | Northwest | 5 | 49:58.8 | +2:41.7 | 366 | 9:39.7 | 9:59.3 | 10:06.5 | 10:00.5 | 10:12.6 | |
| 32 | Lincoln Stuber | New Prague MS and HS | 5 | 50:00.8 | +2:43.7 | 363 | 9:41.6 | 9:55.9 | 9:55.3 | 10:08.1 | 10:19.6 | |
| 33 | Isaac Wilson | Chanhassen HS | 5 | 50:01.1 | +2:44.0 | 360 | 10:00.2 | 10:07.2 | 9:59.8 | 10:07.4 | 9:46.3 | |
| 34 | Liam Larson | Bemidji | 5 | 50:02.6 | +2:45.5 | 357 | 10:03.1 | 9:59.2 | 10:05.0 | 10:09.8 | 9:45.2 | |
| 35 | Henry Andersen | Austin HS | 5 | 50:03.2 | +2:46.1 | 354 | 10:22.0 | 10:08.9 | 9:45.6 | 10:02.8 | 9:43.6 | |
| 36 | Liam Byrne | St Paul Composite - North | 5 | 50:03.2 | +2:46.1 | 351 | 9:55.4 | 10:01.4 | 10:08.2 | 10:13.0 | 9:45.0 | |
| 37 | Marcus Rosten | Waconia HS | 5 | 50:07.2 | +2:50.1 | 348 | 10:11.7 | 10:07.3 | 9:58.9 | 10:04.4 | 9:44.7 | |
| 38 | Cullan Fehr | Minneapolis Roosevelt HS | 5 | 50:09.0 | +2:51.9 | 346 | 10:03.1 | 10:11.5 | 10:02.6 | 9:59.6 | 9:51.9 | |
| 39 | Alexander Nelson | Cloquet-Esko-Carlton | 5 | 50:20.5 | +3:03.4 | 344 | 9:58.7 | 10:02.3 | 10:01.4 | 10:10.5 | 10:07.4 | |
| 40 | Samuel Arneson | Minneapolis Washburn HS | 5 | 50:27.3 | +3:10.2 | 342 | 10:07.1 | 10:01.8 | 10:05.0 | 10:11.4 | 10:01.7 | |
| 41 | Jackson Tripp | ISD728 | 5 | 50:29.0 | +3:11.9 | 340 | 9:41.3 | 9:59.9 | 10:16.0 | 10:21.0 | 10:10.6 | |
| 42 | Nathan Rector | Chanhassen HS | 5 | 50:32.8 | +3:15.7 | 338 | 9:54.0 | 10:10.5 | 10:10.2 | 10:08.2 | 10:09.7 | |
| 43 | Aiden Nelson | ISD728 | 5 | 50:33.9 | +3:16.8 | 336 | 9:42.4 | 9:57.5 | 10:17.7 | 10:20.3 | 10:15.7 | |
| 44 | Austin Dvorak | New Prague MS and HS | 5 | 50:37.7 | +3:20.6 | 334 | 9:39.5 | 10:03.3 | 10:13.1 | 10:30.7 | 10:10.8 | |
| 45 | Beckett Peterson | Minneapolis Washburn HS | 5 | 50:40.8 | +3:23.7 | Upgrade | 10:11.0 | 10:08.4 | 10:05.8 | 10:10.5 | 10:04.8 | |
| 46 | Harrison Adam | Rosemount HS | 5 | 50:45.6 | +3:28.5 | 330 | 10:11.8 | 10:17.6 | 10:13.8 | 10:08.1 | 9:54.0 | |
| 47 | Ravonte Kriegler | Hopkins HS | 5 | 50:46.6 | +3:29.5 | 329 | 10:04.1 | 10:16.0 | 10:05.4 | 10:22.8 | 9:58.0 | |
| 48 | Noah Kaufmann | Lakeville North HS | 5 | 50:55.9 | +3:38.8 | 328 | 9:23.8 | 10:05.6 | 10:25.7 | 10:30.0 | 10:30.6 | |
| 49 | Dylan Little | Eden Prairie HS | 5 | 51:17.0 | +3:59.9 | 327 | 10:22.0 | 10:06.7 | 10:38.4 | 10:10.9 | 9:58.8 | |
| 50 | Brayden Andrews | Austin HS | 5 | 51:26.0 | +4:08.9 | 326 | 10:00.0 | 10:19.0 | 10:12.7 | 10:32.0 | 10:22.2 | |
| 51 | Milo Needham | Mounds View HS | 5 | 51:26.2 | +4:09.1 | 325 | 10:10.0 | 10:22.2 | 10:23.5 | 10:22.1 | 10:08.3 | |
| 52 | Benjamin Robles | Edina Cycling | 5 | 51:29.4 | +4:12.3 | 324 | 10:06.3 | 10:13.8 | 10:22.9 | 10:30.3 | 10:16.0 | |
| 53 | Drew Wood | Lakeville North HS | 5 | 51:31.6 | +4:14.5 | 323 | 10:03.9 | 10:17.3 | 10:21.9 | 10:30.5 | 10:17.8 | |
| 54 | Mikkol Yost | Bemidji | 5 | 51:35.4 | +4:18.3 | 322 | 9:44.0 | 10:20.0 | 10:38.0 | 10:32.0 | 10:21.2 | |
| 55 | Gabe Lindstrom | Northwest | 5 | 51:38.3 | +4:21.2 | 321 | 10:13.0 | 10:25.3 | 10:18.7 | 10:17.7 | 10:23.4 | |
| 56 | Joe Stephenson | Hudson HS | 5 | 51:39.8 | +4:22.7 | 320 | 9:58.7 | 10:22.6 | 10:26.0 | 10:31.8 | 10:20.4 | |
| 57 | Graham Roberts | Eagan HS | 5 | 51:39.8 | +4:22.7 | 319 | 9:56.3 | 10:21.6 | 10:25.3 | 10:31.1 | 10:25.2 | |
| 58 | Will Francis-Jones | Edina Cycling | 5 | 51:40.9 | +4:23.8 | 318 | 9:57.6 | 10:23.0 | 10:26.7 | 10:31.1 | 10:22.2 | |
| 59 | Corben Asuma | Rock Ridge | 5 | 51:43.9 | +4:26.8 | 317 | 10:05.2 | 10:25.8 | 10:26.3 | 10:28.9 | 10:17.5 | |
| 60 | Austin Henderson | Chaska HS | 5 | 51:45.2 | +4:28.1 | 316 | 10:12.2 | 10:18.0 | 10:25.0 | 10:20.7 | 10:29.2 | |
| 61 | August Whited | Edina Cycling | 5 | 51:46.0 | +4:28.9 | 315 | 10:35.0 | 10:34.8 | 10:15.3 | 10:21.1 | 9:59.8 | |
| 62 | Marshall Friese | River Falls HS | 5 | 51:48.1 | +4:31.0 | 314 | 10:21.1 | 10:14.1 | 10:22.5 | 10:29.4 | 10:20.8 | |
| 63 | Xavier Demarre | Chaska HS | 5 | 51:50.3 | +4:33.2 | 313 | 10:18.8 | 10:23.6 | 10:27.0 | 10:37.0 | 10:03.8 | |
| 64 | Hayden Hoff | Apple Valley HS | 5 | 51:59.1 | +4:42.0 | 312 | 10:13.2 | 10:28.0 | 10:24.5 | 10:33.0 | 10:20.1 | |
| 65 | Cole Shoultz | ISD728 | 5 | 51:59.5 | +4:42.4 | 311 | 10:06.3 | 10:26.9 | 10:23.5 | 10:25.0 | 10:37.6 | |
| 66 | August Raygor | Minneapolis Southwest HS | 5 | 52:03.4 | +4:46.3 | 310 | 10:39.4 | 10:30.8 | 10:15.5 | 10:25.8 | 10:11.6 | |
| 67 | Ethan Li | Wayzata Mountain Bike | 5 | 52:05.6 | +4:48.5 | 309 | 10:09.0 | 10:33.2 | 10:25.8 | 10:24.0 | 10:33.3 | |
| 68 | Amin Ait Benhaddou | Minneapolis Northside | 5 | 52:24.1 | +5:07.0 | 308 | 10:24.9 | 10:26.6 | 10:35.7 | 10:25.3 | 10:31.4 | |
| 69 | Owen Plantenberg | St Croix | 5 | 52:40.7 | +5:23.6 | 307 | 10:15.8 | 10:26.1 | 10:28.3 | 10:50.0 | 10:40.3 | |
| 70 | Max Zorman | Bemidji | 5 | 52:54.7 | +5:37.6 | 306 | 9:56.3 | 10:42.3 | 10:45.2 | 10:48.2 | 10:42.6 | |
| 71 | Brody Reiter | River Falls HS | 5 | 53:06.7 | +5:49.6 | 305 | 10:12.1 | 10:28.3 | 10:44.2 | 10:46.0 | 10:56.0 | |
| 72 | Connor Kelsey | Prior Lake HS | 5 | 53:07.5 | +5:50.4 | 304 | 10:24.9 | 10:37.6 | 10:38.4 | 10:49.4 | 10:37.0 | |
| 73 | Levi Denisen | Winona | 5 | 53:09.8 | +5:52.7 | 303 | 10:41.7 | 10:33.5 | 10:32.1 | 10:43.0 | 10:39.2 | |
| 74 | Tomas Valdivia | Prior Lake HS | 5 | 53:21.4 | +6:04.3 | 302 | 10:35.7 | 10:42.0 | 10:42.8 | 10:45.1 | 10:35.7 | |
| 75 | Austin Cleghorn | Prior Lake HS | 5 | 53:22.6 | +6:05.5 | 301 | 9:57.6 | 10:40.9 | 10:45.1 | 11:04.7 | 10:54.1 | |
| 76 | Owen Haight | Minneapolis Roosevelt HS | 5 | 53:28.8 | +6:11.7 | 300 | 10:34.9 | 10:36.6 | 10:39.2 | 10:55.8 | 10:42.2 | |
| 77 | Jeremiah Stuber | New Prague MS and HS | 5 | 53:29.2 | +6:12.1 | 299 | 10:21.9 | 10:49.0 | 10:41.2 | 10:54.4 | 10:42.5 | |
| 78 | Lamont Schanen | Minneapolis Washburn HS | 5 | 53:45.8 | +6:28.7 | 298 | 10:41.6 | 10:40.4 | 10:38.4 | 10:46.4 | 10:58.8 | |
| 79 | Alexander Podoll | ISD728 | 5 | 54:00.7 | +6:43.6 | 297 | 10:18.0 | 10:53.5 | 11:06.0 | 10:51.0 | 10:52.0 | |
| 80 | Sullivan Hunt | Minneapolis Southwest HS | 5 | 54:22.6 | +7:05.5 | 296 | 10:21.5 | 10:54.5 | 10:54.5 | 11:06.7 | 11:05.2 | |
| 81 | Odin Klun | Minneapolis Washburn HS | 5 | 54:23.2 | +7:06.1 | 295 | 10:20.0 | 11:00.0 | 11:06.0 | 11:06.9 | 10:50.2 | |
| 82 | Rohan Reddy | Minneapolis Southwest HS | 5 | 54:23.3 | +7:06.2 | 294 | 10:24.4 | 10:45.7 | 10:59.6 | 11:04.4 | 11:09.0 | |
| 83 | Alex Fisher | Prior Lake HS | 5 | 54:23.3 | +7:06.2 | 293 | 10:25.6 | 10:44.0 | 10:44.7 | 11:20.0 | 11:08.7 | |
| 84 | Sylvan deVries | Chaska HS | 5 | 54:24.2 | +7:07.1 | 292 | 9:59.1 | 10:39.5 | 10:46.4 | 11:46.9 | 11:12.2 | |
| 85 | Alex Heitman | Hutchinson Tigers | 5 | 54:39.1 | +7:22.0 | 291 | 10:11.9 | 10:54.2 | 11:08.4 | 11:13.2 | 11:11.2 | |
| 86 | Luke Forster | Prior Lake HS | 5 | 54:40.2 | +7:23.1 | 290 | 10:30.3 | 11:09.0 | 10:59.0 | 11:16.1 | 10:45.6 | |
| 87 | Benjamin Tomczik | Wayzata Mountain Bike | 5 | 54:50.6 | +7:33.5 | 289 | 10:32.0 | 10:50.2 | 10:55.6 | 11:09.5 | 11:23.1 | |
| 88 | Austin Hagerty | Wayzata Mountain Bike | 5 | 54:55.1 | +7:38.0 | 288 | 10:25.6 | 10:55.3 | 10:58.0 | 11:07.8 | 11:28.1 | |
| 89 | Mason Eberly | Minneapolis Southwest HS | 5 | 55:12.9 | +7:55.8 | 287 | 10:36.3 | 10:53.7 | 11:18.9 | 11:20.4 | 11:03.4 | |
| 90 | Logan Delahay | Mounds View HS | 5 | 55:16.2 | +7:59.1 | 286 | 10:12.6 | 11:02.7 | 11:15.7 | 11:24.0 | 11:21.0 | |
| 91 | William Carberry | Wayzata Mountain Bike | 5 | 56:14.8 | +8:57.7 | 285 | 10:36.0 | 11:13.1 | 11:23.5 | 11:30.8 | 11:31.2 | |
| 92 | Coleman Hinkie | Edina Cycling | 4 | 45:17.0 | −1 lap | 284 | 10:42.5 | 11:31.3 | 11:44.9 | 11:18.2 | ||
| 93 | Logan Spletzer | Minnesota Valley | 4 | 45:19.9 | −1 lap | 283 | 10:49.0 | 11:35.3 | 11:37.4 | 11:18.1 | ||
| 94 | Danny Schwartz | St Croix | 4 | 46:37.3 | −1 lap | 282 | 10:39.6 | 11:51.6 | 12:08.2 | 11:57.8 | ||
| 95 | Jack Mozeika | Eagan HS | 4 | 48:29.2 | −1 lap | 281 | 10:56.8 | 11:27.3 | 12:23.4 | 13:41.6 | ||
| 96 | Corbin Johnson | Hopkins HS | 1 | 11:06.0 | 0 | 11:06.0 | DNF | |||||
| 97 | Oliver Asrani | Wayzata Mountain Bike | 1 | 0 | DNF | |||||||
| 98 | Hunter Peters | Austin HS | 1 | 0 | DNF |
Lap splits are shown on wider screens.