William Carberry
Race Photos
2025 · Senior Open · JV3 Boys
154th of 193 in JV3 Boys · season score 296.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 11–12, 2025 · 3 photos | 24 / 58 | 41:46.0 | +4:41.3 | 20:16.4 | 21:29.5 | |||||
| Race 5S · Whitetail Ridge V2 River Falls, WI · Sep 27–28, 2025 | 80 / 92 | 1:04:02.8 | +14:10.0 | 296 | 20:28.8 | 21:38.7 | 21:55.1 | |||
| Race 4N · Whitetail Ridge V1 River Falls, WI · Sep 20–21, 2025 | 66 / 77 | 1:01:25.2 | +13:10.3 | 310 | 19:55.0 | 20:49.9 | 20:40.2 | |||
| Race 3 · Xcel Energy Shakopee, MN · Sep 13–14, 2025 | 81 / 95 | 49:22.5 | +7:32.7 | 295 | 15:46.6 | 16:55.1 | 16:40.7 | |||
| Race 1 · Schindler's Way Austin, MN · Aug 23–24, 2025 | 91 / 98 | 56:14.8 | +8:57.7 | 285 | 10:36.0 | 11:13.1 | 11:23.5 | 11:30.8 | 11:31.2 |
2024 · JV3 Boys
141st of 225 in JV3 Boys · season score 292.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| Race 6 · Pine Valley Cloquet, MN · Oct 5–6, 2024 | 94 / 100 | 1:04:37.5 | +18:43.4 | 282 | 19:54.1 | 19:20.4 | 25:22.9 | |
| Race 5N · Whitetail Ridge River Falls, WI · Sep 28–29, 2024 | 88 / 98 | 1:06:43.4 | +15:46.3 | 288 | 20:49.3 | 23:34.2 | 22:19.8 | |
| Race 4S · Gamehaven Rochester, MN · Sep 21–22, 2024 | 66 / 72 | 58:51.0 | +13:29.9 | 310 | 18:29.8 | 20:06.2 | 20:14.9 | |
| Race 1 · Brophy Park Alexandria, MN · Aug 24–25, 2024 | 87 / 105 | 56:01.2 | +10:15.7 | 289 | 17:54.7 | 18:50.9 | 19:15.4 |
2023 · JV2 Boys D1
37th of 199 in JV2 Boys D1 · season score 697.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 | 42 / 90 | 43:10.5 | +7:14.7 | 307 | 20:42.7 | 22:27.9 | |
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 21 / 95 | 36:39.9 | +3:49.9 | 365 | 17:48.8 | 18:51.0 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 30–Oct 1, 2023 | 18 / 64 | 37:51.5 | +4:21.5 | 380 | 18:38.6 | 19:12.9 | |
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 15 / 68 | 31:45.4 | +2:47.3 | 396 | 15:29.2 | 16:16.3 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 33 / 108 | 37:25.3 | +3:32.0 | 320 | 18:51.0 | 18:34.3 |
2022 · Freshman Boys D1
72nd of 179 in Freshman Boys D1 · season score 578.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 94 / 130 | 44:57.5 | +11:33.4 | 243 | 21:20.9 | 23:36.6 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 32 / 58 | 38:45.5 | +5:36.0 | 323 | 18:16.7 | 20:28.8 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 36 / 96 | 40:04.5 | +7:09.8 | 311 | 19:24.7 | 20:39.8 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 42 / 102 | 40:21.4 | +6:28.6 | 298 | 19:49.3 | 20:32.1 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 37 / 101 | 36:58.2 | +6:08.6 | 308 | 18:34.2 | 18:23.9 |
2021 · 8th Grade Boys D1
46th of 115 in 8th Grade Boys D1 · season score 633.0
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 53 / 82 | 284 | ||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 31 / 54 | 20:08.4 | +4:03.1 | 326 | 20:08.4 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 24 / 33 | 21:00.6 | +4:17.0 | 352 | 21:00.6 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 47 / 79 | 18:22.2 | +4:35.4 | 289 | 18:22.2 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 30 / 72 | 18:56.1 | +3:28.5 | 329 | 18:56.1 |
2020 · 7th Grade Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 49 / 71 | 25:41.3 | +6:03.1 | 25:41.3 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 44 / 85 | 21:23.8 | +4:22.0 | 21:23.8 |
2019 · 6th Grade Boys D1
32nd of 58 in 6th Grade Boys D1 · season score 1,358.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 43 / 45 | 35:19.8 | +16:10.6 | 304 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 13 / 16 | 20:05.7 | +6:35.9 | 408 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 38 / 41 | 26:01.2 | +9:11.3 | 306 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 27 / 34 | 23:16.5 | +5:26.4 | 340 |
Lap splits are shown on wider screens.