2025 Race 5S · Whitetail Ridge V2
River Falls, WI · Sep 27–28, 2025
| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Lawson | East Ridge HS | 3 | 49:52.8 | 540 | 15:50.5 | 16:57.4 | 17:04.8 | ||
| 2 | Jack Milton | St Louis Park HS | 3 | 51:24.0 | +1:31.2 | 530 | 16:15.3 | 17:42.6 | 17:26.0 | |
| 3 | Henry Murphy | St Paul Central | 3 | 51:27.7 | +1:34.9 | 521 | 16:15.0 | 17:42.5 | 17:30.1 | |
| 4 | Eli Meiser | Minneapolis Roosevelt HS | 3 | 52:23.0 | +2:30.2 | 512 | 16:31.2 | 17:49.2 | 18:02.4 | |
| 5 | Steffan Drekonja | Minneapolis Washburn HS | 3 | 52:23.6 | +2:30.8 | 504 | 16:30.8 | 18:13.5 | 17:39.3 | |
| 6 | Henry Werwie | River Falls HS | 3 | 52:53.8 | +3:01.0 | 496 | 16:40.6 | 18:08.8 | 18:04.3 | |
| 7 | Kai Nelson | Champlin Park HS | 3 | 53:10.4 | +3:17.6 | 488 | 16:41.2 | 18:29.9 | 17:59.1 | |
| 8 | Aidan Casey | BBBikers | 3 | 53:25.3 | +3:32.5 | 481 | 16:52.0 | 18:16.4 | 18:16.8 | |
| 9 | Tyler Davidson | Edina Cycling | 3 | 53:27.4 | +3:34.6 | 474 | 16:58.8 | 18:15.3 | 18:13.1 | |
| 10 | Liam Kirvida | Edina Cycling | 3 | 53:30.0 | +3:37.2 | 467 | 17:07.5 | 18:09.8 | 18:12.6 | |
| 11 | Arnav Singh | Minneapolis Southwest HS | 3 | 53:31.4 | +3:38.6 | 460 | 17:06.0 | 18:13.3 | 18:12.0 | |
| 12 | Oliver Asrani | Wayzata Mountain Bike | 3 | 53:32.5 | +3:39.7 | 454 | 17:07.3 | 18:10.4 | 18:14.6 | |
| 13 | William Buttke | Maple Grove HS | 3 | 53:42.7 | +3:49.9 | 448 | 17:02.1 | 18:27.5 | 18:13.0 | |
| 14 | Konrad Widenbrant | Stillwater Mountain Bike | 3 | 54:17.7 | +4:24.9 | 442 | 17:08.5 | 18:21.5 | 18:47.5 | |
| 15 | DJ Severson | Edina Cycling | 3 | 54:18.2 | +4:25.4 | 436 | 17:06.3 | 18:18.0 | 18:53.8 | |
| 16 | Jackson Schettle | Eastview HS | 3 | 54:18.7 | +4:25.9 | 430 | 17:29.2 | 18:19.5 | 18:29.9 | |
| 17 | Aedan Roach | Stillwater Mountain Bike | 3 | 54:18.7 | +4:25.9 | 425 | 17:30.4 | 18:17.8 | 18:30.5 | |
| 18 | Henry Niermann | Minneapolis Southwest HS | 3 | 54:31.5 | +4:38.7 | 420 | 17:29.0 | 18:34.3 | 18:28.0 | |
| 19 | Owen Riley | Shakopee HS | 3 | 54:34.6 | +4:41.8 | 415 | 17:29.5 | 18:34.1 | 18:30.9 | |
| 20 | Colton Ellenbecker | Rochester Mayo | 3 | 54:35.7 | +4:42.9 | 410 | 17:28.3 | 18:34.2 | 18:33.1 | |
| 21 | Riley Cox | Minneapolis Southwest HS | 3 | 55:10.3 | +5:17.5 | 405 | 17:54.9 | 19:01.0 | 18:14.4 | |
| 22 | Cody Hurwitz | Edina Cycling | 3 | 55:13.0 | +5:20.2 | 400 | 17:35.9 | 18:59.0 | 18:38.0 | |
| 23 | Cullan Fehr | Minneapolis Roosevelt HS | 3 | 55:20.4 | +5:27.6 | 396 | 17:28.4 | 19:08.6 | 18:43.3 | |
| 24 | Carson Cryer | Prior Lake HS | 3 | 55:33.1 | +5:40.3 | 392 | 17:29.6 | 18:34.4 | 19:28.9 | |
| 25 | Gerik Nowlin | BBBikers | 3 | 55:43.5 | +5:50.7 | 388 | 17:32.9 | 19:04.7 | 19:05.8 | |
| 26 | Samuel Anderson | Mankato West HS | 3 | 55:59.6 | +6:06.8 | 384 | 17:39.8 | 19:04.9 | 19:14.8 | |
| 27 | Nolan Ott | Park HS | 3 | 56:32.4 | +6:39.6 | 380 | 17:45.3 | 19:30.2 | 19:16.8 | |
| 28 | Mason Holmes | East Ridge HS | 3 | 56:33.0 | +6:40.2 | 376 | 17:52.7 | 19:22.2 | 19:17.9 | |
| 29 | Leif Wolke | Eagan HS | 3 | 56:33.9 | +6:41.1 | 372 | 18:04.7 | 19:15.7 | 19:13.5 | |
| 30 | Ian Horeck | Winona | 3 | 56:35.2 | +6:42.4 | 369 | 17:53.6 | 19:27.1 | 19:14.4 | |
| 31 | Everett Olson | Osseo Composite | 3 | 57:15.3 | +7:22.5 | 366 | 18:55.9 | 18:58.5 | 19:20.9 | |
| 32 | Zach Hall | Shakopee HS | 3 | 57:23.8 | +7:31.0 | 363 | 18:25.5 | 19:26.0 | 19:32.3 | |
| 33 | Marshall Friese | River Falls HS | 3 | 57:25.6 | +7:32.8 | 360 | 18:37.2 | 19:26.5 | 19:21.8 | |
| 34 | Andrew Goehler | Woodbury HS | 3 | 57:26.6 | +7:33.8 | 357 | 18:25.2 | 19:51.1 | 19:10.2 | |
| 35 | Elijah Erickson | East Ridge HS | 3 | 57:42.9 | +7:50.1 | 354 | 18:36.0 | 19:19.7 | 19:47.1 | |
| 36 | Andy Amundson | Cannon Valley | 3 | 58:04.3 | +8:11.5 | 351 | 18:22.1 | 19:43.6 | 19:58.5 | |
| 37 | Eugene Nelson | Osseo Composite | 3 | 58:18.9 | +8:26.1 | 348 | 18:39.0 | 19:38.5 | 20:01.2 | |
| 38 | Harrison Adam | Rosemount HS | 3 | 58:28.9 | +8:36.1 | 346 | 19:00.0 | 19:53.1 | 19:35.7 | |
| 39 | Samuel Arneson | Minneapolis Washburn HS | 3 | 58:30.4 | +8:37.6 | 344 | 18:36.4 | 20:01.8 | 19:52.1 | |
| 40 | Will Francis-Jones | Edina Cycling | 3 | 58:30.8 | +8:38.0 | 342 | 18:30.5 | 20:08.3 | 19:51.9 | |
| 41 | Luca Poehland | St Louis Park HS | 3 | 58:32.5 | +8:39.7 | 340 | 18:33.5 | 19:40.4 | 20:18.6 | |
| 42 | Leo Hernandez | Cannon Valley | 3 | 58:38.3 | +8:45.5 | 338 | 18:53.3 | 20:10.7 | 19:34.2 | |
| 43 | Ravonte Kriegler | Hopkins HS | 3 | 58:39.3 | +8:46.5 | 336 | 18:36.0 | 20:02.7 | 20:00.5 | |
| 44 | Hayden Hoff | Apple Valley HS | 3 | 59:05.5 | +9:12.7 | 334 | 19:10.9 | 20:19.7 | 19:34.8 | |
| 45 | Benjamin Stonehouse | Stillwater Mountain Bike | 3 | 59:41.5 | +9:48.7 | 332 | 19:08.9 | 20:20.8 | 20:11.7 | |
| 46 | Amin Ait Benhaddou | Minneapolis Northside | 3 | 59:42.2 | +9:49.4 | 330 | 18:52.8 | 20:33.7 | 20:15.6 | |
| 47 | Bear Atkinson | Stillwater Mountain Bike | 3 | 59:43.8 | +9:51.0 | 329 | 19:01.8 | 20:23.7 | 20:18.2 | |
| 48 | Owen Haight | Minneapolis Roosevelt HS | 3 | 59:56.4 | +10:03.6 | 328 | 18:53.7 | 20:35.2 | 20:27.4 | |
| 49 | Oscar Zabel | Stillwater Mountain Bike | 3 | 59:57.0 | +10:04.2 | 327 | 19:07.0 | 20:40.2 | 20:09.7 | |
| 50 | Max Patterson | Osseo Composite | 3 | 59:57.4 | +10:04.6 | 326 | 19:09.2 | 20:13.1 | 20:35.0 | |
| 51 | Connor Kelsey | Prior Lake HS | 3 | 59:57.6 | +10:04.8 | 325 | 19:09.7 | 20:31.6 | 20:16.1 | |
| 52 | Joe Stephenson | Hudson HS | 3 | 1:00:08.3 | +10:15.5 | 324 | 18:39.3 | 20:58.1 | 20:30.7 | |
| 53 | Silas Hohmann | St Paul Central | 3 | 1:00:09.7 | +10:16.9 | 323 | 18:59.4 | 20:42.8 | 20:27.4 | |
| 54 | Sebastian Puryear-Jordan | St Paul Central | 3 | 1:00:11.0 | +10:18.2 | 322 | 18:59.4 | 20:48.6 | 20:22.9 | |
| 55 | Luke Forster | Prior Lake HS | 3 | 1:00:11.2 | +10:18.4 | 321 | 19:26.5 | 20:25.3 | 20:19.3 | |
| 56 | August Whited | Edina Cycling | 3 | 1:00:13.1 | +10:20.3 | 320 | 18:52.5 | 20:55.0 | 20:25.5 | |
| 57 | Olin Rahn | BBBikers | 3 | 1:00:13.5 | +10:20.7 | 319 | 19:14.6 | 20:37.9 | 20:21.0 | |
| 58 | Benjamin Robles | Edina Cycling | 3 | 1:00:23.6 | +10:30.8 | 318 | 19:22.0 | 20:36.3 | 20:25.2 | |
| 59 | Owen Plantenberg | St Croix | 3 | 1:00:39.4 | +10:46.6 | 317 | 19:14.6 | 20:50.6 | 20:34.1 | |
| 60 | Vincent Sommers | East Ridge HS | 3 | 1:01:07.8 | +11:15.0 | 316 | 19:16.2 | 21:00.4 | 20:51.2 | |
| 61 | Riley McClellan | Shakopee HS | 3 | 1:01:08.2 | +11:15.4 | 315 | 19:11.0 | 21:48.2 | 20:08.9 | |
| 62 | Odin Klun | Minneapolis Washburn HS | 3 | 1:01:17.5 | +11:24.7 | 314 | 19:15.4 | 20:49.4 | 21:12.6 | |
| 63 | Sullivan Hunt | Minneapolis Southwest HS | 3 | 1:01:27.5 | +11:34.7 | 313 | 19:37.9 | 21:19.6 | 20:29.8 | |
| 64 | Ian Kuglin | Mankato West HS | 3 | 1:01:27.7 | +11:34.9 | 312 | 19:45.2 | 21:14.6 | 20:27.8 | |
| 65 | Dylan Klevann | St Michael / Albertville | 3 | 1:01:43.3 | +11:50.5 | 311 | 18:55.9 | 21:29.4 | 21:17.8 | |
| 66 | Brody Reiter | River Falls HS | 3 | 1:01:46.5 | +11:53.7 | 310 | 20:05.9 | 20:54.8 | 20:45.7 | |
| 67 | Benjamin Tabios | Shakopee HS | 3 | 1:01:47.4 | +11:54.6 | 309 | 19:52.0 | 21:09.2 | 20:46.1 | |
| 68 | Luke Eagle | Rochester Area | 3 | 1:01:53.6 | +12:00.8 | 308 | 22:01.3 | 20:13.3 | 19:38.9 | |
| 69 | Logan Komarek | Stillwater Mountain Bike | 3 | 1:02:17.9 | +12:25.1 | 307 | 19:07.2 | 21:51.0 | 21:19.7 | |
| 70 | Alex Fisher | Prior Lake HS | 3 | 1:02:26.4 | +12:33.6 | 306 | 19:37.5 | 21:25.4 | 21:23.4 | |
| 71 | Arridian Cooper | Hopkins HS | 3 | 1:02:27.1 | +12:34.3 | 305 | 19:07.9 | 21:17.5 | 22:01.6 | |
| 72 | August Raygor | Minneapolis Southwest HS | 3 | 1:02:30.4 | +12:37.6 | 304 | 19:16.7 | 20:45.8 | 22:27.7 | |
| 73 | Levi Denisen | Winona | 3 | 1:02:53.6 | +13:00.8 | 303 | 20:13.7 | 21:27.9 | 21:11.8 | |
| 74 | Evan Friend | Stillwater Mountain Bike | 3 | 1:03:23.2 | +13:30.4 | 302 | 20:05.2 | 21:39.3 | 21:38.6 | |
| 75 | Benjamin Tomczik | Wayzata Mountain Bike | 3 | 1:03:23.8 | +13:31.0 | 301 | 19:46.5 | 21:54.3 | 21:42.9 | |
| 76 | William King | Stillwater Mountain Bike | 3 | 1:03:25.0 | +13:32.2 | 300 | 19:43.7 | 21:56.8 | 21:44.5 | |
| 77 | William Cory | East Ridge HS | 3 | 1:03:26.8 | +13:34.0 | 299 | 20:16.3 | 21:39.8 | 21:30.6 | |
| 78 | Tomas Valdivia | Prior Lake HS | 3 | 1:04:00.9 | +14:08.1 | 298 | 20:15.7 | 21:36.0 | 22:09.1 | |
| 79 | Austin Hagerty | Wayzata Mountain Bike | 3 | 1:04:01.9 | +14:09.1 | 297 | 20:29.2 | 21:38.2 | 21:54.4 | |
| 80 | William Carberry | Wayzata Mountain Bike | 3 | 1:04:02.8 | +14:10.0 | 296 | 20:28.8 | 21:38.7 | 21:55.1 | |
| 81 | Coleman Hinkie | Edina Cycling | 3 | 1:04:17.6 | +14:24.8 | 295 | 19:51.7 | 21:46.9 | 22:39.0 | |
| 82 | Lamont Schanen | Minneapolis Washburn HS | 3 | 1:05:32.7 | +15:39.9 | 294 | 21:05.2 | 22:21.7 | 22:05.8 | |
| 83 | Jack Mozeika | Eagan HS | 3 | 1:05:58.0 | +16:05.2 | 293 | 20:34.4 | 23:11.8 | 22:11.6 | |
| 84 | Cristobal Ossanna | East Ridge HS | 3 | 1:06:13.8 | +16:21.0 | 292 | 20:05.8 | 22:42.9 | 23:25.0 | |
| 85 | Carter Orrben | Shakopee HS | 3 | 1:07:10.6 | +17:17.8 | 291 | 21:20.4 | 23:13.0 | 22:37.1 | |
| 86 | Danny Schwartz | St Croix | 3 | 1:07:47.9 | +17:55.1 | 290 | 20:34.1 | 23:21.5 | 23:52.2 | |
| 87 | James Delahunt | Woodbury HS | 3 | 1:09:00.6 | +19:07.8 | 289 | 20:04.5 | 21:39.6 | 27:16.5 | |
| 88 | Corbin Johnson | Hopkins HS | 3 | 1:09:19.2 | +19:26.4 | 288 | 21:08.7 | 24:48.5 | 23:21.9 | |
| 89 | Wyatt Behl | Champlin Park HS | 3 | 1:10:09.3 | +20:16.5 | 287 | 21:09.6 | 25:12.8 | 23:46.8 | |
| 90 | Nolan McGuire | Shakopee HS | 3 | 1:31:06.8 | +41:14.0 | 286 | 18:25.7 | 38:58.8 | 23:42.2 | 10 Min Bike Swap |
| 91 | Ethan Li | Wayzata Mountain Bike | 2 | 38:54.4 | 0 | 19:02.8 | 19:51.5 | DNF | ||
| 92 | Lucas Truckenmiller | East Ridge HS | 0 | 0 | DNF |
Lap splits are shown on wider screens.