Edina Cycling
2025 · D1 · 111 riders · Photos
Team scores
2025 team standings →6th Grade Girls (8)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Ainsley Lovaas | 5 | — | — | — | — | — | 7 | — | 8 | 29th |
| Penelope Greimel | 31 | — | — | 20 | — | — | 31 | 22 | 45 | 33rd |
| Emerson Edmonds | 20 | — | — | — | — | — | 24 | — | 34 | 42nd |
| Dara Kass | 30 | — | — | 21 | — | — | 33 | — | — | 52nd |
| Annabelle Johnson | 27 | — | — | — | — | — | — | — | — | 69th |
| Madeline Bonstrom | 28 | — | — | — | — | — | — | — | — | 70th |
| Lucia Valdes Carrasco | 29 | — | — | — | — | — | — | — | — | 72nd |
| Fiona Black | 32 | — | — | — | — | — | — | — | — | 74th |
6th Grade Boys D1 (9)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| William Bolinske | 6 | — | — | 2 | — | — | 3 | 4 | 3 | 3rd |
| Joey Lazar | 3 | — | — | 4 | — | — | — | 5 | 8 | 14th |
| Wylie Olson | 22 | — | — | 10 | — | — | 11 | 10 | 24 | 20th |
| Louie Salmen | 42 | — | — | 21 | — | — | — | 38 | 58 | 59th |
| Asher Edmonds | 41 | — | — | — | — | — | 35 | — | 62 | 63rd |
| Frederick Christiaansen | 18 | — | — | 20 | — | — | 28 | 30 | — | 67th |
| Noah Shainess | 36 | — | — | — | — | — | — | — | — | 97th |
| Miles Leida | 40 | — | — | — | — | — | — | — | — | 99th |
| Marco Rivera | 44 | — | — | — | — | — | — | — | — | 100th |
7th Grade Boys D1 (9)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Rivden Cummings | 2 | — | — | 10 | — | — | 1 | 3 | 7 | 6th |
| Thomas McPheeters | 8 | — | — | 35 | — | — | 4 | 14 | 13 | 13th |
| Isaac Greimel | 21 | — | — | 15 | — | — | 6 | 11 | 21 | 17th |
| Mathis Koehler | 14 | — | — | 8 | — | — | 13 | 20 | 29 | 24th |
| Hamilton Morton | 16 | — | — | 17 | — | — | 9 | 32 | 32 | 28th |
| Luka Tomljanovic | 25 | — | — | 22 | — | — | 8 | — | 27 | 46th |
| Jacob Severson | 5 | — | — | 4 | — | — | 2 | 2 | — | 81st |
| Andrew Bryan | 30 | — | — | 27 | — | — | 21 | 38 | — | 86th |
| Alden Reitz | 28 | — | — | — | — | — | 16 | 34 | — | 90th |
8th Grade Girls (4)
8th Grade Boys D1 (22)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Mason Glynn | 5 | — | — | 4 | — | — | 5 | 8 | 7 | 7th |
| Nolan Simpson | 15 | — | — | 7 | — | — | 11 | 11 | 14 | 14th |
| Benjamin (Benji) Stoebner | 10 | — | — | 13 | — | — | 7 | 10 | 19 | 18th |
| Beckham Trigger | 14 | — | — | 6 | — | — | 9 | 16 | 23 | 22nd |
| Eamon Hughey | 22 | — | — | 10 | — | — | 8 | 22 | 22 | 24th |
| Eero Kronzer | 17 | — | — | 18 | — | — | 19 | 19 | 24 | 28th |
| Oliver Ambrose | 19 | — | — | 9 | — | — | 21 | 30 | 31 | 31st |
| Tommy Raine | 24 | — | — | 23 | — | — | 18 | 21 | 28 | 32nd |
| Andrew Metzger | 33 | — | — | 29 | — | — | 47 | 46 | 47 | 52nd |
| George Fruechte | 31 | — | — | 20 | — | — | — | 29 | 34 | 60th |
| Yash Shukla | — | — | — | 16 | — | — | 23 | 28 | 44 | 64th |
| Gael Fox | 54 | — | — | 38 | — | — | 50 | 49 | 80 | 68th |
| Trent Van Sloun | 53 | — | — | 46 | — | — | 58 | 53 | 86 | 73rd |
| Alexander Niessen | 42 | — | — | — | — | — | 32 | 36 | 53 | 82nd |
| Ethan Karber | 40 | — | — | 39 | — | — | 42 | — | 55 | 83rd |
| Charles Griffiths | 44 | — | — | — | — | — | 46 | 44 | 68 | 87th |
| Maxim Komarenko | 58 | — | — | — | — | — | 59 | 54 | 79 | 90th |
| Jack Zabel | 45 | — | — | 30 | — | — | 41 | — | — | 96th |
| Karl Knudson | — | — | — | 47 | — | — | 53 | 55 | — | 99th |
| Linus Danielson | 18 | — | — | — | — | — | — | 31 | — | 102nd |
| Benjamin Hodgkins | — | — | — | — | — | — | 57 | — | — | 118th |
| Nicolas Valdes Carrasco | 65 | — | — | — | — | — | — | — | — | 119th |
Freshman Girls (4)
Freshman Boys D1 (11)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Bennett Johnson | 2 | — | — | 1 | — | — | 1 | 5 | 4 | 3rd |
| William Jensen | 14 | — | — | 10 | — | — | 13 | 16 | 16 | 19th |
| Corban Kass | 19 | — | — | 13 | — | — | 15 | 24 | 31 | 31st |
| James Westin | 25 | — | — | 22 | — | — | 33 | 32 | 37 | 40th |
| Caden Bowling | 33 | — | — | 20 | — | — | 42 | 44 | 61 | 55th |
| Walker Barmann | — | — | — | 26 | — | — | 37 | 42 | 39 | 83rd |
| Eric Bischoff | — | — | — | 19 | — | — | 24 | — | — | 109th |
| Henry Christiaansen | 28 | — | — | — | — | — | DNF | 41 | — | 112th |
| Anders Thielen | — | — | — | 42 | — | — | 54 | — | — | 115th |
| Andrew Lovaas | 53 | — | — | — | — | — | 60 | — | — | 117th |
| Ben Jermeland | — | — | — | — | — | — | — | 75 | — | 137th |
JV2 Girls (7)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Bullard | 3 | — | — | 1 | — | — | 2 | 2 | 2 | 2nd |
| Meredith McCue | 4 | — | — | 2 | — | — | 7 | 5 | 6 | 6th |
| Scarlett Erlandson | 13 | — | — | 4 | — | — | 13 | 8 | 19 | 16th |
| Juliet Heffelbower | 43 | — | — | 19 | — | — | 37 | 35 | 51 | 56th |
| Elysa Rulifson | 37 | — | — | 15 | — | — | — | 26 | 45 | 63rd |
| Avery Nolin | 20 | — | — | 13 | — | — | 25 | — | — | 73rd |
| Anna Wood | — | — | — | — | — | — | 30 | — | — | 84th |
JV2 Boys D1 (16)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Caden Lauer | 20 | — | — | 19 | — | — | 17 | 16 | 37 | 34th |
| Levi Leida | 29 | — | — | 28 | — | — | 28 | 30 | 57 | 50th |
| Nicholas Bowers | 32 | — | — | 35 | — | — | 40 | 45 | 77 | 76th |
| Sam Schwandt | 31 | — | — | 42 | — | — | 43 | 40 | 76 | 78th |
| Cash Peters | 51 | — | — | 46 | — | — | 45 | 48 | 96 | 96th |
| Colton Simpson | 55 | — | — | 57 | — | — | 58 | 60 | — | 103rd |
| Aaron Berge | 56 | — | — | 65 | — | — | 72 | 80 | — | 114th |
| Oleg Komarenko | 69 | — | — | 69 | — | — | 82 | 85 | — | 129th |
| Boden Heller | 49 | — | — | — | — | — | 71 | 77 | — | 148th |
| Per Gunnerud | DNF | — | — | 60 | — | — | 55 | — | — | 161st |
| Henry Kim | 48 | — | — | DNF | — | — | 80 | — | — | 163rd |
| Nixon Hebert | 63 | — | — | DNF | — | — | — | 74 | — | 165th |
| Ben Fruechte | 65 | — | — | — | — | — | — | 84 | — | 167th |
| Caleb Edelson | — | — | — | — | — | — | 88 | — | — | 185th |
| Landon Metzger | — | — | — | — | — | — | 89 | — | — | 186th |
| Sam Edelson | — | — | — | — | — | — | 90 | — | — | 187th |
JV3 Girls (1)
JV3 Boys (10)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Davidson | 9 | — | — | 5 | — | — | 9 | 67 | 6 | 11th |
| DJ Severson | 7 | — | — | 11 | — | — | 15 | 13 | 24 | 19th |
| Liam Kirvida | 16 | — | — | 10 | — | — | 10 | 15 | 27 | 26th |
| Cody Hurwitz | 27 | — | — | 21 | — | — | 22 | 36 | 43 | 47th |
| Will Francis-Jones | 58 | — | — | 34 | — | — | 40 | 40 | 68 | 77th |
| Benjamin Robles | 52 | — | — | 47 | — | — | 58 | 54 | — | 106th |
| August Whited | 61 | — | — | 44 | — | — | 56 | 55 | — | 108th |
| Coleman Hinkie | 92 | — | — | — | — | — | 81 | DNF | — | 181st |
| Jones Lauson | 29 | — | — | — | — | — | — | — | — | 189th |
| William Maxwell | — | — | — | DNF | — | — | — | — | — | 192nd |
Varsity Girls (1)
Varsity Boys (9)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Mercado | 1 | — | — | 5 | — | — | 1 | 3 | 2 | 2nd |
| Ryan Sullivan | 13 | — | — | 12 | — | — | 7 | 5 | 6 | 7th |
| Andrew Hartmann | 7 | — | — | 7 | — | — | 5 | 8 | 23 | 15th |
| Cooper Austin | 20 | — | — | 16 | — | — | 17 | 17 | 27 | 26th |
| William Erlin | 30 | — | — | 27 | — | — | 28 | 19 | 32 | 34th |
| Patrick Vose | 44 | — | — | 29 | — | — | 30 | 26 | 43 | 51st |
| Jack Velander | 26 | — | — | 28 | — | — | 35 | 50 | 71 | 66th |
| Luke Wachowiak | 55 | — | — | 37 | — | — | 46 | 35 | 85 | 76th |
| George Sill | 36 | — | — | — | — | — | — | — | — | 102nd |
Senior Open (5)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| August Whited | — | — | — | — | — | — | — | — | 1 | |
| Benjamin Robles | — | — | — | — | — | — | — | — | 4 | |
| Coleman Hinkie | — | — | — | — | — | — | — | — | 22 | |
| Colton Simpson | — | — | — | — | — | — | — | — | 53 | |
| George Sill | — | — | — | — | — | — | — | — | 2 |