Edina Cycling
2014 · D1 · 22 riders · Website
Team scores
2014 team standings →Freshman Girls (2)
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Anna Lampron | — | — | 8 | — | — | |
| Caroline Ellingson | — | — | 11 | — | — |
Freshman Boys D1 (8)
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Alec Manderscheid | — | — | 7 | 5 | 2 | |
| Alex Bourgeault | — | — | 12 | — | — | |
| Ben Dahlager | — | — | 23 | — | — | |
| Bowdy Richard Gustafson | 3 | — | — | — | — | |
| Jack Tyson | — | — | 22 | — | — | |
| Jake Passolt | — | — | 19 | — | — | |
| Matthew Smeaton | — | — | 11 | — | — | |
| Sebastien Frimat | 2 | 2 | 2 | 2 | 1 |
Sophomore Girls (1)
Sophomore Boys D1 (4)
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Anders Nelson | — | — | 22 | — | — | |
| Benjamin Leonard | — | — | 8 | — | 1 | |
| Caelan Maitland | — | — | 23 | — | — | |
| Sam Parmekar | — | — | 18 | — | — |
JV Boys D1 (5)
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Francis Delaney | 2 | — | 4 | 5 | 3 | |
| Jason Colestock | 3 | 3 | 11 | 3 | 2 | |
| Patrick LaChance | — | — | 21 | — | — | |
| Sawyer Kane | — | — | 19 | — | — | |
| Will Battel | — | — | 26 | — | — |
Varsity Boys (2)
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Jack Ellingson | — | — | 8 | — | — | |
| Max Ellingson | — | — | 18 | — | — |