2014 Race 3 · Gamehaven
Rochester, MN · Oct 5, 2014 · Venue
2014’s results survive only in part. MCA’s archive has none for its first three seasons, so what’s here comes from the league’s race-report newsletters, which list each division’s top five at every race, and Gamehaven’s high school results, which MCA’s archive files under 2015.
High school’s full results survive (in a file MCA’s archive lists under 2015, without points). Middle school’s are only each division’s top five, with the top three teams, from the league’s race report.
Freshman Girls
| Place | Rider | Team | Laps | Total | Gap | Notes |
|---|---|---|---|---|---|---|
| 1 | Siri Bohacek | Stillwater Mountain Bike | 2 | 45:16.1 | ||
| 2 | Ellie Pfeiffer | Prior Lake HS | 2 | 46:38.0 | +1:21.9 | |
| 3 | Hannah Brown | Stillwater Mountain Bike | 2 | 48:22.9 | +3:06.8 | |
| 4 | Sintra Nichols | Stillwater Mountain Bike | 2 | 49:34.6 | +4:18.5 | |
| 5 | Anna German | Hutchinson Tigers | 2 | 50:03.3 | +4:47.2 | |
| 6 | Olivia Jacobson | Prior Lake HS | 2 | 50:11.1 | +4:55.0 | |
| 7 | Katia Swanson | Lakeville North HS | 2 | 50:52.4 | +5:36.3 | |
| 8 | Anna Lampron | Edina Cycling | 2 | 52:50.7 | +7:34.6 | |
| 9 | Morgan Hanson | Burnsville HS | 2 | 53:24.3 | +8:08.1 | |
| 10 | Martha Burket | Rochester Area | 2 | 54:19.4 | +9:03.2 | |
| 11 | Caroline Ellingson | Edina Cycling | 2 | 55:06.0 | +9:49.9 | |
| 12 | Alexis Jacobson | Prior Lake HS | 2 | 57:48.1 | +12:32.0 | |
| 13 | Melissa Jacobs | Independent HS | 2 | 59:46.3 | +14:30.2 | |
| 14 | Allie Thompson | Armstrong Cycle | 2 | 1:02:05.9 | +16:49.8 | |
| 15 | Marin Binkowski | Prior Lake HS | 2 | 1:02:44.4 | +17:28.2 | |
| 16 | Julia Yost | Roseville | 2 | 1:04:25.4 | +19:09.3 |
Lap splits are shown on wider screens.