Anna German
Race Photos
2019 · JV3 Girls
21st of 30 in JV3 Girls · season score 894.7
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 18 / 28 | 1:11:54.4 | +10:45.9 | 453 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 18 / 21 | 1:18:03.8 | +19:10.6 | 420 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 20 / 23 | 1:15:59.0 | +19:00.8 | 410 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 18 / 19 | 1:03:10.2 | +7:07.7 | 420 |
2018 · JV3 Girls
16th of 26 in JV3 Girls · season score 1,431.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 · 2 photos | 19 / 25 | 1:08:51.3 | +10:31.4 | 447 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 12 / 19 | 1:13:41.1 | +10:03.1 | 454 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 13 / 17 | 1:03:38.3 | +9:25.6 | 448 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 5 / 9 | 1:11:57.7 | +9:02.6 | 504 |
2017 · JV3 Girls · JV2 Girls
10th of 16 in JV3 Girls · season score 1,948.0
50th of 55 in JV2 Girls · season score 500.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 10 / 13 | 1:08:14.9 | +11:17.1 | 508 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 10 / 14 | 51:08.5 | +8:32.3 | 467 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 10 / 12 | 1:06:22.7 | +7:07.5 | 467 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 8 / 11 | 1:10:06.5 | +7:49.6 | 481 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 1 / 23 | 40:49.4 | 500 |
2016 · Freshman Girls
9th of 38 in Freshman Girls · season score 1,853.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 10 / 26 | 468 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 9 / 28 | 55:17.1 | +6:27.7 | 434 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 7 / 25 | 1:00:22.3 | +3:52.9 | 448 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 7 / 29 | 53:59.1 | +4:38.6 | 448 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 5 / 24 | 40:28.6 | +3:38.2 | 464 |
2015 · Freshman Girls
6th of 31 in Freshman Girls · season score 1,885.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 6 / 23 | 44:44.4 | +4:08.2 | ||
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 6 / 28 | 1:41:49.0 | +0:11.0 | ||
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 5 / 22 | 47:19.5 | +4:40.7 |
2014 · Freshman Girls
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 3 · Gamehaven Rochester, MN · Oct 5, 2014 | 5 / 16 | 50:03.3 | +4:47.2 |
Lap splits are shown on wider screens.