2025 Race 6 · Pine Valley
Cloquet, MN · Oct 4–5, 2025
7th Grade Boys D1
2025 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Ike Backstrom | Cloquet-Esko-Carlton | 1 | 17:27.0 | 500 | 17:27.0 | ||
| 2 | Jacob Severson | Edina Cycling | 1 | 18:49.0 | +1:22.0 | 490 | 18:49.0 | |
| 3 | Rivden Cummings | Edina Cycling | 1 | 18:50.7 | +1:23.6 | 481 | 18:50.7 | |
| 4 | Henrik Kohlmyer | Minnetonka HS | 1 | 19:22.5 | +1:55.5 | 472 | 19:22.5 | |
| 5 | Owen Dahlin | Minnetonka HS | 1 | 19:23.3 | +1:56.3 | 464 | 19:23.3 | |
| 6 | Everett Wilkey | Minnetonka HS | 1 | 19:29.3 | +2:02.3 | 456 | 19:29.3 | |
| 7 | Cody Petrack | Rock Ridge | 1 | 19:35.3 | +2:08.3 | 448 | 19:35.3 | |
| 8 | Quinn Ranallo | Minnetonka HS | 1 | 20:11.8 | +2:44.8 | 441 | 20:11.8 | |
| 9 | Jace Pasbrig | Cloquet-Esko-Carlton | 1 | 20:12.1 | +2:45.1 | 434 | 20:12.1 | |
| 10 | Samuel Korzhen | Minnetonka HS | 1 | 20:12.6 | +2:45.6 | 427 | 20:12.6 | |
| 11 | Isaac Greimel | Edina Cycling | 1 | 20:28.9 | +3:01.9 | 420 | 20:28.9 | |
| 12 | Coleton Wagner | Minneapolis Southwest HS | 1 | 20:30.6 | +3:03.6 | 414 | 20:30.6 | |
| 13 | Viggo Underhill | Minnetonka HS | 1 | 20:31.8 | +3:04.8 | 408 | 20:31.8 | |
| 14 | Thomas McPheeters | Edina Cycling | 1 | 20:31.8 | +3:04.8 | 402 | 20:31.8 | |
| 15 | Gil Horkey | Minneapolis Roosevelt HS | 1 | 20:44.7 | +3:17.7 | 396 | 20:44.7 | |
| 16 | Anders Kohlmyer | Minnetonka HS | 1 | 20:56.5 | +3:29.5 | 390 | 20:56.5 | |
| 17 | Mason Goad | Cloquet-Esko-Carlton | 1 | 21:09.7 | +3:42.7 | 385 | 21:09.7 | |
| 18 | Nolan Kaim | Minnetonka HS | 1 | 21:09.7 | +3:42.7 | 380 | 21:09.7 | |
| 19 | Leo Lennartson | Minnetonka HS | 1 | 21:14.6 | +3:47.6 | 375 | 21:14.6 | |
| 20 | Mathis Koehler | Edina Cycling | 1 | 21:15.8 | +3:48.8 | 370 | 21:15.8 | |
| 21 | Cade Hagberg | Rock Ridge | 1 | 21:24.6 | +3:57.6 | 365 | 21:24.6 | |
| 22 | Andrew Ehlert | Minneapolis Washburn HS | 1 | 21:29.7 | +4:02.7 | 360 | 21:29.7 | |
| 23 | Dean Johnson | Rock Ridge | 1 | 21:30.1 | +4:03.1 | 356 | 21:30.1 | |
| 24 | Harrison Daman | Minneapolis Washburn HS | 1 | 21:44.4 | +4:17.4 | 352 | 21:44.4 | |
| 25 | Ezra Cook | Stillwater Mountain Bike | 1 | 21:50.9 | +4:23.9 | 348 | 21:50.9 | |
| 26 | Jackson Palmer | Hopkins HS | 1 | 21:57.0 | +4:30.0 | 344 | 21:57.0 | |
| 27 | Ryland Neidt | Stillwater Mountain Bike | 1 | 21:58.0 | +4:30.9 | 340 | 21:58.0 | |
| 28 | Zachary Albu | Minneapolis Southwest HS | 1 | 21:59.2 | +4:32.2 | 336 | 21:59.2 | |
| 29 | Ian Jockisch | Hopkins HS | 1 | 22:00.9 | +4:33.9 | 332 | 22:00.9 | |
| 30 | Ellery Fay | Minneapolis Roosevelt HS | 1 | 22:08.3 | +4:41.3 | 329 | 22:08.3 | |
| 31 | Micah Meiser | Minneapolis Roosevelt HS | 1 | 22:08.6 | +4:41.6 | 326 | 22:08.6 | |
| 32 | Hamilton Morton | Edina Cycling | 1 | 22:10.5 | +4:43.5 | 323 | 22:10.5 | |
| 33 | Jordan Black | Cloquet-Esko-Carlton | 1 | 22:14.1 | +4:47.1 | 320 | 22:14.1 | |
| 34 | Alden Reitz | Edina Cycling | 1 | 22:15.5 | +4:48.5 | 317 | 22:15.5 | |
| 35 | Broden Nelson | Hopkins HS | 1 | 22:16.1 | +4:49.1 | 314 | 22:16.1 | |
| 36 | Oscar Bye | Minneapolis Southwest HS | 1 | 22:34.0 | +5:07.0 | 311 | 22:34.0 | |
| 37 | Samuel Heinecke | East Ridge HS | 1 | 22:35.7 | +5:08.7 | 308 | 22:35.7 | |
| 38 | Andrew Bryan | Edina Cycling | 1 | 22:42.7 | +5:15.7 | 306 | 22:42.7 | |
| 39 | Arlo Gerster | Minneapolis Washburn HS | 1 | 22:43.0 | +5:16.0 | 304 | 22:43.0 | |
| 40 | Landon Trost | Stillwater Mountain Bike | 1 | 22:45.1 | +5:18.0 | 302 | 22:45.1 | |
| 41 | Benjamin Kunkel | Hopkins HS | 1 | 22:52.0 | +5:25.0 | 300 | 22:52.0 | |
| 42 | Ernie Langseth-Mullen | Hopkins HS | 1 | 23:06.2 | +5:39.2 | 298 | 23:06.2 | |
| 43 | Lucas Pulford | Cloquet-Esko-Carlton | 1 | 23:17.5 | +5:50.5 | 296 | 23:17.5 | |
| 44 | Finn Maloney | Minnetonka HS | 1 | 23:31.0 | +6:04.0 | 294 | 23:31.0 | |
| 45 | Kaiden Butzer | Minnetonka HS | 1 | 24:20.5 | +6:53.5 | 292 | 24:20.5 | |
| 46 | Ian Holland | Minnetonka HS | 1 | 24:25.3 | +6:58.2 | 290 | 24:25.3 | |
| 47 | Bentley Bergerson | Cloquet-Esko-Carlton | 1 | 24:42.4 | +7:15.4 | 289 | 24:42.4 | |
| 48 | Griffin Klun | Minneapolis Washburn HS | 1 | 24:52.3 | +7:25.3 | 288 | 24:52.3 | |
| 49 | William Baird | Minneapolis Washburn HS | 1 | 25:05.0 | +7:38.0 | 287 | 25:05.0 | |
| 50 | Brody Brown | Rock Ridge | 1 | 25:51.2 | +8:24.2 | 286 | 25:51.2 | |
| 51 | Edison Hilker | Minnetonka HS | 1 | 26:02.0 | +8:35.0 | 285 | 26:02.0 | |
| 52 | Oliver Adams | Shakopee HS | 1 | 26:02.2 | +8:35.2 | 284 | 26:02.2 | |
| 53 | Graham Arkell | Stillwater Mountain Bike | 1 | 26:02.9 | +8:35.9 | 283 | 26:02.9 | |
| 54 | Felix Sederstrom | Stillwater Mountain Bike | 1 | 26:11.1 | +8:44.0 | 282 | 26:11.1 | |
| 55 | Espen Krogstad | St Paul Central | 1 | 28:33.0 | +11:06.0 | 281 | 28:33.0 | |
| 56 | Erik Perkins | Minnetonka HS | 1 | 29:44.7 | +12:17.7 | 280 | 29:44.7 | |
| 57 | Atreyu Jurado | Minnetonka HS | 1 | 29:47.0 | +12:20.0 | 279 | 29:47.0 | |
| 58 | Otto Johnson | Minneapolis Washburn HS | 1 | 29:49.5 | +12:22.5 | 278 | 29:49.5 | |
| 59 | Joseph Keogh | Minnetonka HS | 1 | 30:01.1 | +12:34.1 | 277 | 30:01.1 | |
| 60 | Louie Trepanier | White Bear Lake HS | 1 | 30:53.7 | +13:26.7 | 276 | 30:53.7 | |
| 61 | Orion Evenson | Rock Ridge | 1 | 34:38.7 | +17:11.7 | 275 | 34:38.7 | |
| 62 | John Snider | Minnetonka HS | 1 | 42:36.4 | +25:09.3 | 274 | 42:36.4 |
Lap splits are shown on wider screens.