2025 Race 6 · Pine Valley
Cloquet, MN · Oct 4–5, 2025
JV3 Girls
2025 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoebe Hackensack | St Cloud | 3 | 53:48.5 | 540 | 17:33.4 | 18:13.2 | 18:02.0 | ||
| 2 | Anneliese Lindfors | St Paul Central | 3 | 53:49.8 | +0:01.3 | 530 | 17:50.2 | 18:10.1 | 17:49.5 | |
| 3 | Clem Handler | Hopkins HS | 3 | 53:51.9 | +0:03.4 | 521 | 17:50.7 | 18:10.1 | 17:51.2 | |
| 4 | Penelope Rients | Shakopee HS | 3 | 55:13.9 | +1:25.3 | 512 | 17:52.5 | 18:28.9 | 18:52.5 | |
| 5 | June Leffingwell | St Cloud | 3 | 55:50.7 | +2:02.1 | 504 | 18:12.8 | 18:32.5 | 19:05.3 | |
| 6 | Nora Hackensack | St Cloud | 3 | 56:14.7 | +2:26.2 | 496 | 18:12.6 | 18:45.3 | 19:16.9 | |
| 7 | Maeve Thatcher | Minneapolis Washburn HS | 3 | 56:42.2 | +2:53.7 | 488 | 18:29.8 | 19:02.7 | 19:09.7 | |
| 8 | Marg Minich | Stillwater Mountain Bike | 3 | 57:46.1 | +3:57.5 | 481 | 18:41.8 | 19:23.0 | 19:41.3 | |
| 9 | Lily Wilcox | St Cloud | 3 | 58:12.5 | +4:24.0 | 474 | 18:45.0 | 19:45.6 | 19:41.9 | |
| 10 | Kate Nowak | Hastings | 3 | 59:09.0 | +5:20.4 | 467 | 19:17.7 | 19:47.4 | 20:03.9 | |
| 11 | River Galloway | Rock Ridge | 3 | 59:37.9 | +5:49.4 | 460 | 19:02.9 | 20:24.5 | 20:10.6 | |
| 12 | Quinn Van Heyst | East Ridge HS | 3 | 1:00:31.5 | +6:43.0 | 454 | 19:52.0 | 20:35.9 | 20:03.6 | |
| 13 | Stella Huseth | Hopkins HS | 3 | 1:00:36.6 | +6:48.1 | 448 | 20:12.7 | 20:32.2 | 19:51.7 | |
| 14 | Beatrice Toftey | Edina Cycling | 3 | 1:00:56.2 | +7:07.7 | 442 | 19:53.5 | 20:27.6 | 20:35.1 | |
| 15 | Alison Foster | Minnetonka HS | 3 | 1:01:27.8 | +7:39.2 | 436 | 20:11.9 | 20:36.2 | 20:39.6 | |
| 16 | Chelsea Halvorson | Hopkins HS | 3 | 1:01:53.1 | +8:04.5 | 430 | 19:49.2 | 20:54.7 | 21:09.2 | |
| 17 | Rhiannon Davis | Westonka | 3 | 1:02:13.8 | +8:25.3 | 425 | 20:22.5 | 21:11.0 | 20:40.3 | |
| 18 | Madison Komarek | Stillwater Mountain Bike | 3 | 1:02:57.7 | +9:09.2 | 420 | 20:53.6 | 21:08.4 | 20:55.8 | |
| 19 | Margaret Polston | Hopkins HS | 3 | 1:03:56.7 | +10:08.1 | 415 | 20:48.5 | 21:12.4 | 21:55.8 | |
| 20 | Esther Wilcox | St Cloud | 3 | 1:04:28.1 | +10:39.5 | 410 | 21:28.3 | 21:17.7 | 21:42.1 | |
| 21 | Gemma Banks | Elk River | 3 | 1:05:00.6 | +11:12.1 | 405 | 21:24.8 | 21:32.6 | 22:03.2 | |
| 22 | Ella England | Minneapolis Southside | 3 | 1:05:59.1 | +12:10.6 | 400 | 20:56.8 | 23:07.2 | 21:55.0 | |
| 23 | Lydia Stevenson | Minnetonka HS | 3 | 1:06:07.6 | +12:19.1 | 396 | 21:24.6 | 22:19.1 | 22:23.9 | |
| 24 | Ella Berg | Shakopee HS | 3 | 1:06:38.0 | +12:49.4 | 392 | 20:10.0 | 24:47.9 | 21:40.1 | |
| 25 | Maddison Lydon | White Bear Lake HS | 3 | 1:06:49.0 | +13:00.5 | 388 | 22:11.5 | 22:18.6 | 22:18.9 | |
| 26 | Nora Antolick | Park HS | 3 | 1:07:52.5 | +14:03.9 | 384 | 22:01.0 | 22:44.2 | 23:07.3 | |
| 27 | Mialynn Metsa | Rock Ridge | 3 | 1:09:48.2 | +15:59.6 | 380 | 21:51.6 | 23:30.0 | 24:26.6 | |
| 28 | Emma Padley | Burnsville HS | 3 | 1:11:05.7 | +17:17.2 | 376 | 22:38.6 | 23:56.5 | 24:30.6 |
Lap splits are shown on wider screens.