Singletrack Splits

2025 Race 4S · Gamehaven

Rochester, MN · Sep 20–21, 2025 · Venue

JV2 Boys D1

2025 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Reid Thurbush Minnetonka HS 2 32:20.4 500
2 Walter Feyder St Paul Central 2 32:22.3 +0:01.9 490
3 Jonah Holliday Minneapolis Roosevelt HS 2 32:25.1 +0:04.7 481
4 Charlie Gruhn Hopkins HS 2 32:26.8 +0:06.4 472
5 Thomas Jonell Prior Lake HS 2 32:59.5 +0:39.1 464
6 Henry Hartmann Prior Lake HS 2 33:01.3 +0:40.9 456
7 William Foote Stillwater Mountain Bike 2 33:19.3 +0:58.9 448
8 Griffin Woeste Hopkins HS 2 33:47.9 +1:27.5 441
9 Julian Engeholm Minneapolis Roosevelt HS 2 34:03.1 +1:42.7 434
10 Rowan Eaton Hopkins HS 2 34:15.2 +1:54.8 427
11 Daniel Horter Prior Lake HS 2 34:31.3 +2:10.9 420
12 Weston Graber New Prague MS and HS 2 34:45.3 +2:24.9 414
13 Casey Kelly New Prague MS and HS 2 34:46.1 +2:25.7 408
14 Nathan Woods Stillwater Mountain Bike 2 34:59.5 +2:39.1 402
15 Alexander Filice St Paul Central 2 35:00.2 +2:39.8 396
16 Alex Kimball Minneapolis Roosevelt HS 2 35:03.6 +2:43.2 390
17 Dylan Newkirk Stillwater Mountain Bike 2 35:05.1 +2:44.7 385
18 Patrick Johnson Hopkins HS 2 35:07.5 +2:47.1 380
19 Liam Nordby New Prague MS and HS 2 35:43.6 +3:23.2 375
20 Rainer Seibold Minneapolis Roosevelt HS 2 35:54.3 +3:33.9 370
21 Miles Hilker Minnetonka HS 2 35:55.4 +3:35.0 365
22 Anton Lang Peterson St Paul Central 2 35:56.5 +3:36.1 360
23 Edward Shaul Prior Lake HS 2 35:59.5 +3:39.1 356
24 Lukas Dierker Hopkins HS 2 36:01.3 +3:40.9 352
25 Simon Foster Minnetonka HS 2 36:01.4 +3:41.0 348 Wheelie on trail
26 Isaiha Tilbury Burnsville HS 2 36:19.5 +3:59.1 344
27 Mitchell Hayes Minnetonka HS 2 36:19.7 +3:59.3 340
28 Takeo Haertel-Strehlow Burnsville HS 2 36:20.4 +4:00.0 336
29 Brayden Lamb Stillwater Mountain Bike 2 36:24.6 +4:04.2 332
30 Haakon Carver Stillwater Mountain Bike 2 36:28.8 +4:08.4 329
31 Luca Koppelman Hopkins HS 2 36:45.7 +4:25.3 326
32 Wallace Taylor Minneapolis Washburn HS 2 36:47.2 +4:26.8 323
33 Garrett Thurston Prior Lake HS 2 36:47.2 +4:26.8 320
34 Sam Daniels Minnetonka HS 2 36:48.2 +4:27.8 317
35 Paul Tiziou Hopkins HS 2 36:53.2 +4:32.8 314
36 Sam Nagel Minnetonka HS 2 36:58.8 +4:38.4 311
37 Blake Reed Minneapolis Southwest HS 2 37:06.3 +4:45.9 308
38 Gavin Olinger Prior Lake HS 2 37:07.9 +4:47.5 306
39 Alexander Albrecht Stillwater Mountain Bike 2 37:08.7 +4:48.3 304
40 Joe Allis St Paul Central 2 37:12.8 +4:52.4 302
41 Jimmy Shanks Stillwater Mountain Bike 2 37:20.9 +5:00.5 300
42 Thomas Kudak St Paul Central 2 37:21.3 +5:00.9 298
43 Isaiah Hansen Stillwater Mountain Bike 2 37:23.6 +5:03.2 296
44 Ethan Carlson East Ridge HS 2 37:24.7 +5:04.3 294
45 Jonathan ORourke Prior Lake HS 2 37:28.1 +5:07.7 292
46 Anders Hall Hopkins HS 2 37:38.8 +5:18.4 290
47 Benjamin August-White St Paul Central 2 37:39.7 +5:19.3 289
48 Sevien Lewandowski St Paul Central 2 37:44.0 +5:23.6 288
49 Aidan Michals Hopkins HS 2 37:45.7 +5:25.3 287
50 Tanner Crotteau Rock Ridge 2 38:00.3 +5:39.9 286
51 Jacob Roach Minnetonka HS 2 38:46.1 +6:25.7 285
52 Massimiliano Bray Minneapolis Southwest HS 2 38:47.7 +6:27.3 284
53 Conner Hawks Prior Lake HS 2 38:52.2 +6:31.8 283
54 Grant Johnson Stillwater Mountain Bike 2 39:15.8 +6:55.4 282
55 Nolan Sullivan Minnetonka HS 2 39:54.9 +7:34.5 281
56 Caleb Nammacher Minneapolis Washburn HS 2 39:55.3 +7:34.9 280
57 Liam Sullivan Minnetonka HS 2 39:59.2 +7:38.8 279
58 Andres Moreno Johnson Minnetonka HS 2 40:12.8 +7:52.4 278
59 Aidan Stevenson Minnetonka HS 2 40:14.9 +7:54.5 277
60 Jacob Ward Minneapolis Washburn HS 2 40:22.8 +8:02.4 276
61 Gunnar Radcliffe Stillwater Mountain Bike 2 40:23.2 +8:02.8 275
62 George Dolan Minnetonka HS 2 40:34.3 +8:13.9 274
63 Rogelio Flores Pulido Burnsville HS 2 41:01.4 +8:41.0 273
64 Elliott Burrows Minnetonka HS 2 41:01.5 +8:41.1 272
65 Ian Mondale Minnetonka HS 2 41:02.3 +8:41.9 271
66 Henry Dahnke Prior Lake HS 2 41:17.0 +8:56.6 270
67 Otto Bijnagte Minneapolis Southwest HS 2 41:19.8 +8:59.4 269
68 Jacob Foss Minnetonka HS 2 41:35.0 +9:14.6 268
69 Dominic Ramm Prior Lake HS 2 41:38.1 +9:17.7 267
70 Brody Riehm Minnetonka HS 2 41:53.5 +9:33.1 266
71 Sam Resar Minneapolis Southwest HS 2 42:05.1 +9:44.7 265
72 Harry Ause-Edstrom St Paul Central 2 42:14.9 +9:54.5 264
73 Sam MacGregor Farris St Paul Central 2 42:58.6 +10:38.2 263
74 Frank Snider Minnetonka HS 2 43:43.9 +11:23.5 262
75 Paxton Hruby Minnetonka HS 2 44:17.8 +11:57.4 261
76 Elijah Nicholas Burnsville HS 2 44:48.8 +12:28.4 260
77 James Dylan McCarthy Minnetonka HS 2 45:09.4 +12:49.0 259
78 Shaun Cronquist Prior Lake HS 2 45:10.3 +12:49.9 258
79 Eric Granger East Ridge HS 2 45:17.2 +12:56.8 257
80 Daxton Hurt Minnetonka HS 2 46:29.4 +14:09.0 256
81 Massimo Civitillo Prior Lake HS 2 46:49.8 +14:29.4 255
82 Isaac Meyer Minneapolis Washburn HS 2 47:06.6 +14:46.2 254
83 Mark Johnson Minneapolis Washburn HS 2 49:37.1 +17:16.7 253
84 Milosh Hougen Minneapolis Washburn HS 2 52:53.5 +20:33.1 252
85 Logan Litscher New Prague MS and HS 2 53:02.3 +20:41.9 251
86 Quinn Farnan Minnetonka HS 2 57:35.5 +25:15.1 250
87 Colin Johnson Minnetonka HS 2 1:00:59.0 +28:38.6 249

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.