Liam Sullivan
2025 · JV2 Boys D1
175th of 187 in JV2 Boys D1 · season score 93.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 4S · Gamehaven Rochester, MN · Sep 20–21, 2025 | 57 / 87 | 39:59.2 | +7:38.8 | 279 | 19:01.7 | 20:57.4 |
2024 · JV2 Boys D1
133rd of 185 in JV2 Boys D1 · season score 205.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 4N · Theodore Wirth Minneapolis, MN · Sep 21–22, 2024 | 80 / 99 | 36:45.7 | +8:12.7 | 256 | 17:28.4 | 19:17.2 | |
| Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 | 59 / 92 | 52:08.6 | +8:58.6 | 277 | 24:58.6 | 27:09.9 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2024 | 46 / 78 | 41:22.1 | +6:14.6 | 290 | 20:00.5 | 21:21.5 |
2023 · JV2 Boys D1
156th of 199 in JV2 Boys D1 · season score 171.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 73 / 95 | 42:54.3 | +10:04.3 | 263 | 20:55.6 | 21:58.7 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 86 / 108 | 41:02.8 | +7:09.5 | 250 | 20:01.6 | 21:01.1 |
2022 · Freshman Boys D1
149th of 179 in Freshman Boys D1 · season score 210.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 52 / 58 | 44:47.9 | +11:38.4 | 284 | 21:24.3 | 23:23.5 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 50 / 66 | 41:53.9 | +10:53.3 | 286 | 20:03.6 | 21:50.3 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 66 / 101 | 40:13.0 | +9:23.4 | 270 | 19:40.1 | 20:32.8 |
Lap splits are shown on wider screens.