Hopkins HS
2026 · D1 · 60 riders · Photos
Team scores
2026 team standings →| Team | Rank | Average | R1 | R2 | R3N | R3S | R4 | R5N | R5S |
|---|---|---|---|---|---|---|---|---|---|
| High School D1 | 3rd of 18 | 3,994.0 | 4,071 | — | — | 3,884 | 4,027 | — | — |
| Middle School D1 | 6th of 18 | 1,862.5 | 1,859 | — | — | 1,848 | 1,873 | 1,870 | — |
6th Grade Girls (2)
6th Grade Boys D1 (2)
7th Grade Girls (3)
7th Grade Boys D1 (7)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Jean Tiziou | 14 | — | — | 12 | 3 | 10 | — | 13th · Qualifying for the championship |
| Ezra Handler | 9 | — | — | 18 | 11 | 20 | — | 24th · Qualifying for the championship |
| Declan Corcoran | 8 | — | — | 41 | 18 | 33 | — | 37th · Qualifying for the championship |
| Oliver Ullery | 17 | — | — | 30 | 20 | 38 | — | 42nd · Qualifying for the championship |
| Shawn Mccann | 19 | — | — | 26 | 28 | 47 | — | 49th · Qualifying for the championship |
| Torben Krumrich | 6 | — | — | 6 | — | 12 | — | 53rd · Qualifying for the championship |
| Julian LaLonde | 4 | — | — | — | — | — | — | 96th · Raced 1 of 2 races needed |
8th Grade Girls (5)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Amelia Schroeder | 2 | — | — | 5 | 6 | 2 | — | 7th · Qualifying for the championship |
| Amelia Hoes | 9 | — | — | 6 | 4 | 4 | — | 8th · Qualifying for the championship |
| Ingrid Nygren | 12 | — | — | 10 | 5 | 3 | — | 11th · Qualifying for the championship |
| Ellery O'Shea | 20 | — | — | 26 | 34 | 23 | — | 46th · Qualifying for the championship |
| Vivian Wrecza | 21 | — | — | 32 | 35 | 28 | — | 54th · Qualifying for the championship |
8th Grade Boys D1 (8)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Broden Nelson | 13 | — | — | 15 | 11 | 18 | — | 28th · Qualifying for the championship |
| Brent Klick | 19 | — | — | 20 | 12 | 21 | — | 32nd · Qualifying for the championship |
| Benjamin Kunkel | 27 | — | — | 17 | 14 | 27 | — | 37th · Qualifying for the championship |
| Khalon Chamberlain | 22 | — | — | 37 | 24 | 41 | — | 52nd · Qualifying for the championship |
| Ernie Langseth-Mullen | 20 | — | — | 32 | 37 | 35 | — | 53rd · Qualifying for the championship |
| Ian Jockisch | 30 | — | — | 35 | 35 | 36 | — | 61st · Qualifying for the championship |
| August Parker | 32 | — | — | — | — | — | — | 117th · Raced 1 of 2 races needed |
| Riley Mongeau | — | — | — | — | — | 73 | — | 122nd · Raced 1 of 2 races needed |
Freshman Girls (2)
Freshman Boys D1 (10)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Asher Prevost | 5 | — | — | 3 | 3 | — | — | 6th · Qualifying for the championship |
| Jackson Palmer | 26 | — | — | 15 | 14 | — | — | 30th · Qualifying for the championship |
| Asher Plante | 22 | — | — | 18 | 20 | — | — | 34th · Qualifying for the championship |
| Samuel Schwartzentruber | 35 | — | — | 21 | 16 | — | — | 38th · Qualifying for the championship |
| Myles Mathis | 36 | — | — | 26 | 18 | — | — | 48th · Qualifying for the championship |
| Elliot Gruhn | 7 | — | — | — | 2 | — | — | 66th · Qualifying for the championship |
| Sebastian Kastner | — | — | — | 38 | 23 | — | — | 95th · Qualifying for the championship |
| Julian Brantingham | 37 | — | — | 27 | — | — | — | 96th · Qualifying for the championship |
| Simon Lydecker | 33 | — | — | — | — | — | — | 117th · Raced 1 of 2 races needed |
| Gibson Wolpers | — | — | — | 54 | — | — | — | 118th · Raced 1 of 2 races needed |
JV2 Girls (2)
JV2 Boys D1 (10)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Roland Johnson | 1 | — | — | 9 | 1 | — | — | 4th · Qualifying for the championship |
| Ethan Sachs | 6 | — | — | 8 | 6 | — | — | 12th · Qualifying for the championship |
| Paul Tiziou | 9 | — | — | 15 | 7 | — | — | 17th · Qualifying for the championship |
| Oliver LaLonde | 23 | — | — | 11 | 4 | — | — | 20th · Qualifying for the championship |
| Thomas 'Tommy' Hagen | 40 | — | — | 58 | 19 | — | — | 63rd · Qualifying for the championship |
| Jonathan Swedlund | 44 | — | — | 60 | 33 | — | — | 82nd · Qualifying for the championship |
| Felix Haar | 55 | — | — | 73 | 49 | — | — | 109th · Outside the top 100 |
| Thomas Dvorak | 60 | — | — | 75 | 46 | — | — | 112th · Outside the top 100 |
| Owen Behrens | 32 | — | — | 29 | — | — | — | 131st · Outside the top 100 |
| George Huibregtse | — | — | — | 68 | 38 | — | — | 137th · Outside the top 100 |
JV3 Girls (3)
JV3 Boys (4)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Griffin Woeste | 24 | — | — | 48 | 65 | — | — | 80th · Qualifying for the championship |
| Lukas Dierker | 59 | — | — | 83 | 93 | — | — | 149th · Outside the top 100 |
| Charlie Gruhn | 61 | — | — | — | — | — | — | 188th · Raced 1 of 2 races needed |
| Silas Johnson | DNF | — | — | 68 | — | — | — | 189th · Outside the top 100 |