Hopkins HS
2013 · D1 · 22 riders · Website
Team scores
2013 team standings →Freshman Boys (6)
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Nathan Latz | — | 8 | 8 | — | — | 5th |
| Mitchell Melin | — | 11 | 9 | — | — | 9th |
| Nathan Edstrom | — | 21 | 17 | — | — | 19th |
| Jake Condon | — | 42 | 28 | — | — | 21st |
| Collin Maynard | — | 7 | 6 | — | 3 | 25th |
| Daniel Mondale | — | 25 | 34 | — | — | 28th |
Freshman/Sophomore Girls (3)
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Claire Benton | — | 10 | 9 | — | — | 10th |
| Sophie Dirnberger | — | 13 | 11 | — | — | 12th |
| Ruby Krietzman | — | 11 | 10 | — | — | 13th |
Sophomore Boys (5)
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Erik Nelson | — | 20 | 20 | — | — | 22nd |
| Zachary Myers | — | 43 | 34 | — | — | 41st |
| Michael Schmitz | — | 52 | — | — | — | 51st |
| Zach Carman | — | 55 | 56 | — | — | 53rd |
| Aaron Brown | — | — | 31 | — | — | 61st |
JV Girls (3)
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Claire Dirnberger | — | 5 | 4 | — | 4 | 4th |
| Claire Marti | — | 8 | 7 | — | — | 7th |
| Hillary Donovan | — | — | — | — | — | 11th |
JV Boys (5)
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Jackson Melin | — | 15 | 17 | — | — | 16th |
| Christian Peterson | — | 20 | 32 | — | — | 31st |
| Carter Eng | — | 48 | 43 | — | — | 34th |
| Simon Wothe | — | 45 | 52 | — | — | 52nd |
| Trey Taylor | — | 37 | — | — | — | 70th |