Wayzata Mountain Bike
2026 · D1 · 88 riders · Website
-
1st · Race 2 Charlie Mohr
-
1st · Race 3N Sam Anderson
-
1st · Race 6 Julian Sanchis
-
2nd · Race 2 Roenen King-Ellison
-
2nd · Race 3N Alison Lindell
-
2nd · Race 3N Nathan Mazo
Team scores
2026 team standings →6th Grade Girls (4)
6th Grade Boys D1 (11)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Geo Hirschman | — | 24 | 4 | — | — | 4 | — | 6 | 5 | 6th |
| Sam Mohr | — | 11 | 16 | — | — | 23 | — | 27 | 22 | 17th |
| Owen Vagle | — | 25 | 20 | — | — | 24 | — | 12 | 26 | 21st |
| Fritz Paulsen | — | — | 17 | — | — | 13 | — | 7 | 21 | 29th |
| Gavin Maus | — | 43 | 32 | — | — | 45 | — | 33 | 40 | 35th |
| Julian Sanchis | — | 10 | 3 | — | — | 2 | — | 1 | — | 44th |
| Ethan Stults | — | 18 | 22 | — | — | 18 | — | 19 | — | 48th |
| Maverick Warner | — | 32 | — | — | — | 27 | — | 21 | — | 59th |
| Thor Ohnstad | — | 37 | 23 | — | — | 34 | — | — | — | 60th |
| Brooks Klinnert | — | — | 24 | — | — | — | — | 29 | — | 70th |
| Matthew Johnson | — | — | 35 | — | — | 49 | — | — | — | 77th |
7th Grade Girls (5)
7th Grade Boys D1 (9)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Aldrich | — | 40 | — | — | — | 29 | — | 20 | 46 | 61st |
| Daniel Vadillo | — | 36 | 13 | — | — | — | — | — | 40 | 65th |
| Nathan Mazo | — | 5 | 2 | — | — | 3 | — | 2 | — | 66th |
| Cullen Baetz | — | 10 | 4 | — | — | 7 | — | 6 | — | 67th |
| Maddox Ostendorf | — | 53 | 21 | — | — | 53 | — | 48 | — | 80th |
| James Lash | — | 48 | 25 | — | — | 58 | — | 50 | — | 81st |
| Simeon Pavlicek | — | 25 | 20 | — | — | 49 | — | — | — | 86th |
| Eivind Berg | — | 51 | 28 | — | — | 51 | — | — | — | 89th |
| Harrison Benavides | — | — | — | — | — | — | — | — | — | 107th |
8th Grade Girls (1)
8th Grade Boys D1 (7)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Van Dijk | — | 14 | 9 | — | — | 15 | — | 16 | 23 | 22nd |
| Shooter Vittera | — | 18 | 10 | — | — | 22 | — | 17 | 26 | 27th |
| Brayden Doe | — | 25 | 14 | — | — | 26 | — | 24 | 37 | 35th |
| William Eliason | — | 40 | 30 | — | — | 58 | — | 43 | 67 | 68th |
| Clayton Willey | — | 56 | 33 | — | — | 68 | — | — | — | 99th |
| Ethan Milne | — | — | 38 | — | — | — | — | 57 | — | 110th |
| Odin Grealy | — | — | — | — | — | — | — | — | — | 124th |
Freshman Girls (2)
Freshman Boys D1 (14)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Mohr | — | 1 | 1 | — | — | — | — | 5 | 1 | 1st |
| Maxten Kim | — | 13 | 12 | — | — | — | — | 8 | 8 | 10th |
| Lucas VanAllen | — | 35 | 21 | — | — | — | — | 19 | 37 | 39th |
| Magnus Olson | — | 29 | 22 | — | — | — | — | 31 | 43 | 46th |
| Griffin MacMillan | — | 38 | 27 | — | — | — | — | 33 | 54 | 55th |
| Carson Lindell | — | 39 | 29 | — | — | — | — | 34 | 66 | 60th |
| Oliver Kenny | — | 61 | 38 | — | — | — | — | 45 | 72 | 69th |
| Arlo Sutton | — | 69 | 45 | — | — | — | — | 54 | 79 | 74th |
| Beckett Knoot | — | 37 | 30 | — | — | — | — | 38 | — | 87th |
| Reid Anderson | — | 54 | 34 | — | — | — | — | 49 | DNF | 91st |
| Kai Fox | — | 58 | 39 | — | — | — | — | 47 | — | 93rd |
| Connor North | — | 71 | 46 | — | — | — | — | — | — | 106th |
| Caleb Schultz | — | DNF | 48 | — | — | — | — | — | — | 115th |
| Cameron Howard | — | — | — | — | — | — | — | — | — | 121st |
JV2 Girls (6)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Katherine Markkula | — | 34 | 14 | — | — | — | — | 18 | 41 | 36th |
| Nicole Hon | — | 23 | 18 | — | — | — | — | 21 | 44 | 39th |
| Rebecca Miller | — | 41 | 24 | — | — | — | — | 45 | 62 | 60th |
| Peyton Benavides | — | 47 | 29 | — | — | — | — | 47 | 54 | 63rd |
| Olivia Ostrander | — | 22 | 11 | — | — | — | — | 33 | — | 84th |
| Cali Mitchell | — | 46 | 27 | — | — | — | — | — | — | 88th |
JV2 Boys D1 (11)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Carson Downs | — | 9 | 3 | — | — | — | — | 9 | 12 | 11th |
| Lucas Johnson | — | 44 | 17 | — | — | — | — | 21 | 21 | 29th |
| Gus LaFrance | — | 28 | 29 | — | — | — | — | 24 | 53 | 50th |
| Ryan Hon | — | 40 | 60 | — | — | — | — | 26 | 54 | 61st |
| Camden Schmid | — | 71 | 37 | — | — | — | — | 40 | 62 | 73rd |
| Calum Fisher | — | 55 | 28 | — | — | — | — | 52 | 78 | 82nd |
| Bennett Kegel | — | 56 | 39 | — | — | — | — | 60 | 68 | 84th |
| Brewster Vittera | — | 21 | 9 | — | — | — | — | 11 | DNF | 95th |
| Clark Swanson | — | 58 | 24 | — | — | — | — | — | — | 129th |
| Xander Korovinskiy | — | — | 49 | — | — | — | — | — | — | 155th |
| Luke Jackson | — | — | 58 | — | — | — | — | — | — | 157th |
JV3 Boys (13)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Raphael Acharya | — | 24 | 15 | — | — | — | — | 11 | 22 | 23rd |
| Rohan Goerke | — | 14 | 29 | — | — | — | — | 16 | 36 | 33rd |
| Josh Mohr | — | 50 | 17 | — | — | — | — | 27 | 32 | 41st |
| Nolan Struve | — | 58 | 27 | — | — | — | — | 34 | 52 | 59th |
| Camden Rigg | — | 29 | 34 | — | — | — | — | 36 | 85 | 71st |
| Christian Beecher | — | 41 | 52 | — | — | — | — | 38 | 96 | 93rd |
| Ethan Li | — | 54 | 28 | — | — | — | — | 55 | — | 100th |
| Parker Chen | — | 45 | 45 | — | — | — | — | 60 | — | 102nd |
| Benjamin Orkin | — | 70 | 71 | — | — | — | — | 62 | — | 129th |
| Sam Corbett | — | 64 | 72 | — | — | — | — | 76 | — | 134th |
| Cael Harty | — | 72 | 62 | — | — | — | — | 81 | — | 136th |
| Austin Hagerty | — | 87 | 82 | — | — | — | — | 92 | — | 161st |
| Nolan Macmillan | — | 89 | 88 | — | — | — | — | 87 | — | 165th |
Varsity Boys (5)
Senior Open (3)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Hagerty | — | — | — | — | — | — | — | — | 24 | |
| Cael Harty | — | — | — | — | — | — | — | — | 27 | |
| Clark Swanson | — | — | — | — | — | — | — | — | — |