Cloquet-Esko-Carlton
2026 · D1 · 35 riders · Photos
Team scores
2026 team standings →| Team | Rank | Average | R1 | R2 | R3N | R3S | R4 | R5N | R5S |
|---|---|---|---|---|---|---|---|---|---|
| High School D1 | 8th of 18 | 3,650.7 | 3,765 | — | — | 3,571 | 3,616 | — | — |
| Middle School D1 | 2nd of 18 | 1,915.0 | 1,900 | — | — | 1,935 | 1,910 | — | — |
6th Grade Girls (2)
6th Grade Boys D1 (6)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Wyatt Jorgensen | 2 | — | — | 1 | 7 | — | — | 3rd · Qualifying for the championship |
| Parker Rogers | 9 | — | — | 10 | 10 | — | — | 15th · Qualifying for the championship |
| Carson Waldo | 11 | — | — | — | 16 | — | — | 52nd · Qualifying for the championship |
| Cole Nyholm | — | — | — | 5 | — | — | — | 70th · Raced 1 of 2 races needed |
| Noah Baird | — | — | — | — | 9 | — | — | 74th · Raced 1 of 2 races needed |
| Cole Anton | — | — | — | — | 11 | — | — | 76th · Raced 1 of 2 races needed |
7th Grade Girls (2)
7th Grade Boys D1 (1)
8th Grade Girls (2)
8th Grade Boys D1 (5)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Ike Backstrom | 3 | — | — | 2 | 1 | — | — | 3rd · Qualifying for the championship |
| Mason Goad | 4 | — | — | 6 | 4 | — | — | 7th · Qualifying for the championship |
| Jace Pasbrig | 5 | — | — | 12 | 7 | — | — | 12th · Qualifying for the championship |
| Lucas Pulford | 34 | — | — | 57 | 38 | — | — | 72nd · Qualifying for the championship |
| Bentley Bergerson | — | — | — | 43 | 31 | — | — | 103rd · Outside the top 100 |
Freshman Girls (2)
Freshman Boys D1 (4)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Gavin Belich | 2 | — | — | 1 | 1 | — | — | 2nd · Qualifying for the championship |
| Keaton Waldo | 10 | — | — | 4 | 4 | — | — | 9th · Qualifying for the championship |
| Brock Peterson | 8 | — | — | 6 | 7 | — | — | 11th · Qualifying for the championship |
| Garrett Leow | 19 | — | — | 13 | 15 | — | — | 26th · Qualifying for the championship |
JV2 Girls (2)
JV2 Boys D1 (1)
JV3 Girls (1)
JV3 Boys (3)
Varsity Boys (4)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Ethan Kvitek | 12 | — | — | 25 | 21 | — | — | 33rd · Qualifying for the championship |
| Nolan Hendrickson | 9 | — | — | 53 | 44 | — | — | 57th · Qualifying for the championship |
| Alexander Smith | 33 | — | — | 39 | 29 | — | — | 68th · Qualifying for the championship |
| Logan Gamache | 36 | — | — | 44 | 41 | — | — | 77th · Qualifying for the championship |