Michael Sand
2025 · 8th Grade Boys D2
125th of 180 in 8th Grade Boys D2 · season score 212.3
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 27–28, 2025 | 33 / 51 | 20:54.0 | +5:12.6 | 320 | 20:54.0 | |
| Race 4S · Gamehaven Rochester, MN · Sep 20–21, 2025 | 68 / 87 | 21:02.4 | +5:41.5 | 268 | 21:02.4 | |
| Race 3 · Xcel Energy Shakopee, MN · Sep 13–14, 2025 | 75 / 96 | 17:54.7 | +3:59.5 | 261 | 17:54.7 |
2024 · 7th Grade Boys D2
75th of 149 in 7th Grade Boys D2 · season score 545.5
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 | 80 / 85 | 23:45.1 | +6:30.5 | 257 | 23:45.1 | |
| Race 5N · Whitetail Ridge River Falls, WI · Sep 28–29, 2024 | 43 / 61 | 24:29.0 | +5:47.5 | 296 | 24:29.0 | |
| Race 4S · Gamehaven Rochester, MN · Sep 21–22, 2024 | 38 / 54 | 21:47.1 | +5:16.4 | 306 | 21:47.1 | |
| Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 | 56 / 73 | 27:19.4 | +5:43.9 | 280 | 27:19.4 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2024 | 64 / 85 | 23:25.6 | +5:44.5 | 272 | 23:25.6 |
2023 · 6th Grade Boys D2
49th of 89 in 6th Grade Boys D2 · season score 530.8
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14, 2023 | 54 / 57 | 35:49.9 | +15:02.1 | 283 | 35:49.9 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 36 / 44 | 25:49.8 | +7:23.1 | 311 | 25:49.8 | |
| Race 4S · Theodore Wirth Minneapolis, MN · Sep 23, 2023 | 27 / 31 | 21:48.7 | +5:57.3 | 340 | ||
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 27 / 36 | 25:18.6 | +4:36.6 | 340 |
Lap splits are shown on wider screens.