Singletrack Splits

Piper Nickleski

River Falls HS

Race Photos

2026 · Varsity Girls

12th of 29 in Varsity Girls · season score 985.7

Race Place Total Gap Points Notes
State Championship · Redhead Chisholm, MN · Oct 10–11, 2026 · 10 photos 16 / 24 1:09:00.4 +7:44.8 465
Race 6 · Cuyuna Crosby, MN · Oct 3–4, 2026 · 5 photos 8 / 11 1:14:39.0 +8:19.8 516
Race 3S · Whitetail Ridge River Falls, WI · Sep 12–13, 2026 · 6 photos 7 / 11 1:13:58.4 +5:05.4 523
Race 2 · Xcel Energy Shakopee, MN · Aug 29–30, 2026 · 6 photos 7 / 14 1:02:04.6 +4:30.2 523

2025 · JV3 Girls

7th of 49 in JV3 Girls · season score 977.8

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 11–12, 2025 · 8 photos 8 / 46 59:22.5 +3:46.8 481
Race 5S · Whitetail Ridge V2 River Falls, WI · Sep 27–28, 2025 10 / 25 1:01:47.8 +4:36.9 467
Race 4N · Whitetail Ridge V1 River Falls, WI · Sep 20–21, 2025 2 / 17 58:27.0 +2:32.0 530
Race 3 · Xcel Energy Shakopee, MN · Sep 13–14, 2025 11 / 30 48:06.6 +3:02.9 460
Race 1 · Schindler's Way Austin, MN · Aug 23–24, 2025 2 / 24 52:44.7 +1:11.5 530

2024 · Freshman Girls

9th of 76 in Freshman Girls · season score 903.0

Race Place Total Gap Points Notes
State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 14 / 65 36:24.7 +1:56.7 439
Race 5N · Whitetail Ridge River Falls, WI · Sep 28–29, 2024 5 / 31 41:57.3 +2:30.5 464
Race 4N · Theodore Wirth Minneapolis, MN · Sep 21–22, 2024 5 / 40 33:26.1 +1:49.7 464
Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 4 / 43 46:34.0 +1:19.1 472
Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2024 6 / 37 38:04.9 +1:05.9 456

2023 · 8th Grade Girls

3rd of 76 in 8th Grade Girls · season score 1,035.3

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 3 / 54 21:57.2 +0:16.0 529
Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 1 / 29 17:43.5 500
Race 4N · Spirit Mountain Duluth, MN · Sep 23–24, 2023 4 / 27 20:47.8 +1:12.1 472
Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 4 / 25 15:54.8 +0:31.6 472
Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 3 / 48 19:06.4 +0:40.9 481

2022 · 7th Grade Girls

7th of 71 in 7th Grade Girls · season score 972.0

Race Place Total Gap Points Notes
State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 10 / 46 22:30.0 +2:27.9 468
Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 2 / 30 19:02.1 +1:09.9 490
Race 4N · Pine Valley Cloquet, MN · Sep 24–25, 2022 3 / 16 20:12.5 +0:48.7 481
Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 3 / 37 21:00.8 +1:13.7 481
Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 5 / 36 14:55.6 +0:38.4 464

2021 · 6th Grade Girls

28th of 42 in 6th Grade Girls · season score 481.3

Race Place Total Gap Points Notes
Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 2 / 18 21:27.2 +0:18.2 490
Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 5 / 19 22:42.2 +1:35.3 464
Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 2 / 26 19:21.7 +0:10.4 490

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.