Emmett Loftus
2023 · JV2 Boys D1
44th of 199 in JV2 Boys D1 · season score 659.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 | 71 / 90 | 46:41.9 | +10:46.0 | 266 | 22:07.2 | 24:34.7 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 71 / 88 | 44:33.1 | +11:16.3 | 265 | 21:39.0 | 22:54.1 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 5 / 108 | 34:58.0 | +1:04.7 | 464 | 17:23.9 | 17:34.0 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 19 / 76 | 40:54.9 | +3:28.3 | 375 | 20:21.0 | 20:33.8 |
2021 · JV2 Boys D2
74th of 217 in JV2 Boys D2 · season score 558.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 81 / 154 | 256 | |||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 67 / 119 | 39:31.1 | +7:19.6 | 269 | 18:44.6 | 20:46.5 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 37 / 63 | 37:50.7 | +4:42.9 | 308 | 18:34.5 | 19:16.2 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 77 / 131 | 41:53.9 | +8:28.4 | 259 | 19:53.1 | 22:00.9 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 62 / 108 | 274 |
Lap splits are shown on wider screens.