2021 Race 4 · Gamehaven
Rochester, MN · Sep 25–26, 2021 · Venue
7th Grade Boys D2
2021 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Povolny | Eastview HS | 1 | 16:36.7 | 500 | 16:36.7 | ||
| 2 | Hank Schlauderaff | Northwest | 1 | 17:14.1 | +0:37.3 | 490 | 17:14.1 | |
| 3 | Connor Ellos | Rockford | 1 | 17:18.7 | +0:42.0 | 481 | 17:18.7 | |
| 4 | Owen Moormann | St Michael / Albertville | 1 | 17:26.6 | +0:49.9 | 472 | 17:26.6 | |
| 5 | Benjamin Funke | Cannon Valley | 1 | 18:05.1 | +1:28.4 | 464 | 18:05.1 | |
| 6 | Edward Full | Elk River | 1 | 18:17.7 | +1:40.9 | 456 | 18:17.7 | |
| 7 | Jack Juffer | Lakeville North HS | 1 | 18:41.8 | +2:05.0 | 448 | 18:41.8 | |
| 8 | David Robinson | North Dakota | 1 | 18:43.0 | +2:06.2 | 441 | 18:43.0 | |
| 9 | Benjamin Foster | Cloquet-Esko-Carlton | 1 | 19:08.5 | +2:31.7 | 434 | 19:08.5 | |
| 10 | Noah Kaufmann | Lakeville North HS | 1 | 19:12.8 | +2:36.0 | 427 | 19:12.8 | |
| 11 | James McNamara | Hastings | 1 | 20:07.5 | +3:30.8 | 420 | 20:07.5 | |
| 12 | Foster Sprunger | Woodbury HS | 1 | 20:22.3 | +3:45.6 | 414 | 20:22.3 | |
| 13 | Ethan Nelson | Rochester Mayo | 1 | 20:23.3 | +3:46.6 | 408 | 20:23.3 | |
| 14 | Eugene Nelson | Osseo Composite | 1 | 20:26.1 | +3:49.3 | 402 | 20:26.1 | |
| 15 | Calvin Carpenter | Rosemount HS | 1 | 20:26.2 | +3:49.5 | 396 | 20:26.2 | |
| 16 | Dexter Williams | Rochester Mayo | 1 | 20:28.4 | +3:51.6 | 390 | 20:28.4 | |
| 17 | Ty Malone | Minneapolis Northside | 1 | 20:32.2 | +3:55.5 | 385 | 20:32.2 | |
| 18 | Nolan Ott | Park HS | 1 | 20:32.7 | +3:56.0 | 380 | 20:32.7 | |
| 19 | Jackson Tripp | Elk River | 1 | 20:36.0 | +3:59.2 | 375 | 20:36.0 | |
| 20 | Kai Walker | Open World Learning Community | 1 | 20:37.4 | +4:00.7 | 370 | 20:37.4 | |
| 21 | Nolan Blaha | Northwest | 1 | 20:53.0 | +4:16.3 | 365 | 20:53.0 | |
| 22 | Everett Olson | Osseo HS | 1 | 20:58.7 | +4:21.9 | 360 | 20:58.7 | |
| 23 | Payton Olson | Hastings | 1 | 21:06.8 | +4:30.0 | 356 | 21:06.8 | |
| 24 | Cruz Mattonen | Cloquet-Esko-Carlton | 1 | 21:11.9 | +4:35.2 | 352 | 21:11.9 | |
| 25 | Finn O'Reilly | Woodbury HS | 1 | 21:14.6 | +4:37.8 | 348 | 21:14.6 | |
| 26 | Samuel Anderson | Mankato West HS | 1 | 21:15.1 | +4:38.3 | 344 | 21:15.1 | |
| 27 | Devin Levy | Woodbury HS | 1 | 21:26.6 | +4:49.9 | 340 | 21:26.6 | |
| 28 | Cooper Etnier | St Michael / Albertville | 1 | 21:29.3 | +4:52.5 | 336 | 21:29.3 | |
| 29 | Hunter Peters | Austin HS | 1 | 21:30.4 | +4:53.6 | 332 | 21:30.4 | |
| 30 | Aiden Nelson | Elk River | 1 | 21:44.3 | +5:07.5 | 329 | 21:44.3 | |
| 31 | Beejan Daghigh | Open World Learning Community | 1 | 21:55.3 | +5:18.6 | 326 | 21:55.3 | |
| 32 | Mason Holmes | Woodbury HS | 1 | 22:31.0 | +5:54.3 | 323 | 22:31.0 | |
| 33 | Joshua Vossler | Austin HS | 1 | 22:36.9 | +6:00.2 | 320 | 22:36.9 | |
| 34 | Ian Schneider | St Cloud | 1 | 22:45.1 | +6:08.3 | 317 | 22:45.1 | |
| 35 | Brayden Krejce | Lakeville North HS | 1 | 22:45.2 | +6:08.4 | 314 | 22:45.2 | |
| 36 | Leo Fallgatter | Lakeville North HS | 1 | 23:00.7 | +6:23.9 | 311 | 23:00.7 | |
| 37 | Andrew Goehler | Woodbury HS | 1 | 23:06.8 | +6:30.0 | 308 | 23:06.8 | |
| 38 | Cole Wegner | Minnesota Valley | 1 | 23:09.9 | +6:33.1 | 306 | 23:09.9 | |
| 39 | Mason Hrdlicka | Lakeville North HS | 1 | 23:35.4 | +6:58.6 | 304 | 23:35.4 | |
| 40 | Eli Seiler | Lakeville North HS | 1 | 23:45.9 | +7:09.2 | 302 | 23:45.9 | |
| 41 | Frankie Roque | Minneapolis Northside | 1 | 24:50.7 | +8:14.0 | 300 | 24:50.7 | |
| 42 | Everett Johnson | St Paul Highland Park | 1 | 25:21.4 | +8:44.7 | 298 | 25:21.4 | |
| 43 | Lucas Stageberg | Rockford | 1 | 26:36.0 | +9:59.2 | 296 | 26:36.0 | |
| 44 | Martin Eide | Rosemount HS | 1 | 26:37.2 | +10:00.5 | 294 | 26:37.2 | |
| 45 | Jackson Capossela | Rochester Mayo | 1 | 27:53.7 | +11:16.9 | 292 | 27:53.7 | |
| 46 | Harrison Adam | Eagan HS | 1 | 27:55.0 | +11:18.3 | 290 | 27:55.0 | |
| 47 | Hayden Allen | Lakeville North HS | 1 | 28:40.6 | +12:03.8 | 289 | 28:40.6 | |
| 48 | Caden Anderson | Lakeville South | 1 | 28:40.6 | +12:03.8 | 288 | 28:40.6 | |
| 49 | Alex Anderson | Rochester Mayo | 1 | 29:26.8 | +12:50.1 | 287 | 29:26.8 | |
| 50 | Timothy Zwiefel | Eastview HS | 1 | 30:03.4 | +13:26.7 | 286 | 30:03.4 | |
| 51 | Logan Gaver | Lakeville North HS | 1 | 35:46.0 | +19:09.3 | 285 | 35:46.0 | |
| 52 | Brayden Andrews | Austin HS | 1 | 44:08.9 | +27:32.2 | 284 | 34:08.9 | 10 Min Assist |
Lap splits are shown on wider screens.