Benjamin Foster
2022 · 8th Grade Boys D1
22nd of 141 in 8th Grade Boys D1 · season score 791.5
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 32 / 94 | 20:36.8 | +2:53.9 | 342 | 20:36.8 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 17 / 44 | 18:03.0 | +2:00.8 | 385 | 18:03.0 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 12 / 60 | 19:35.0 | +2:26.4 | 414 | 19:35.0 | |
| Race 4N · Pine Valley Cloquet, MN · Sep 24–25, 2022 | 4 / 21 | 18:15.5 | +1:12.2 | 472 | 18:15.5 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 10 / 83 | 13:50.7 | +0:58.1 | 427 | 13:50.7 |
2021 · 7th Grade Boys D2
9th of 123 in 7th Grade Boys D2 · season score 912.3
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 12 / 78 | 453 | ||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 11 / 65 | 19:15.2 | +3:03.2 | 420 | 19:15.2 | |
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 6 / 44 | 18:14.9 | +1:29.2 | 456 | 18:14.9 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 9 / 52 | 19:08.5 | +2:31.7 | 434 | 19:08.5 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 10 / 50 | 18:55.3 | +2:05.0 | 427 | 18:55.3 |
2020 · 6th Grade Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 37 / 59 | 22:50.7 | +6:52.0 | 22:50.7 | ||
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 22 / 46 | 24:38.8 | +6:17.9 | 24:38.8 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 26 / 57 | 19:29.1 | +3:12.2 | 19:29.1 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 28 / 44 | 22:32.7 | +4:46.1 | 22:32.7 |
Lap splits are shown on wider screens.