David Robinson
North Dakota (2021–2023) · Northwest (2020)
2023 · Freshman Boys D2
129th of 172 in Freshman Boys D2 · season score 186.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 30–Oct 1, 2023 | 21 / 32 | 40:13.2 | +7:36.3 | 365 | 19:52.0 | 20:21.2 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 18 / 84 | 40:23.6 | +3:37.3 | 380 | 19:51.1 | 20:32.4 |
2022 · 8th Grade Boys D2
43rd of 133 in 8th Grade Boys D2 · season score 628.3
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 18 / 83 | 20:07.1 | +2:12.3 | 413 | 20:07.1 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Oct 1–2, 2022 | 10 / 23 | 19:05.3 | +2:49.7 | 427 | 19:05.3 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 9 / 56 | 13:54.6 | +1:15.4 | 434 | 13:54.6 |
2021 · 7th Grade Boys D2
21st of 123 in 7th Grade Boys D2 · season score 756.3
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 11 / 78 | 460 | ||||
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 8 / 52 | 18:43.0 | +2:06.2 | 441 | 18:43.0 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 7 / 50 | 18:03.4 | +1:13.1 | 448 | 18:03.4 |
2020 · 6th Grade Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 12 / 46 | 23:19.7 | +4:58.8 | 23:19.7 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 29 / 57 | 19:43.2 | +3:26.3 | 19:43.2 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 21 / 44 | 21:35.3 | +3:48.7 | 21:35.3 |
Lap splits are shown on wider screens.