Everett Johnson
2022 · 8th Grade Boys D2
94th of 133 in 8th Grade Boys D2 · season score 228.0
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 36 / 39 | 27:20.7 | +9:33.0 | 311 | 27:20.7 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 32 / 35 | 23:19.8 | +6:42.2 | 323 | 23:19.8 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 58 / 76 | 20:48.9 | +3:52.4 | 278 | 20:48.9 |
2021 · 7th Grade Boys D2
52nd of 123 in 7th Grade Boys D2 · season score 589.0
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 75 / 78 | 262 | ||||
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 39 / 44 | 23:59.8 | +7:14.1 | 304 | 23:59.8 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 42 / 52 | 25:21.4 | +8:44.7 | 298 | 25:21.4 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 39 / 40 | 23:46.8 | +8:22.3 | 304 | 23:46.8 |
2020 · 6th Grade Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 57 / 59 | 32:48.8 | +16:50.1 | 32:48.8 | ||
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 45 / 46 | 36:41.6 | +18:20.7 | 36:41.6 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 51 / 52 | 29:52.8 | +12:04.0 | 29:52.8 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 30 / 34 | 25:25.2 | +9:49.6 | 25:25.2 |
Lap splits are shown on wider screens.