Matthew Kirchhoff
2022 · JV2 Boys D2
46th of 177 in JV2 Boys D2 · season score 638.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 74 / 132 | 38:13.4 | +7:06.9 | 263 | 19:09.3 | 19:04.1 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 38 / 89 | 38:15.6 | +5:47.7 | 306 | 18:02.2 | 20:13.4 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 19 / 81 | 37:05.2 | +2:53.0 | 375 | 18:00.6 | 19:04.6 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 27 / 103 | 35:46.0 | +3:55.1 | 340 | 17:14.6 | 18:31.3 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 18 / 94 | 28:54.0 | +2:33.6 | 380 | 14:00.4 | 14:53.5 |
2020 · JV2 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 69 / 169 | 20:52.1 | +2:52.7 | 20:52.1 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 56 / 185 | 18:08.2 | +2:41.4 | 18:08.2 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 45 / 114 | 17:15.7 | +2:10.5 | 17:15.7 |
2019 · Freshman Boys D1
89th of 142 in Freshman Boys D1 · season score 436.3
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 84 / 115 | 48:00.0 | +13:14.9 | 253 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 67 / 83 | 50:13.9 | +17:55.9 | 269 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 55 / 78 | 42:25.8 | +7:55.2 | 281 |
2018 · 8th Grade Boys D2
55th of 123 in 8th Grade Boys D2 · season score 1,217.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 55 / 79 | 23:21.7 | +6:33.7 | 282 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 60 / 76 | 28:31.5 | +10:50.0 | 276 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 30 / 42 | 25:51.0 | +5:44.8 | 329 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 45 / 86 | 24:25.8 | +6:48.0 | 292 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 47 / 65 | 21:01.3 | +4:46.6 | 289 |
2017 · 7th Grade Boys
33rd of 126 in 7th Grade Boys · season score 1,090.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 36 / 72 | 25:32.9 | +5:17.7 | 326 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 31 / 87 | 22:35.0 | +3:23.7 | 326 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 27 / 86 | 21:59.0 | +3:39.1 | 340 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 30 / 90 | 23:35.5 | +3:34.8 | 329 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 15 / 52 | 21:31.3 | +2:16.3 | 396 |
Lap splits are shown on wider screens.