Aristotle Pappajohn-Goldade
2023 · JV3 Boys
186th of 226 in JV3 Boys · season score 202.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 65 / 114 | 55:25.2 | +8:41.9 | 311 | 17:48.2 | 18:48.7 | 18:48.4 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 79 / 118 | 54:03.6 | +6:21.4 | 297 | 17:44.8 | 18:05.0 | 18:13.7 |
2022 · JV2 Boys D1
47th of 240 in JV2 Boys D1 · season score 644.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 50 / 152 | 35:32.5 | +4:28.7 | 287 | 18:10.6 | 17:21.9 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 32 / 109 | 36:29.7 | +4:37.6 | 323 | 17:56.5 | 18:33.2 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 30 / 107 | 40:18.7 | +6:18.8 | 329 | 19:43.3 | 20:35.4 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 32 / 107 | 39:13.5 | +3:47.0 | 323 | 19:17.4 | 19:56.1 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 23 / 121 | 28:34.4 | +2:08.4 | 356 | 14:14.7 | 14:19.6 |
2021 · JV2 Boys D1
98th of 218 in JV2 Boys D1 · season score 505.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 111 / 163 | 226 | |||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 62 / 100 | 39:14.7 | +7:16.7 | 274 | 19:12.8 | 20:01.9 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 73 / 138 | 36:12.6 | +8:13.6 | 263 | 17:53.4 | 18:19.2 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 111 / 151 | 39:55.2 | +8:28.9 | 225 | 19:28.5 | 20:26.6 |
Lap splits are shown on wider screens.