Bergen Huseth
2021 · Varsity Boys
54th of 80 in Varsity Boys · season score 1,627.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 46 / 70 | 370 | |||||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 24 / 43 | 1:05:13.1 | +4:53.0 | 427 | 15:44.5 | 16:17.9 | 16:50.7 | 16:20.0 | |
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 29 / 43 | 1:03:32.5 | +5:05.1 | 407 | 16:24.4 | 15:54.2 | 15:33.5 | 15:40.4 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 25 / 46 | 1:02:06.9 | +3:53.6 | 423 | 15:05.8 | 15:41.0 | 15:39.1 | 15:40.9 |
2020 · Varsity Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 18 / 30 | 17:28.4 | +1:49.9 | 17:28.4 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 15 / 19 | 15:01.0 | +1:34.1 | 15:01.0 |
2019 · JV3 Boys
21st of 156 in JV3 Boys · season score 885.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 17 / 139 | 54:21.9 | +4:06.8 | 459 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 24 / 103 | 53:35.7 | +6:20.7 | 392 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 20 / 75 | 53:17.8 | +3:02.7 | 410 |
2018 · Freshman Boys D1
29th of 120 in Freshman Boys D1 · season score 1,540.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 23 / 90 | 36:17.2 | +4:05.5 | 384 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 15 / 45 | 40:41.8 | +4:00.5 | 396 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 17 / 95 | 40:30.6 | +4:57.3 | 385 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 19 / 79 | 35:21.4 | +3:19.6 | 375 |
2017 · 8th Grade Boys
31st of 178 in 8th Grade Boys · season score 1,119.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 29 / 134 | 22:03.5 | +3:31.2 | 354 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 89 / 134 | 23:12.0 | +6:09.4 | 247 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 18 / 114 | 19:24.1 | +2:04.6 | 380 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 22 / 140 | 21:11.7 | +2:15.9 | 360 |
2016 · 7th Grade Boys D1
10th of 47 in 7th Grade Boys D1 · season score 1,811.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 14 / 36 | 23:56.1 | +3:06.0 | 439 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 11 / 35 | 26:17.1 | +2:40.3 | 420 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 9 / 24 | 22:19.3 | +2:05.0 | 434 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 8 / 31 | 25:55.1 | +2:15.0 | 441 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 4 / 26 | 26:26.5 | +0:51.6 | 472 |
Lap splits are shown on wider screens.