Graham Adleman
2021 · Varsity Boys
68th of 80 in Varsity Boys · season score 1,306.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 36 / 70 | 401 | |||||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 43 / 43 | 0 | 15:31.6 | 16:19.8 | DNF | ||||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 20 / 49 | 56:11.7 | +4:44.9 | 445 | 13:42.5 | 14:15.6 | 14:23.0 | 13:50.6 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 17 / 46 | 1:01:29.5 | +3:16.2 | 460 | 15:09.9 | 15:44.4 | 15:31.5 | 15:03.5 |
2020 · Varsity Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 24 / 40 | 15:23.1 | +1:51.2 | 15:23.1 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 21 / 29 | 15:50.2 | +2:09.3 | 15:50.2 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 14 / 19 | 14:51.5 | +1:24.6 | 14:51.5 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 23 / 32 | 15:43.3 | +2:12.3 | 15:43.3 |
2019 · JV3 Boys
44th of 156 in JV3 Boys · season score 740.3
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 56 / 139 | 58:38.8 | +8:23.7 | 321 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 37 / 103 | 55:02.3 | +7:47.3 | 348 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 20 / 102 | 53:09.0 | +5:08.2 | 410 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 17 / 75 | 52:50.3 | +2:35.2 | 425 |
2018 · Freshman Boys D1
15th of 120 in Freshman Boys D1 · season score 1,742.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 18 / 90 | 35:57.7 | +3:46.0 | 413 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 11 / 95 | 40:22.2 | +4:48.9 | 420 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 14 / 79 | 34:33.4 | +2:31.6 | 402 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 5 / 60 | 33:03.9 | +1:36.3 | 464 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 | 11 / 86 | 36:21.3 | +2:25.4 | 420 |
2017 · 8th Grade Boys
16th of 178 in 8th Grade Boys · season score 1,252.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 22 / 134 | 21:48.8 | +3:16.5 | 389 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 33 / 134 | 20:03.7 | +3:01.1 | 320 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 7 / 114 | 18:48.6 | +1:29.1 | 448 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 16 / 140 | 20:35.9 | +1:40.1 | 390 |
2016 · 7th Grade Boys D1
16th of 47 in 7th Grade Boys D1 · season score 1,686.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 18 / 36 | 25:05.2 | +4:15.1 | 413 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 21 / 35 | 29:38.1 | +6:01.3 | 365 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 12 / 32 | 27:24.3 | +3:47.0 | 414 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 12 / 31 | 26:57.8 | +3:17.6 | 414 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 11 / 26 | 27:17.8 | +1:42.9 | 420 |
Lap splits are shown on wider screens.