Singletrack Splits

Connor McDonald

Hudson HS (2016–2019) · St Croix (2015)

2019 · JV3 Boys

112th of 156 in JV3 Boys · season score 572.5

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 130 / 139 1:09:45.3 +19:30.2 247
Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 97 / 102 1:05:17.5 +17:16.7 279
Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 54 / 62 37:49.9 −1 lap 322

2018 · JV3 Boys

94th of 112 in JV3 Boys · season score 977.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28, 2018 91 / 102 1:02:12.0 +14:28.1 286
Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 48 / 59 1:08:33.1 +17:17.6 328
Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 66 / 71 1:09:59.7 +16:00.7 310
Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 62 / 74 1:04:51.3 +13:12.2 314

2017 · JV2 Boys

30th of 214 in JV2 Boys · season score 1,488.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 26 / 148 41:13.8 +4:54.6 369
Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 31 / 135 46:26.0 +6:24.6 326
Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 25 / 155 38:51.7 +3:49.0 348
Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 37 / 155 43:27.4 +4:04.2 308
Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 11 / 103 38:03.9 +1:53.4 420

2016 · Freshman Boys D1

16th of 70 in Freshman Boys D1 · season score 1,684.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 16 / 50 425
Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 13 / 48 49:29.4 +3:15.6 408
Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 26 / 51 1:08:03.3 +11:03.0 344
Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 17 / 46 57:58.3 +6:20.3 385
Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 8 / 35 50:17.5 +4:16.5 441

2015 · 8th Grade Boys

11th of 72 in 8th Grade Boys · season score 1,730.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 25, 2015 20 / 61 21:07.6 +3:26.3 401
Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 16 / 64 18:28.3 +2:43.6 390
Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 9 / 65 20:15.2 +1:55.6 434
Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 12 / 59 15:02.0 +1:32.1 414
Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 6 / 68 21:10.4 +1:46.9 456

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.