2017 Race 2 · Jail Trail
St. Cloud, MN · Sep 10, 2017 · Venue
| Place | Rider | Team | Laps | Total | Gap | Points | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Trevor Hutchison | Crosby-Ironton HS | 2 | 39:23.2 | 500 | ||
| 2 | Bowen Tesch | Alexandria Youth Cycling | 2 | 39:36.2 | +0:13.1 | 490 | |
| 3 | Ian Hase | White Bear Lake HS | 2 | 39:40.7 | +0:17.5 | 481 | |
| 4 | Joey Lenz | New Prague MS and HS | 2 | 39:49.3 | +0:26.1 | 472 | |
| 5 | Chais Olson | Austin HS | 2 | 40:03.4 | +0:40.2 | 464 | |
| 6 | Eli Roll | Stillwater Mountain Bike | 2 | 40:12.4 | +0:49.3 | 456 | |
| 7 | Aiden Crenshaw | Mahtomedi HS | 2 | 40:22.3 | +0:59.1 | 448 | |
| 8 | Noah Fuller | St Cloud | 2 | 40:35.4 | +1:12.2 | 441 | |
| 9 | Paul StOnge | Lakeville South | 2 | 40:57.3 | +1:34.1 | 434 | |
| 10 | Vladimir Smirnov | Wayzata Mountain Bike | 2 | 41:11.7 | +1:48.5 | 427 | |
| 11 | Nathan Pierce | New Prague MS and HS | 2 | 41:12.5 | +1:49.4 | 420 | |
| 12 | Will Hack | Lakeville South | 2 | 41:12.9 | +1:49.7 | 414 | |
| 13 | Ethan Enrooth | Mounds View HS | 2 | 41:17.9 | +1:54.8 | 408 | |
| 14 | William Hjort | St Cloud | 2 | 41:23.9 | +2:00.8 | 402 | |
| 15 | Sam Yotter | Prior Lake HS | 2 | 42:01.2 | +2:38.1 | 396 | |
| 16 | Zachary Bollom | Wayzata Mountain Bike | 2 | 42:10.4 | +2:47.3 | 390 | |
| 17 | Thure Wiegel | Hutchinson Tigers | 2 | 42:11.0 | +2:47.8 | 385 | |
| 18 | Caleb Wood | Brainerd HS | 2 | 42:12.6 | +2:49.4 | 380 | |
| 19 | Jeremy Brevig | Armstrong Cycle | 2 | 42:13.5 | +2:50.4 | 375 | |
| 20 | Simon Hirst | Austin HS | 2 | 42:14.3 | +2:51.2 | 370 | |
| 21 | Ethan Cady | Brainerd HS | 2 | 42:14.5 | +2:51.3 | 365 | |
| 22 | Grady Hall | Prior Lake HS | 2 | 42:22.0 | +2:58.8 | 360 | |
| 23 | David Pearson | Wayzata Mountain Bike | 2 | 42:27.1 | +3:03.9 | 356 | |
| 24 | Evan Pelerine | Hopkins HS | 2 | 42:28.8 | +3:05.6 | 352 | |
| 25 | Ajai Somaiah | Armstrong Cycle | 2 | 42:56.8 | +3:33.7 | 348 | |
| 26 | Jacob Olson | Elk River | 2 | 42:57.4 | +3:34.2 | 344 | |
| 27 | Dillon Flamm | Prior Lake HS | 2 | 43:00.3 | +3:37.1 | 340 | |
| 28 | Haakon Svendsen | Bloomington | 2 | 43:01.8 | +3:38.7 | 336 | |
| 29 | Zach Schaefbauer | Eagan HS | 2 | 43:02.6 | +3:39.4 | 332 | |
| 30 | Jonas Carlson | Minneapolis South HS | 2 | 43:04.5 | +3:41.3 | 329 | |
| 31 | Noah L Johnson | St Paul Central | 2 | 43:06.2 | +3:43.1 | 326 | |
| 32 | Thomas Younger | Shakopee HS | 2 | 43:12.2 | +3:49.0 | 323 | |
| 33 | Kadin Olson | Shakopee HS | 2 | 43:12.7 | +3:49.5 | 320 | |
| 34 | Alex Pemberton | Wayzata Mountain Bike | 2 | 43:23.6 | +4:00.4 | 317 | |
| 35 | Karl Boulter | Minnetonka HS | 2 | 43:26.9 | +4:03.7 | 314 | |
| 36 | Trey Donahe | Chanhassen HS | 2 | 43:27.1 | +4:03.9 | 311 | |
| 37 | Connor McDonald | Hudson HS | 2 | 43:27.4 | +4:04.2 | 308 | |
| 38 | Pacey Mohler | Brainerd HS | 2 | 43:30.4 | +4:07.2 | 306 | |
| 39 | Jackson Ledermann | Minneapolis Washburn HS | 2 | 43:30.7 | +4:07.6 | 304 | |
| 40 | Brandon Buchholz | Champlin Park HS | 2 | 43:31.9 | +4:08.8 | 302 | |
| 41 | Joshua Penshorn | Hudson HS | 2 | 43:38.1 | +4:15.0 | 300 | |
| 42 | Daniel Vazquez | Burnsville HS | 2 | 43:43.9 | +4:20.7 | 298 | |
| 43 | Nolan Zaic | Champlin Park HS | 2 | 43:45.4 | +4:22.2 | 296 | |
| 44 | Jared Yost | Roseville | 2 | 43:48.6 | +4:25.4 | 294 | |
| 45 | Hawk Holzer | Lakeville North HS | 2 | 44:00.7 | +4:37.6 | 292 | |
| 46 | Nate Scheiderhan | Alexandria Youth Cycling | 2 | 44:05.1 | +4:41.9 | 290 | |
| 47 | Isaac Trockman | Minneapolis Southwest HS | 2 | 44:07.5 | +4:44.4 | 289 | |
| 48 | Jonathan Pownell | Cannon Valley | 2 | 44:10.5 | +4:47.3 | 288 | |
| 49 | Jake Caron | Minnetonka HS | 2 | 44:13.2 | +4:50.0 | 287 | |
| 50 | Paul Schneider-Krumpus | Wayzata Mountain Bike | 2 | 44:14.1 | +4:50.9 | 286 | |
| 51 | Garrett Tkach | Eastview HS | 2 | 44:15.0 | +4:51.9 | 285 | |
| 52 | Doug Swenson | Lakeville North HS | 2 | 44:17.1 | +4:54.0 | 284 | |
| 53 | Nick Monson | Wayzata Mountain Bike | 2 | 44:17.7 | +4:54.5 | 283 | |
| 54 | Connor McCallum | Mounds View HS | 2 | 44:32.5 | +5:09.3 | 282 | |
| 55 | Ryan Guse | Hopkins HS | 2 | 44:35.4 | +5:12.3 | 281 | |
| 56 | Jacob Rainerson | Osseo Composite | 2 | 44:37.3 | +5:14.1 | 280 | |
| 57 | Gabriel Bran de Leon | New Prague MS and HS | 2 | 44:37.4 | +5:14.2 | 279 | |
| 58 | Brandon McClune | Hudson HS | 2 | 44:45.8 | +5:22.6 | 278 | |
| 59 | Joshua Yahna | Minnetonka HS | 2 | 44:57.8 | +5:34.7 | 277 | |
| 60 | Ethan Thompson | Austin HS | 2 | 45:00.9 | +5:37.8 | 276 | |
| 61 | Brandon Riley | Hudson HS | 2 | 45:06.8 | +5:43.6 | 275 | |
| 62 | James Ball | Chaska HS | 2 | 45:07.7 | +5:44.6 | 274 | |
| 63 | Darin Whitney | Shakopee HS | 2 | 45:08.9 | +5:45.7 | 273 | |
| 64 | Wyatt Rivers | Stillwater Mountain Bike | 2 | 45:12.6 | +5:49.4 | 272 | |
| 65 | Garrett Quady | Champlin Park HS | 2 | 45:15.6 | +5:52.4 | 271 | |
| 66 | Jacob Venenga | Austin HS | 2 | 45:18.6 | +5:55.4 | 270 | |
| 67 | Mason Anderson | Roseville | 2 | 45:21.4 | +5:58.2 | 269 | |
| 68 | Gavin Laing | Maple Grove HS | 2 | 45:25.1 | +6:02.0 | 268 | |
| 69 | Slava Kritzer | Austin HS | 2 | 45:29.9 | +6:06.7 | 267 | |
| 70 | Ryan Hanson | Armstrong Cycle | 2 | 45:39.9 | +6:16.7 | 266 | |
| 71 | Ian Feagler | Hopkins HS | 2 | 45:53.8 | +6:30.7 | 265 | |
| 72 | Tommy Edelman | Eagan HS | 2 | 45:59.0 | +6:35.8 | 264 | |
| 73 | Tanner Goeke | Alexandria Youth Cycling | 2 | 45:59.8 | +6:36.6 | 263 | |
| 74 | Calvin Short | Wayzata Mountain Bike | 2 | 46:03.8 | +6:40.6 | 262 | |
| 75 | Nate Pfeiffer | Prior Lake HS | 2 | 46:04.8 | +6:41.6 | 261 | |
| 76 | Jacob Cardinal | Maple Grove HS | 2 | 46:05.2 | +6:42.0 | 260 | |
| 77 | Adam Klepetka | Alexandria Youth Cycling | 2 | 46:05.6 | +6:42.5 | 259 | |
| 78 | Zack Wood | Hopkins HS | 2 | 46:14.9 | +6:51.7 | 258 | |
| 79 | Devin Schmitz | Prior Lake HS | 2 | 46:24.1 | +7:01.0 | 257 | |
| 80 | Avery Schaefer | Shakopee HS | 2 | 46:24.2 | +7:01.0 | 256 | |
| 81 | Cooper Waldspurger | Mahtomedi HS | 2 | 46:27.3 | +7:04.1 | 255 | |
| 82 | Alex Melnarik | Champlin Park HS | 2 | 46:36.4 | +7:13.2 | 254 | |
| 83 | Connor Fuzzey | Wayzata Mountain Bike | 2 | 46:36.9 | +7:13.7 | 253 | |
| 84 | Archer Oothoudt | TrekNorth Sundogs | 2 | 46:48.8 | +7:25.6 | 252 | |
| 85 | Joshua Langhorst | Prior Lake HS | 2 | 46:51.7 | +7:28.5 | 251 | |
| 86 | Grant Neve | Roseville | 2 | 46:53.8 | +7:30.6 | 250 | |
| 87 | Daniel Pekurovsky | Wayzata Mountain Bike | 2 | 46:56.1 | +7:32.9 | 249 | |
| 88 | Seth Bickford | White Bear Lake HS | 2 | 46:57.0 | +7:33.8 | 248 | |
| 89 | Ben Cohen | Hopkins HS | 2 | 46:58.2 | +7:35.0 | 247 | |
| 90 | Ian Barnum | Rosemount HS | 2 | 47:07.5 | +7:44.4 | 246 | |
| 91 | Jonah Liggett | Bloomington | 2 | 47:10.2 | +7:47.0 | 245 | |
| 92 | John Weatherhead IV | Orono HS | 2 | 47:13.2 | +7:50.0 | 244 | |
| 93 | Zachary Carlson | Stillwater Mountain Bike | 2 | 47:23.8 | +8:00.6 | 243 | |
| 94 | Ryan Foyt | Rosemount HS | 2 | 47:24.4 | +8:01.2 | 242 | |
| 95 | Isaac Brown | Stillwater Mountain Bike | 2 | 47:26.5 | +8:03.3 | 241 | |
| 96 | Luke Hill | Bloomington | 2 | 47:34.3 | +8:11.1 | 240 | |
| 97 | Sam Fellabaum | Minnetonka HS | 2 | 47:35.7 | +8:12.5 | 239 | |
| 98 | Benjamin Nicholas | Burnsville HS | 2 | 47:39.0 | +8:15.8 | 238 | |
| 99 | Thomas Henry | Chanhassen HS | 2 | 47:44.4 | +8:21.2 | 237 | |
| 100 | John Regnier | St Croix | 2 | 47:50.1 | +8:26.9 | 236 | |
| 101 | Elliot Erdahl | Prior Lake HS | 2 | 47:52.1 | +8:29.0 | 235 | |
| 102 | Max Janasz | Bloomington | 2 | 47:56.1 | +8:32.9 | 234 | |
| 103 | Zach Burnam | Hudson HS | 2 | 48:08.4 | +8:45.3 | 233 | |
| 104 | Ben Foley | St Paul Highland Park | 2 | 48:09.2 | +8:46.0 | 232 | |
| 105 | Marco Valdivia | Prior Lake HS | 2 | 48:15.1 | +8:52.0 | 231 | |
| 106 | Ari Silver | St Croix | 2 | 48:16.0 | +8:52.8 | 230 | |
| 107 | Daniel Ellis | St Paul Highland Park | 2 | 48:19.7 | +8:56.5 | 229 | |
| 108 | Asher Anderson | Hopkins HS | 2 | 48:20.0 | +8:56.8 | 228 | |
| 109 | Simon Levy | Minneapolis Southwest HS | 2 | 48:21.4 | +8:58.2 | 227 | |
| 110 | Joshua Mason | St Paul Highland Park | 2 | 48:22.0 | +8:58.9 | 226 | |
| 111 | Johannes Bolzmann | Stillwater Mountain Bike | 2 | 48:22.6 | +8:59.5 | 225 | |
| 112 | Jeremiah Pierson | Chaska HS | 2 | 48:23.5 | +9:00.3 | 224 | |
| 113 | Wayne LaVine | Cannon Valley | 2 | 48:23.6 | +9:00.5 | 223 | |
| 114 | Jack Wallace | Stillwater Mountain Bike | 2 | 48:28.9 | +9:05.7 | 222 | |
| 115 | William Ojanen | Mounds View HS | 2 | 48:51.9 | +9:28.7 | 221 | |
| 116 | Roman Stukel | Minnetonka HS | 2 | 49:09.6 | +9:46.4 | 220 | |
| 117 | Andrew Meyer | Shakopee HS | 2 | 49:11.2 | +9:48.1 | 219 | |
| 118 | Keegan Conlee | Minneapolis South HS | 2 | 49:13.3 | +9:50.2 | 218 | |
| 119 | Alec Gooder | Hudson HS | 2 | 49:19.7 | +9:56.5 | 217 | |
| 120 | Natan Tapper | Minnetonka HS | 2 | 49:20.3 | +9:57.1 | 216 | |
| 121 | Griffin Hagestuen | Wayzata Mountain Bike | 2 | 49:45.9 | +10:22.7 | 215 | |
| 122 | James Butler | Eden Prairie HS | 2 | 49:47.5 | +10:24.4 | 214 | |
| 123 | David Sinclair | Chaska HS | 2 | 49:49.6 | +10:26.4 | 213 | |
| 124 | Coby Lessard | Mounds View HS | 2 | 49:51.5 | +10:28.4 | 212 | |
| 125 | Patrick Roisum | Stillwater Mountain Bike | 2 | 49:59.7 | +10:36.6 | 211 | |
| 126 | Owen Berg | Minneapolis Washburn HS | 2 | 50:02.3 | +10:39.1 | 210 | |
| 127 | Jonas Evenstad | Roseville | 2 | 50:15.9 | +10:52.8 | 209 | |
| 128 | Sanjay Sharma | Minneapolis Southwest HS | 2 | 50:19.9 | +10:56.7 | 208 | |
| 129 | Tommy Slane | Eastview HS | 2 | 50:20.1 | +10:56.9 | 207 | |
| 130 | Nathaniel Stay | Wayzata Mountain Bike | 2 | 50:26.4 | +11:03.3 | 206 | |
| 131 | Thomas Hepperlen | Hopkins HS | 2 | 50:27.1 | +11:04.0 | 205 | |
| 132 | William O'Neill | St Croix | 2 | 50:27.8 | +11:04.6 | 204 | |
| 133 | Austin Strowbridge | Burnsville HS | 2 | 50:33.9 | +11:10.7 | 203 | |
| 134 | Neil Dickson | Roseville | 2 | 50:44.2 | +11:21.1 | 202 | |
| 135 | James Bendickson | Hopkins HS | 2 | 50:45.0 | +11:21.8 | 201 | |
| 136 | August Shriver | Minneapolis South HS | 2 | 50:46.0 | +11:22.8 | 200 | |
| 137 | Ethan Kreemer | Chanhassen HS | 2 | 50:59.5 | +11:36.4 | 199 | |
| 138 | Jackson Hay | Wayzata Mountain Bike | 2 | 50:59.7 | +11:36.5 | 198 | |
| 139 | William Kahle | Austin HS | 2 | 51:23.3 | +12:00.2 | 197 | |
| 140 | Jayden Swanson | Cloquet-Esko-Carlton | 2 | 51:40.4 | +12:17.2 | 196 | |
| 141 | Andrew Beckius | Mankato | 2 | 52:22.3 | +12:59.1 | 195 | |
| 142 | Jack Bowman | Shakopee HS | 2 | 52:34.9 | +13:11.7 | 194 | |
| 143 | Gunnar Swee | St Paul Highland Park | 2 | 52:55.1 | +13:31.9 | 193 | |
| 144 | Aiden Gatts | Hopkins HS | 2 | 53:04.0 | +13:40.9 | 192 | |
| 145 | Michael Kingston | Minnetonka HS | 2 | 54:01.8 | +14:38.6 | 191 | |
| 146 | Nicholas Freudenwald | Mounds View HS | 2 | 55:08.8 | +15:45.6 | 190 | |
| 147 | Zan Abbas | Wayzata Mountain Bike | 2 | 55:29.4 | +16:06.2 | 189 | |
| 148 | Isaac Kruse | TrekNorth Sundogs | 2 | 55:50.1 | +16:26.9 | 188 | |
| 149 | Travis Day | Burnsville HS | 2 | 56:02.3 | +16:39.2 | 187 | |
| 150 | Will Krey | Armstrong Cycle | 2 | 56:36.2 | +17:13.0 | 186 | |
| 151 | Zachary Engman | White Bear Lake HS | 2 | 56:41.3 | +17:18.1 | 185 | |
| 152 | Caiden Swanke | Eagan HS | 2 | 56:49.7 | +17:26.5 | 184 | |
| 153 | Nicholas Sutton | Shakopee HS | 2 | 57:03.9 | +17:40.8 | 183 | |
| 154 | Jaden Briggs | Prior Lake HS | 2 | 1:03:04.3 | +23:41.1 | 182 | |
| 155 | Austin Paseka | Stillwater Mountain Bike | 2 | 1:11:28.8 | +32:05.6 | 181 | 5:00 Outside Assist |
Lap splits are shown on wider screens.