Zan Abbas
2018 · JV2 Boys D1
78th of 103 in JV2 Boys D1 · season score 1,129.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 79 / 82 | 50:57.1 | +18:26.2 | 258 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 73 / 77 | 53:35.8 | +15:30.1 | 263 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 68 / 72 | 47:01.7 | +13:36.3 | 268 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 27 / 46 | 38:15.3 | +5:36.5 | 340 |
2017 · JV2 Boys
194th of 214 in JV2 Boys · season score 407.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 118 / 134 | 53:20.4 | +18:14.1 | 218 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 147 / 155 | 55:29.4 | +16:06.2 | 189 |
2016 · Sophomore Boys D1
33rd of 44 in Sophomore Boys D1 · season score 1,364.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 36 / 36 | 326 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 30 / 33 | 1:40:15.9 | +33:56.0 | 329 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 31 / 33 | 1:26:56.1 | +31:46.7 | 326 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 28 / 29 | 1:39:24.9 | +30:35.9 | 336 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 25 / 25 | 1:12:32.5 | +19:00.3 | 348 |
Lap splits are shown on wider screens.