Singletrack Splits

Zach Burnam

Hudson HS (2016–2019) · St Croix (2015)

2019 · JV2 Boys D1

80th of 222 in JV2 Boys D1 · season score 523.5

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 130 / 185 50:25.6 +15:11.7 207
Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 61 / 116 44:19.5 +8:18.7 275
Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 37 / 62 31:43.1 −1 lap 308

2018 · JV2 Boys D2

84th of 153 in JV2 Boys D2 · season score 859.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28, 2018 82 / 118 42:54.9 +9:14.1 255
Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 90 / 106 53:10.8 +16:05.3 246
Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 35 / 71 46:06.0 +6:02.2 314
Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 71 / 100 48:42.5 +12:38.6 265

2017 · JV2 Boys

117th of 214 in JV2 Boys · season score 955.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 136 / 148 56:00.8 +19:41.5 201
Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 128 / 135 1:08:09.5 +28:08.1 208
Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 108 / 155 44:58.6 +9:55.9 228
Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 103 / 155 48:08.4 +8:45.3 233
Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 75 / 103 42:35.9 +6:25.4 261

2016 · Freshman Boys D1

44th of 70 in Freshman Boys D1 · season score 1,264.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 44 / 50 301
Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 40 / 48 59:57.8 +13:44.1 302
Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 45 / 51 1:22:37.3 +25:37.1 292
Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 39 / 46 1:05:42.9 +14:04.9 304
Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 29 / 35 1:01:15.4 +15:14.4 332

2015 · 8th Grade Boys

41st of 72 in 8th Grade Boys · season score 1,198.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 25, 2015 44 / 61 24:53.2 +7:11.8 301
Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 55 / 64 22:36.1 +6:51.3 281
Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 48 / 65 25:44.7 +7:25.1 288
Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 54 / 59 19:00.8 +5:31.0 282
Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 40 / 68 26:04.8 +6:41.3 302

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.