Noah Fuller
2018 · JV3 Boys
68th of 112 in JV3 Boys · season score 1,042.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 48 / 102 | 55:45.8 | +8:01.9 | 331 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 42 / 59 | 1:06:05.8 | +14:50.3 | 338 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 37 / 70 | 52:13.7 | +5:37.9 | 348 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 53 / 74 | 1:02:19.5 | +10:40.4 | 323 |
2017 · JV2 Boys
14th of 214 in JV2 Boys · season score 1,728.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 13 / 148 | 39:36.9 | +3:17.7 | 446 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 14 / 135 | 44:38.5 | +4:37.1 | 402 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 31 / 155 | 39:25.5 | +4:22.8 | 326 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 12 / 134 | 38:00.3 | +2:54.1 | 414 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 8 / 155 | 40:35.4 | +1:12.2 | 441 |
2016 · Sophomore Boys D2
23rd of 72 in Sophomore Boys D2 · season score 1,535.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 21 / 54 | 395 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 22 / 53 | 1:19:09.4 | +11:01.8 | 360 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 20 / 42 | 1:06:30.3 | +10:34.2 | 370 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 25 / 58 | 1:20:20.2 | +9:26.5 | 348 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 17 / 49 | 1:16:39.1 | +8:59.1 | 385 |
2015 · Freshman Boys D2
41st of 71 in Freshman Boys D2 · season score 1,256.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 31 / 60 | 43:35.2 | +8:14.8 | ||
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 49 / 55 | 52:56.2 | +20:17.8 | 5:00 ‐ Assist | |
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 49 / 60 | 2:06:24.0 | +2:06.0 | ||
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 46 / 62 | 51:52.8 | +11:13.7 |
Lap splits are shown on wider screens.