Singletrack Splits

2015 State Championship · Mount Kato

Mankato, MN · Oct 25, 2015 · Venue · Photos

Freshman Boys D2

2015 rider standings for this division →

See all 1 photo →

Place Rider Team Laps Total Gap Points Notes
1 Nicholas Bohlke Mankato 2 35:20.4
2 Joshua Doolittle Eastview HS 2 35:35.6 +0:15.3
3 Ellis Nordhougen Minneapolis Southside 2 36:41.8 +1:21.4
4 Brady Olsen Mankato 2 36:43.6 +1:23.2
5 Hayden Nelson Lakeville North HS 2 37:32.6 +2:12.2
6 Braden Higgins Osseo Composite 2 37:35.1 +2:14.7
7 Noah Coughlin Crosby-Ironton HS 2 37:56.7 +2:36.3
8 Austin Schroeder Crosby-Ironton HS 2 38:01.3 +2:41.0
9 Kaden Sheflo Cuyuna Lakes 2 38:20.1 +2:59.7
10 Mitchell Pontius Cuyuna Lakes 2 39:25.6 +4:05.3
11 Emmett Donohue St Paul Highland Park 2 39:36.5 +4:16.2
12 Caleb Wood Cuyuna Lakes 2 39:44.2 +4:23.8
13 Jordon Beaudry Elk River 2 39:52.9 +4:32.6
14 Tanner Carlson Duluth Composite 2 39:55.3 +4:34.9
15 Wyatt Horner Burnsville HS 2 39:59.6 +4:39.3
16 Jonas Hutchinson Duluth Composite 2 40:00.9 +4:40.5
17 Jarod Sahaydak Minneapolis Southside 2 40:18.1 +4:57.7
18 Keaton Wilson Northwest 2 40:33.8 +5:13.5
19 Doug Swenson Lakeville North HS 2 40:43.9 +5:23.6
20 Justin Youngberg Duluth Composite 2 40:45.5 +5:25.1
21 Isaiah Moore Hutchinson Tigers 2 40:50.1 +5:29.7
22 Jared Yost Roseville 2 40:55.7 +5:35.3
23 Leo Bergner Independent HS 2 41:16.8 +5:56.4
24 Ashton Engberg Osseo Composite 2 41:31.5 +6:11.1
25 Kevin Roth Eastview HS 2 41:31.7 +6:11.3
26 Chihiro Gustafson Roseville 2 41:37.9 +6:17.5
27 Ethan Anderson Duluth Composite 2 42:31.1 +7:10.7
28 Charlie Johnson Rosemount HS 2 42:37.2 +7:16.9
29 Noah Molnau Osseo Composite 2 42:40.2 +7:19.8
30 Anders Gloege Torp Eastview HS 2 43:01.0 +7:40.7
31 Noah Fuller St Cloud 2 43:35.2 +8:14.8
32 Jacob Kimberley Minneapolis Southwest HS 2 43:36.7 +8:16.3
33 Jaden Niemeyer Hutchinson Tigers 2 43:37.6 +8:17.3
34 Will Anderla Osseo Composite 2 43:50.0 +8:29.6
35 Jonathan Pownell Cannon Valley 2 44:07.9 +8:47.5
36 Ethan Van Zee Elk River 2 44:11.6 +8:51.3
37 Thomas Walker Rosemount HS 2 44:43.3 +9:22.9
38 Reid Busse Hutchinson Tigers 2 44:58.6 +9:38.2
39 Ian Barnum Rosemount HS 2 45:24.1 +10:03.8
40 Max Maas Cannon Valley 2 45:39.9 +10:19.6
41 Peter Bergman Eastview HS 2 45:55.5 +10:35.2
42 Nathan Bloss Osseo Composite 2 45:57.3 +10:37.0
43 Peter Nomeland Lakeville South 2 46:45.1 +11:24.7
44 Sujay Racha Shakopee HS 2 47:11.4 +11:51.0
45 Zach Schaefbauer Eagan HS 2 47:25.7 +12:05.3
46 Baleigh Rasmusen Independent HS 2 47:25.8 +12:05.4
47 Quinlan Brogdon Minneapolis Henry HS 2 47:38.1 +12:17.7
48 Jack Schoenecker Minneapolis Southwest HS 2 47:42.6 +12:22.3
49 Hawk Holzer Lakeville North HS 2 47:52.9 +12:32.5
50 Samuel Keenan Austin HS 2 47:53.3 +12:33.0
51 Colin Chase Twin Cities Academy 2 48:37.2 +13:16.8
52 Paul StOnge Lakeville South 2 49:10.5 +13:50.2
53 Vincent Knutson Elk River 2 51:49.1 +16:28.7
54 Avery Schaefer Shakopee HS 2 53:45.2 +18:24.8
55 Aidan Ishaug Bloomington 2 54:15.3 +18:54.9 5:00 ‐ Outside Assist
56 Harrison Yarwood Roseville 2 58:30.3 +23:09.9
57 Luke Hill Bloomington 2 59:20.5 +24:00.2
58 Ethan Werner Lakeville South 2 59:48.7 +24:28.3
59 Zackary Alman Osseo Composite 2 1:08:22.0 +33:01.6
60 Isaiah Harris Face to Face Academy 2 1:14:23.7 +39:03.3

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.