Tanner Carlson
2018 · Varsity Boys
52nd of 55 in Varsity Boys · season score 1,200.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 44 / 52 | 1:14:17.2 | +15:05.0 | 376 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 31 / 33 | 1:32:11.4 | +26:33.6 | 401 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 43 / 45 | 1:11:57.6 | +12:50.7 | 371 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 32 / 36 | 1:24:45.8 | +19:24.3 | 398 |
2017 · JV3 Boys · JV2 Boys
90th of 91 in JV3 Boys · season score 338.0
193rd of 214 in JV2 Boys · season score 414.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 42 / 66 | 58:45.4 | +8:38.5 | 338 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 12 / 103 | 38:11.0 | +2:00.5 | 414 |
2016 · Sophomore Boys D2
37th of 72 in Sophomore Boys D2 · season score 1,352.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 20 / 53 | 1:18:42.2 | +10:34.6 | 370 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 25 / 42 | 1:07:42.3 | +11:46.1 | 348 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 58 / 58 | 2:06:08.8 | +55:15.2 | 278 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 23 / 48 | 1:01:03.9 | +7:14.5 | 356 |
2015 · Freshman Boys D2
14th of 71 in Freshman Boys D2 · season score 1,631.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 14 / 60 | 39:55.3 | +4:34.9 | ||
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 9 / 60 | 2:04:41.0 | +0:23.0 | ||
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 14 / 62 | 45:08.7 | +4:29.7 |
Lap splits are shown on wider screens.