Singletrack Splits

2015 Race 2 · Schindler's Way

Austin, MN · Sep 20, 2015 · Venue

Freshman Boys D2

2015 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Nicholas Bohlke Mankato 2:04:18.0
2 Joshua Doolittle Eastview HS 2:04:22.0 +0:04.0
3 Brady Olsen Mankato 2:04:25.0 +0:07.0
4 Hayden Nelson Lakeville North HS 2:04:29.0 +0:11.0
5 Ellis Nordhougen Minneapolis Southside 2:04:31.0 +0:13.0
6 Noah Coughlin Crosby-Ironton HS 2:04:33.0 +0:15.0
7 Brayden Kempel Elk River 2:04:37.0 +0:19.0
8 Emmett Donohue St Paul Highland Park 2:04:40.0 +0:22.0
9 Tanner Carlson Duluth Composite 2:04:41.0 +0:23.0
10 Caleb Wood Cuyuna Lakes 2:04:43.0 +0:25.0
11 Kaden Sheflo Cuyuna Lakes 2:04:44.0 +0:26.0
12 Wyatt Horner Burnsville HS 2:04:46.0 +0:28.0
13 Leo Bergner Independent HS 2:04:47.0 +0:29.0
14 Jarod Sahaydak Minneapolis Southside 2:04:50.0 +0:32.0
15 Chihiro Gustafson Roseville 2:04:52.0 +0:34.0
16 Jared Yost Roseville 2:04:54.0 +0:36.0
17 Mitchell Pontius Cuyuna Lakes 2:04:58.0 +0:40.0
18 Jonas Hutchinson Duluth Composite 2:05:00.0 +0:42.0
19 Jack Glad Apple Valley HS 2:05:05.0 +0:47.0
20 Anders Gloege Torp Eastview HS 2:05:10.0 +0:52.0
21 Will Anderla Osseo Composite 2:05:12.0 +0:54.0
22 Kevin Roth Eastview HS 2:05:14.0 +0:56.0
23 Jordon Beaudry Elk River 2:05:15.0 +0:57.0
24 Ethan Van Zee Elk River 2:05:17.0 +0:59.0
25 Doug Swenson Lakeville North HS 2:05:18.0 +1:00.0
26 Isaiah Moore Hutchinson Tigers 2:05:19.0 +1:01.0
27 Ethan Anderson Duluth Composite 2:05:23.0 +1:05.0
28 Jacob Kimberley Minneapolis Southwest HS 2:05:26.0 +1:08.0
29 Ashton Engberg Osseo Composite 2:05:27.0 +1:09.0
30 Charlie Johnson Rosemount HS 2:05:29.0 +1:11.0
31 Reid Busse Hutchinson Tigers 2:05:31.0 +1:13.0
32 Will Hack Lakeville South 2:05:33.0 +1:15.0
33 Thomas Walker Rosemount HS 2:05:44.0 +1:26.0
34 Jaden Niemeyer Hutchinson Tigers 2:05:47.0 +1:29.0
35 Nathan Wurst Chaska HS 2:05:49.0 +1:31.0
36 Samuel Keenan Austin HS 2:05:51.0 +1:33.0
37 Keaton Wilson Northwest 2:05:54.0 +1:36.0
38 Justin Youngberg Duluth Composite 2:05:56.0 +1:38.0
39 Ian Barnum Rosemount HS 2:05:58.0 +1:40.0
40 Quinlan Brogdon Minneapolis Henry HS 2:06:00.0 +1:42.0
41 Noah Molnau Osseo Composite 2:06:02.0 +1:44.0
42 Nathan Bloss Osseo Composite 2:06:04.0 +1:46.0
43 Jonathan Pownell Cannon Valley 2:06:06.0 +1:48.0
44 Sujay Racha Shakopee HS 2:06:07.0 +1:49.0
45 Simon Hirst Austin HS 2:06:10.0 +1:52.0
46 Jack Schoenecker Minneapolis Southwest HS 2:06:15.0 +1:57.0
47 Zach Schaefbauer Eagan HS 2:06:17.0 +1:59.0
48 Paul StOnge Lakeville South 2:06:20.0 +2:02.0
49 Noah Fuller St Cloud 2:06:24.0 +2:06.0
50 Dawson Ludvigson Burnsville HS 2:06:36.0 +2:18.0
51 Vincent Knutson Elk River 2:06:52.0 +2:34.0
52 Harrison Yarwood Roseville 2:06:57.0 +2:39.0
53 Avery Schaefer Shakopee HS 2:06:59.0 +2:41.0
54 Luke Hill Bloomington 2:07:01.0 +2:43.0
55 Zackary Alman Osseo Composite 2:07:03.0 +2:45.0
56 Ethan Werner Lakeville South 2:07:05.0 +2:47.0
57 Dillon Kelly Austin HS 2:07:08.0 +2:50.0
58 Isaiah Brown New Prague MS and HS 2:07:10.0 +2:52.0
59 Isaiah Harris Face to Face Academy 2:07:13.0 +2:55.0
60 Austin Schroeder Crosby-Ironton HS 2:07:15.0 +2:57.0

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.