Ian Barnum
2018 · JV3 Boys
108th of 112 in JV3 Boys · season score 646.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 50 / 74 | 1:01:58.8 | +10:19.7 | 326 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 56 / 69 | 54:19.0 | +8:03.4 | 320 |
2017 · JV2 Boys
61st of 214 in JV2 Boys · season score 1,158.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 51 / 148 | 43:15.7 | +6:56.5 | 286 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 38 / 155 | 40:31.8 | +5:29.1 | 306 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 33 / 134 | 40:27.6 | +5:21.4 | 320 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 90 / 155 | 47:07.5 | +7:44.4 | 246 |
2016 · Sophomore Boys D2
28th of 72 in Sophomore Boys D2 · season score 1,454.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 30 / 53 | 1:21:57.1 | +13:49.4 | 329 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 22 / 58 | 1:19:17.5 | +8:23.8 | 360 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 18 / 49 | 1:16:57.3 | +9:17.3 | 380 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 17 / 48 | 58:37.3 | +4:47.9 | 385 |
2015 · Freshman Boys D2
58th of 71 in Freshman Boys D2 · season score 943.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 39 / 60 | 45:24.1 | +10:03.8 | ||
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 39 / 60 | 2:05:58.0 | +1:40.0 | ||
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 32 / 62 | 48:10.0 | +7:30.9 |
Lap splits are shown on wider screens.