Jack Glad
2018 · JV3 Boys
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 32 / 74 | 59:14.7 | +7:35.6 |
2017 · JV3 Boys
35th of 91 in JV3 Boys · season score 1,562.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 48 / 79 | 1:00:16.8 | +10:07.5 | 331 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 30 / 71 | 59:23.3 | +6:59.5 | 369 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 34 / 66 | 56:58.4 | +6:51.4 | 357 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 32 / 76 | 1:00:36.4 | +5:17.4 | 363 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 13 / 42 | 55:08.7 | +3:16.1 | 448 |
2016 · Sophomore Boys D2
56th of 72 in Sophomore Boys D2 · season score 1,114.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 25 / 53 | 1:20:07.1 | +11:59.4 | 348 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 15 / 49 | 1:15:00.4 | +7:20.4 | 396 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 20 / 48 | 59:50.2 | +6:00.8 | 370 |
2015 · Freshman Boys D2
31st of 71 in Freshman Boys D2 · season score 1,375.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 50 / 55 | 53:00.0 | +20:21.6 | 5:00 ‐ Water Bottle | |
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 19 / 60 | 2:05:05.0 | +0:47.0 | ||
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 26 / 62 | 46:47.5 | +6:08.4 |
Lap splits are shown on wider screens.