2015 State Championship · Mount Kato
Mankato, MN · Oct 25, 2015 · Venue · Photos
JV Boys D2
2015 rider standings for this division →-
-
8th Stephen Hatt
-
9th Jacob Smith
-
10th Noah Ilenda
-
11th Devon Horner
-
12th Tyler Nordick
| Place | Rider | Team | Laps | Total | Gap | Points | Notes |
|---|---|---|---|---|---|---|---|
| 1 | William 'Foss' Kerker | Minneapolis Southwest HS | 4 | 1:07:48.2 | |||
| 2 | Connor Rono | Crosby-Ironton HS | 4 | 1:07:52.6 | +0:04.4 | ||
| 3 | Braeden Anderson | Cuyuna Lakes | 4 | 1:09:07.8 | +1:19.6 | ||
| 4 | Rowdy Larson | Roseville | 4 | 1:09:27.4 | +1:39.2 | ||
| 5 | Isaac Hale | Northwest | 4 | 1:11:57.3 | +4:09.1 | ||
| 6 | Adlai Sinkler | Minneapolis Southwest HS | 4 | 1:12:04.5 | +4:16.3 | ||
| 7 | Charles Johnson | Minneapolis Southwest HS | 4 | 1:12:04.6 | +4:16.4 | ||
| 8 | Stephen Hatt | Lakeville North HS | 4 | 1:12:25.5 | +4:37.2 | ||
| 9 | Jacob Smith | Chaska HS | 4 | 1:12:44.9 | +4:56.7 | ||
| 10 | Noah Ilenda | Duluth Composite | 4 | 1:12:58.8 | +5:10.6 | ||
| 11 | Devon Horner | Burnsville HS | 4 | 1:12:59.6 | +5:11.3 | ||
| 12 | Tyler Nordick | Cuyuna Lakes | 4 | 1:14:04.3 | +6:16.1 | ||
| 13 | Liam Martens | Mankato | 4 | 1:14:16.4 | +6:28.2 | ||
| 14 | Luke Aronson | Eagan HS | 4 | 1:14:42.5 | +6:54.2 | ||
| 15 | Jasper Kiefer | Bloomington | 4 | 1:16:13.9 | +8:25.6 | ||
| 16 | Casey Porter | Bloomington | 4 | 1:16:44.1 | +8:55.8 | ||
| 17 | Luke Starr | Chaska HS | 4 | 1:17:48.1 | +9:59.8 | ||
| 18 | Logan Ellingworth | Apple Valley HS | 4 | 1:17:48.3 | +10:00.1 | ||
| 19 | Noah Pomroy | Roseville | 4 | 1:18:45.6 | +10:57.4 | ||
| 20 | Eddy MacDonald | Minneapolis Southside | 4 | 1:18:58.7 | +11:10.4 | ||
| 21 | Cody Carter | Eagan HS | 4 | 1:19:02.3 | +11:14.1 | ||
| 22 | Max Johnson | Rosemount HS | 4 | 1:19:12.7 | +11:24.5 | ||
| 23 | Reece Wellik | Eastview HS | 4 | 1:19:30.7 | +11:42.4 | ||
| 24 | Stephen Bergman | Eastview HS | 4 | 1:20:05.5 | +12:17.2 | ||
| 25 | Logan Swenson | Winona | 4 | 1:20:13.1 | +12:24.8 | ||
| 26 | Mekiah Grillo | Roseville | 4 | 1:21:10.6 | +13:22.3 | ||
| 27 | Noah Coleman | Eastview HS | 4 | 1:21:36.5 | +13:48.2 | ||
| 28 | Graham Burrowes | Eagan HS | 4 | 1:22:00.1 | +14:11.8 | ||
| 29 | Joe Sheehan | Eastview HS | 4 | 1:22:01.4 | +14:13.2 | ||
| 30 | Peter Brinkmann | Burnsville HS | 4 | 1:22:51.1 | +15:02.9 | ||
| 31 | Odin Mueller | Minneapolis Southside | 4 | 1:22:58.5 | +15:10.2 | ||
| 32 | Riley Mitchell | Osseo Composite | 4 | 1:23:54.4 | +16:06.1 | ||
| 33 | Nick Florentius | Osseo Composite | 4 | 1:23:58.5 | +16:10.3 | ||
| 34 | Beau Busse | Hutchinson Tigers | 4 | 1:24:40.5 | +16:52.3 | ||
| 35 | Carter Jeurissen | Chaska HS | 4 | 1:24:53.5 | +17:05.3 | ||
| 36 | Kyle Rotvold | Lakeville South | 4 | 1:25:17.6 | +17:29.3 | ||
| 37 | Jeremy Hedin | Osseo Composite | 4 | 1:25:23.3 | +17:35.1 | ||
| 38 | Jared Navarro | St Croix | 4 | 1:25:49.3 | +18:01.1 | ||
| 39 | Sean Homstad | Eastview HS | 4 | 1:25:54.7 | +18:06.4 | ||
| 40 | Ryan Jensen | Apple Valley HS | 4 | 1:27:57.0 | +20:08.7 | ||
| 41 | Anders Braaten | Winona | 4 | 1:29:27.0 | +21:38.8 | ||
| 42 | Karl Seibert | Burnsville HS | 4 | 1:30:08.9 | +22:20.7 | ||
| 43 | Adam Boerner | Chaska HS | 4 | 1:30:10.4 | +22:22.1 | ||
| 44 | Thomas Robinson | St Paul Highland Park | 4 | 1:30:47.9 | +22:59.6 | ||
| 45 | Maxwell Hennen | St Croix | 4 | 1:31:12.5 | +23:24.3 | ||
| 46 | Dmitri Knoll | Totino Grace HS | 4 | 1:31:16.1 | +23:27.9 | ||
| 47 | Charlie Zeilinger | New Prague MS and HS | 4 | 1:31:47.1 | +23:58.9 | ||
| 48 | Taylor Kmoch | St Paul Highland Park | 4 | 1:33:03.2 | +25:15.0 | ||
| 49 | Jack Laumb | St Cloud | 4 | 1:33:14.7 | +25:26.4 | ||
| 50 | Brandon Rezac | Hutchinson Tigers | 4 | 1:33:39.1 | +25:50.8 | ||
| 51 | Rylan Rose | Lakeville South | 4 | 1:33:58.1 | +26:09.9 | ||
| 52 | Joseph Rosenquist | Osseo Composite | 4 | 1:34:28.4 | +26:40.2 | ||
| 53 | Jack Smude | Burnsville HS | 4 | 1:35:01.4 | +27:13.2 | ||
| 54 | Taylor Noble | St Paul Highland Park | 4 | 1:35:03.7 | +27:15.5 | ||
| 55 | Robert Delins | Roseville | 4 | 1:35:39.1 | +27:50.9 | ||
| 56 | Caleb Waters | St Croix | 4 | 1:35:47.0 | +27:58.8 | ||
| 57 | Joey Eckardt | Twin Cities Academy | 4 | 1:37:31.9 | +29:43.6 | ||
| 58 | Andrew Clifton | Minneapolis Henry HS | 4 | 1:37:51.6 | +30:03.4 | 5:00 ‐ Outside Assist | |
| 59 | Mitchell Vrieze | Eagan HS | 4 | 1:38:10.4 | +30:22.2 | ||
| 60 | Benjamin Keuler | Eastview HS | 4 | 1:38:10.6 | +30:22.4 | ||
| 61 | Christian Pfeffer-Kleemann | Rochester Area | 4 | 1:38:38.8 | +30:50.5 | 5:00 ‐ Outside Assist | |
| 62 | William Schildgen | Apple Valley HS | 4 | 1:38:59.4 | +31:11.2 | ||
| 63 | Tristan Noble | St Paul Highland Park | 4 | 1:39:36.1 | +31:47.9 | ||
| 64 | Saysetha Philaphandeth | Minneapolis Henry HS | 4 | 1:41:24.4 | +33:36.1 | ||
| 65 | Raymond Amsden | St Paul Highland Park | 4 | 1:42:02.1 | +34:13.8 | ||
| 66 | Kayden Garrett | Face to Face Academy | 4 | 1:42:04.8 | +34:16.5 | ||
| 67 | Emilio Alvarado | Bloomington | 4 | 1:42:34.8 | +34:46.6 | ||
| 68 | Madison Nevalainen | Minneapolis Henry HS | 4 | 1:52:34.5 | +44:46.2 | ||
| 69 | Nick Wigen | Eagan HS | 4 | 1:55:08.2 | +47:19.9 | ||
| 70 | Riley Chase | St Paul Highland Park | 4 | 1:55:11.3 | +47:23.0 | ||
| 71 | Thomas Klinker | Chaska HS | 4 | 1:57:17.9 | +49:29.7 | ||
| 72 | Sean Moua | Face to Face Academy | 4 | 1:59:20.3 | +51:32.0 | ||
| 73 | Jackson Poeschl | Roseville | 4 | 2:01:07.9 | +53:19.7 | 30:00 ‐ Bike Exchange | |
| 74 | Alex Barkmeier | Minneapolis Southwest HS | 4 | 2:04:11.2 | +56:22.9 | 5:00 ‐ Outside Assist |
Lap splits are shown on wider screens.