Singletrack Splits

2015 Race 1 · Jail Trail

St. Cloud, MN · Sep 13, 2015 · Venue

JV Boys D2

2015 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Braeden Anderson Cuyuna Lakes 4 1:18:07.3
2 Stephen Hatt Lakeville North HS 4 1:19:45.9 +1:38.6
3 Tyler Haroldson Lakeville South 4 1:19:49.7 +1:42.4
4 Connor Rono Crosby-Ironton HS 4 1:21:09.8 +3:02.5
5 Rowdy Larson Roseville 4 1:21:49.2 +3:41.9
6 Reece Wellik Eastview HS 4 1:22:03.6 +3:56.3
7 William 'Foss' Kerker Minneapolis Southwest HS 4 1:22:52.7 +4:45.4
8 Devon Horner Burnsville HS 4 1:23:14.3 +5:07.0
9 Jasper Kiefer Bloomington 4 1:23:29.0 +5:21.8
10 Jake Williams Winona 4 1:24:48.9 +6:41.7
11 Eddy MacDonald Minneapolis Southside 4 1:25:06.0 +6:58.7
12 Luke Aronson Eagan HS 4 1:25:21.5 +7:14.2
13 Cody Carter Eagan HS 4 1:25:23.4 +7:16.1
14 Mekiah Grillo Roseville 4 1:26:02.5 +7:55.2
15 Casey Porter Bloomington 4 1:26:07.3 +8:00.0
16 Noah Pomroy Roseville 4 1:26:20.9 +8:13.6
17 Logan Ellingworth Apple Valley HS 4 1:26:33.8 +8:26.5
18 Charles Johnson Minneapolis Southwest HS 4 1:26:52.8 +8:45.5
19 Jacob Smith Chaska HS 4 1:26:56.5 +8:49.2
20 Jackson Poeschl Roseville 4 1:27:16.0 +9:08.7
21 Odin Mueller Minneapolis Southside 4 1:27:16.3 +9:09.0
22 Tyler Nordick Cuyuna Lakes 4 1:27:22.0 +9:14.7
23 Stephen Bergman Eastview HS 4 1:27:43.7 +9:36.4
24 Tyler Gonzales Rosemount HS 4 1:28:19.0 +10:11.7
25 Kyle Rotvold Lakeville South 4 1:28:22.7 +10:15.4
26 Noah Coleman Eastview HS 4 1:28:38.6 +10:31.3
27 Noah Ilenda Duluth Composite 4 1:29:15.0 +11:07.7
28 Maxwell Hennen St Croix 4 1:29:26.0 +11:18.7
29 Max Johnson Rosemount HS 4 1:30:22.7 +12:15.4
30 Nick Florentius Osseo Composite 4 1:30:38.6 +12:31.3
31 Luke Starr Chaska HS 4 1:31:16.5 +13:09.2
32 Liam Martens Mankato 4 1:32:09.5 +14:02.2
33 Peter Brinkmann Burnsville HS 4 1:32:26.3 +14:19.0
34 Logan Swenson Winona 4 1:32:46.7 +14:39.4
35 Carter Jeurissen Chaska HS 4 1:33:07.6 +15:00.3
36 Riley Mitchell Osseo Composite 4 1:33:08.0 +15:00.7
37 Jared Navarro St Croix 4 1:33:26.3 +15:19.0
38 Ryan Jensen Apple Valley HS 4 1:33:38.0 +15:30.7
39 Alex Barkmeier Minneapolis Southwest HS 4 1:33:40.7 +15:33.5
40 Karl Seibert Burnsville HS 4 1:33:42.0 +15:34.7
41 Sean Homstad Eastview HS 4 1:34:11.8 +16:04.5
42 Joe Sheehan Eastview HS 4 1:35:44.1 +17:36.8
43 Caleb Waters St Croix 4 1:35:48.2 +17:40.9
44 Rylan Rose Lakeville South 4 1:36:00.4 +17:53.1
45 Andrew Clifton Minneapolis Henry HS 4 1:36:20.4 +18:13.1
46 Beau Busse Hutchinson Tigers 4 1:36:55.5 +18:48.2
47 Emilio Alvarado Bloomington 4 1:36:56.1 +18:48.8
48 Jeremy Hedin Osseo Composite 4 1:36:56.1 +18:48.8
49 Graham Burrowes Eagan HS 4 1:37:53.6 +19:46.3
50 Jack Borgeson Maple Grove HS 4 1:38:11.2 +20:03.9
51 Brandon Rezac Hutchinson Tigers 4 1:39:24.3 +21:17.0
52 Thomas Robinson St Paul Highland Park 4 1:39:56.1 +21:48.8
53 Charlie Zeilinger New Prague MS and HS 4 1:40:11.3 +22:04.0
54 Adam Boerner Chaska HS 4 1:41:00.1 +22:52.8
55 Ole Roof Independent HS 4 1:41:36.8 +23:29.5
56 Joseph Rosenquist Osseo Composite 4 1:42:21.0 +24:13.7
57 Tristan Noble St Paul Highland Park 4 1:42:32.8 +24:25.6
58 William Schildgen Apple Valley HS 4 1:44:11.0 +26:03.7
59 Robert Delins Roseville 4 1:44:29.5 +26:22.2
60 Mitchell Vrieze Eagan HS 4 1:44:39.2 +26:31.9
61 Adlai Sinkler Minneapolis Southwest HS 4 1:44:54.5 +26:47.2 5:00
62 Saysetha Philaphandeth Minneapolis Henry HS 4 1:45:04.9 +26:57.6
63 Taylor Noble St Paul Highland Park 4 1:45:50.2 +27:43.0
64 Benjamin Keuler Eastview HS 4 1:45:54.3 +27:47.0
65 Jack Smude Burnsville HS 4 1:46:33.5 +28:26.2
66 Abe Eisenthal St Paul Highland Park 4 1:47:26.5 +29:19.2
67 Nathan Liu St Croix 4 1:47:30.7 +29:23.4
68 Kayden Garrett Face to Face Academy 4 1:49:12.8 +31:05.5
69 Anders Braaten Winona 4 1:51:07.8 +33:00.5
70 Ryan Beard Austin HS 4 1:55:26.4 +37:19.1
71 Riley Chase St Paul Highland Park 4 1:55:32.7 +37:25.5
72 Jack Laumb St Cloud 4 1:56:04.8 +37:57.5
73 Sean Moua Face to Face Academy 4 1:57:03.1 +38:55.8
74 Noah Aakre Austin HS 4 1:57:47.0 +39:39.7
75 Zong Xiong Face to Face Academy 4 1:57:51.8 +39:44.5
76 Nick Wigen Eagan HS 4 2:04:37.2 +46:29.9
77 Madison Nevalainen Minneapolis Henry HS 4 2:11:04.1 +52:56.8
78 David Wurst Chaska HS 4 2:24:15.3 +1:06:08.0 30:00

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.