Nathan Pierce
2017 · JV2 Boys
12th of 214 in JV2 Boys · season score 1,739.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 22 / 148 | 40:32.6 | +4:13.4 | 389 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 19 / 135 | 45:31.2 | +5:29.8 | 375 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 8 / 155 | 37:18.0 | +2:15.3 | 441 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 11 / 155 | 41:12.5 | +1:49.4 | 420 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 5 / 103 | 37:06.9 | +0:56.5 | 464 |
2016 · Freshman Boys D2
30th of 84 in Freshman Boys D2 · season score 1,432.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 31 / 63 | 346 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 21 / 61 | 50:55.6 | +5:21.4 | 365 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 27 / 55 | 1:06:39.4 | +9:51.0 | 340 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 28 / 64 | 57:55.7 | +6:05.5 | 336 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 23 / 59 | 52:04.0 | +6:09.6 | 356 |
2015 · 8th Grade Boys
48th of 72 in 8th Grade Boys · season score 1,155.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 50 / 61 | 25:47.0 | +8:05.6 | 287 | |
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 49 / 64 | 22:17.6 | +6:32.8 | 287 | |
| Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 | 43 / 65 | 25:10.8 | +6:51.3 | 296 | |
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 51 / 59 | 18:42.9 | +5:13.1 | 285 |
Lap splits are shown on wider screens.