Chais Olson
2018 · JV3 Boys
110th of 112 in JV3 Boys · season score 596.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 95 / 102 | 1:03:36.1 | +15:52.2 | 282 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 62 / 71 | 1:08:32.9 | +14:33.9 | 314 |
2017 · JV2 Boys
9th of 214 in JV2 Boys · season score 1,831.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 11 / 148 | 38:58.4 | +2:39.1 | 460 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 13 / 135 | 44:37.9 | +4:36.5 | 408 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 7 / 134 | 36:56.2 | +1:49.9 | 448 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 5 / 155 | 40:03.4 | +0:40.2 | 464 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 9 / 103 | 37:44.4 | +1:33.9 | 434 |
2016 · Freshman Boys D2
37th of 84 in Freshman Boys D2 · season score 1,341.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 39 / 63 | 316 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 32 / 61 | 54:17.4 | +8:43.2 | 323 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 42 / 64 | 1:01:05.1 | +9:14.9 | 298 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 30 / 59 | 53:08.1 | +7:13.7 | 329 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 25 / 46 | 43:41.2 | +6:45.1 | 348 |
Lap splits are shown on wider screens.