Sanjay Sharma
2017 · JV2 Boys
145th of 214 in JV2 Boys · season score 827.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 144 / 148 | 59:21.3 | +23:02.1 | 193 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 131 / 155 | 49:16.5 | +14:13.8 | 205 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 115 / 134 | 52:59.7 | +17:53.4 | 221 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 128 / 155 | 50:19.9 | +10:56.7 | 208 |
2016 · Sophomore Boys D2
62nd of 72 in Sophomore Boys D2 · season score 873.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 52 / 54 | 285 | |||
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 44 / 49 | 1:39:14.9 | +31:34.9 | 294 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 44 / 48 | 1:13:34.9 | +19:45.5 | 294 |
Lap splits are shown on wider screens.