William O'Neill
2018 · JV2 Boys D2
32nd of 153 in JV2 Boys D2 · season score 1,140.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 32 / 118 | 37:55.5 | +4:14.7 | 342 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 34 / 106 | 44:07.8 | +7:02.3 | 317 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 6 / 71 | 41:07.2 | +1:03.4 | 456 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 39 / 100 | 43:35.0 | +7:31.1 | 304 |
2017 · JV2 Boys
107th of 214 in JV2 Boys · season score 998.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 103 / 148 | 48:09.8 | +11:50.6 | 234 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 89 / 135 | 53:34.9 | +13:33.5 | 247 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 100 / 155 | 44:35.4 | +9:32.7 | 236 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 132 / 155 | 50:27.8 | +11:04.6 | 204 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 80 / 103 | 43:04.8 | +6:54.4 | 256 |
2016 · Sophomore Boys D2
46th of 72 in Sophomore Boys D2 · season score 1,237.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 42 / 54 | 307 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 42 / 53 | 1:29:41.4 | +21:33.8 | 298 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 36 / 42 | 1:18:50.4 | +22:54.2 | 311 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 47 / 58 | 1:32:05.3 | +21:11.7 | 289 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 43 / 49 | 1:31:44.6 | +24:04.6 | 296 |
Lap splits are shown on wider screens.