Jackson Ledermann
2017 · JV2 Boys
55th of 214 in JV2 Boys · season score 1,178.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 58 / 148 | 43:44.4 | +7:25.2 | 279 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 75 / 135 | 52:01.1 | +11:59.7 | 261 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 53 / 155 | 41:46.6 | +6:43.9 | 283 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 49 / 134 | 41:52.2 | +6:45.9 | 287 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 39 / 155 | 43:30.7 | +4:07.6 | 304 |
2016 · JV Boys D1
51st of 63 in JV Boys D1 · season score 1,123.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 38 / 50 | 359 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 27 / 36 | 1:45:42.5 | +19:37.3 | 380 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 26 / 43 | 1:20:18.7 | +11:36.9 | 384 |
2015 · Sophomore Boys D1
24th of 49 in Sophomore Boys D1 · season score 1,403.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 31 / 39 | 1:09:42.2 | +17:38.9 | ||
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 30 / 36 | 1:02:30.9 | +16:00.0 | ||
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 25 / 42 | 2:24:12.0 | +1:21.0 | ||
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 27 / 45 | 1:14:13.2 | +13:31.6 |
Lap splits are shown on wider screens.