Andrew Beckius
2017 · JV2 Boys
132nd of 214 in JV2 Boys · season score 891.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 133 / 148 | 55:10.6 | +18:51.4 | 204 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 130 / 155 | 48:38.7 | +13:36.0 | 206 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 113 / 134 | 51:31.7 | +16:25.4 | 223 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 141 / 155 | 52:22.3 | +12:59.1 | 195 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 103 / 103 | 1:11:32.7 | +35:22.2 | 233 |
2016 · Freshman Boys D2
61st of 84 in Freshman Boys D2 · season score 1,172.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 61 / 63 | 276 | |||
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 53 / 55 | 1:30:07.0 | +33:18.6 | 283 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 63 / 64 | 1:15:29.3 | +23:39.1 | 273 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 52 / 59 | 1:00:51.5 | +14:57.1 | 284 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 39 / 46 | 48:53.2 | +11:57.1 | 304 |
2015 · 8th Grade Boys
47th of 72 in 8th Grade Boys · season score 1,158.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 51 / 61 | 26:00.7 | +8:19.3 | 286 | |
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 60 / 64 | 24:22.5 | +8:37.8 | 276 | |
| Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 | 51 / 65 | 26:00.3 | +7:40.8 | 285 | |
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 50 / 59 | 18:40.0 | +5:10.2 | 286 | |
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 63 / 68 | 28:39.6 | +9:16.1 | 273 |
Lap splits are shown on wider screens.